24 Isaiah Ellenburg
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Jonesboro, Ark.
-
- Position:
- G
-
- Year:
- Fr.
-
- Major:
- General Studies
-
- Previous School:
- Ridgefield Christian School
-
- gp
- 20
-
- pts/g
- 2.5
-
- fg %
- 46.3
-
- 3pt %
- 16.7
-
- ft %
- 60.0
-
- reb/g
- 2.1
-
- a/g
- 0.7
Bio
Personal
Born October 20, 2001, to Dustin and Amber Ellenburg... has 11 siblings... majoring in general studies... favorite food is pizza... favorite professional team is the Los Angeles Lakers... favorite professional athlete is Allen Iverson... favorite movie is "The Empire Strikes Back"... favorite TV show is "Peaky Blinders"... favorite Scripture is John 3:16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 3 | 1 | ||
| Minutes | 251 | 60 | ||
| Minutes per game | 12.6 | 10.0 | ||
| FG | 19-41 | 5-11 | ||
| FG Pct | 46.3 | 45.5 | ||
| 3PT | 2-12 | 0-2 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 9-15 | 2-2 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 12 | 1 | ||
| Def rebounds | 31 | 7 | ||
| Total rebounds | 43 | 8 | ||
| Rebounds per game | 2.1 | 1.3 | ||
| Personal fouls | 14 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 3 | ||
| Turnovers | 19 | 5 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 49 | 12 | ||
| Points per game | 2.5 | 2.0 | ||
| Points per 40 min | 7.8 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Blue Mountain | L, 97-66 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at Pensacola Christian | L, 85-77 | 0 | 23 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | 0 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Rust (MS) | L, 99-55 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 18 | at Williams Baptist | L, 97-67 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 20 | UHSP | L, 81-68 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 23 | at Bethel | L, 102-62 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 30 | Baptist Bible | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rust (MS) | L, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pensacola Christian | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bethel | L, 87-78 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | at Blue Mountain | L, 94-69 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Lyon | L, 73-70 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 22 | at Louisiana Tech | L, 99-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Welch | W, 92-59 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 6 | Northern New Mexico | L, 90-74 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Iowa Wesleyan | L, 78-74 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Haskell | W, 90-76 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | at (RV) Florida College | L, 91-56 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | vs. Florida National | L, 78-59 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | (RV) Florida College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Haskell | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bacone | W, 106-67 | - | 5 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 15 | at Baptist Bible | L, 99-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Welch | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Washington Adventist | L, 55-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | - | 5 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | Blue Mountain | L, 97-66 | - | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | at Pensacola Christian | L, 85-77 | 0 | 23 | 5 | 5 | 10 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | 0 | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Rust (MS) | L, 99-55 | - | 15 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Williams Baptist | L, 97-67 | 1 | 33 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 20 | UHSP | L, 81-68 | 1 | 15 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 23 | at Bethel | L, 102-62 | - | 19 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | Baptist Bible | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Rust (MS) | L, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Pensacola Christian | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bethel | L, 87-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Blue Mountain | L, 94-69 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | Lyon | L, 73-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 22 | at Louisiana Tech | L, 99-56 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | Welch | W, 92-59 | - | 18 | 2 | 4 | 6 | 4 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Northern New Mexico | L, 90-74 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | Iowa Wesleyan | L, 78-74 | - | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 15 | Haskell | W, 90-76 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 28 | at (RV) Florida College | L, 91-56 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | vs. Florida National | L, 78-59 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 5 | (RV) Florida College | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Haskell | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bacone | W, 106-67 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Baptist Bible | L, 99-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | at Welch | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Washington Adventist | L, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 12.6 | 0.9-2.0 | 46.3 | 0.1-0.6 | 16.7 | 0.5-0.8 | 60.0 | 2.5 |
| Total | 20 | 3 | 12.6 | 0.9-2.0 | 46.3 | 0.1-0.6 | 16.7 | 0.5-0.8 | 60.0 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 251 | 19-41 | 46.3 | 2-12 | 16.7 | 9-15 | 60.0 | 49 |
| Total | 20 | 3 | 251 | 19-41 | 46.3 | 2-12 | 16.7 | 9-15 | 60.0 | 49 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 12.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 20 | 3 | 12.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 12.6 | 0.6 | 1.6 | 2.1 | 0.7 | - | 0.7 | 0.9 | 0.7 | 0.1 | 0.0 |
| Total | 20 | 3 | 12.6 | 0.6 | 1.6 | 2.1 | 0.7 | - | 0.7 | 0.9 | 0.7 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 251 | 12 | 31 | 43 | 14 | - | 14 | 19 | 0.7 | 2 | 0 |
| Total | 20 | 3 | 251 | 12 | 31 | 43 | 14 | - | 14 | 19 | 0.7 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 20 | 3 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 12.6 | 0.9-2.0 | 46.3 | 0.1-0.6 | 16.7 | 0.5-0.8 | 60.0 | 2.5 |
| Conference | 6 | 1 | 10.0 | 0.8-1.8 | 45.5 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 11.7 | 1.1-2.0 | 54.5 | 0.1-0.5 | 20.0 | 0.5-1.0 | 54.5 | 2.8 |
| Away | 7 | 1 | 13.6 | 1.0-2.6 | 38.9 | 0.1-0.9 | 16.7 | 0.4-0.6 | 75.0 | 2.6 | |
| Neutral | 2 | 0 | 13.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 2.3-4.0 | 58.3 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 5.3 |
| Losses | 17 | 2 | 12.2 | 0.7-1.7 | 41.4 | 0.1-0.6 | 18.2 | 0.4-0.7 | 58.3 | 1.9 | |
| Month | November | 8 | 2 | 18.8 | 1.1-2.8 | 40.9 | 0.2-1.0 | 25.0 | 0.8-1.2 | 60.0 | 3.3 |
| December | 4 | - | 4.8 | 0.8-1.0 | 75.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 1.8 | |
| January | 6 | 1 | 12.2 | 1.0-2.3 | 42.9 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 2.0 | |
| February | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 251 | 19-41 | 46.3 | 2-12 | 16.7 | 9-15 | 60.0 | 49 |
| Conference | 6 | 1 | 60 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 129 | 12-22 | 54.5 | 1-5 | 20.0 | 6-11 | 54.5 | 31 |
| Away | 7 | 1 | 95 | 7-18 | 38.9 | 1-6 | 16.7 | 3-4 | 75.0 | 18 | |
| Neutral | 2 | 0 | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 44 | 7-12 | 58.3 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Losses | 17 | 2 | 207 | 12-29 | 41.4 | 2-11 | 18.2 | 7-12 | 58.3 | 33 | |
| Month | November | 8 | 2 | 150 | 9-22 | 40.9 | 2-8 | 25.0 | 6-10 | 60.0 | 26 |
| December | 4 | - | 19 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| January | 6 | 1 | 73 | 6-14 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 12 | |
| February | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 12.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 6 | 1 | 10.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 11.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 54.5 | 0.0 |
| Away | 7 | 1 | 13.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | 0 | 13.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 2 | 12.2 | 0.0-0.0 | 41.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 8 | 2 | 18.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 |
| December | 4 | - | 4.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 1 | 12.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 2 | - | 4.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 12.6 | 0.6 | 1.6 | 2.1 | 0.7 | - | 0.7 | 0.9 | 0.7 | 0.1 | 0.0 |
| Conference | 6 | 1 | 10.0 | 0.2 | 1.2 | 1.3 | 0.5 | - | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 11.7 | 0.5 | 1.7 | 2.3 | 0.7 | - | 0.5 | 1.1 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 1 | 13.6 | 0.9 | 1.6 | 2.4 | 0.9 | - | 0.9 | 0.6 | 1.5 | 0.3 | 0.0 | |
| Neutral | 2 | 0 | 13.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 1.0 | 2.7 | 3.7 | 0.7 | - | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| Losses | 17 | 2 | 12.2 | 0.5 | 1.4 | 1.9 | 0.7 | - | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 | |
| Month | November | 8 | 2 | 18.8 | 1.1 | 2.3 | 3.4 | 1.1 | - | 0.8 | 1.6 | 0.5 | 0.3 | 0.0 |
| December | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 12.2 | 0.3 | 1.7 | 2.0 | 0.7 | - | 1.2 | 0.7 | 1.8 | 0.0 | 0.0 | |
| February | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 251 | 12 | 31 | 43 | 14 | - | 14 | 19 | 0.7 | 2 | 0 |
| Conference | 6 | 1 | 60 | 1 | 7 | 8 | 3 | - | 3 | 5 | 0.6 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 129 | 6 | 19 | 25 | 8 | - | 6 | 12 | 0.5 | 0 | 0 |
| Away | 7 | 1 | 95 | 6 | 11 | 17 | 6 | - | 6 | 4 | 1.5 | 2 | 0 | |
| Neutral | 2 | 0 | 27 | 0 | 1 | 1 | 0 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Result | Wins | 3 | 1 | 44 | 3 | 8 | 11 | 2 | - | 5 | 3 | 1.7 | 0 | 0 |
| Losses | 17 | 2 | 207 | 9 | 23 | 32 | 12 | - | 9 | 16 | 0.6 | 2 | 0 | |
| Month | November | 8 | 2 | 150 | 9 | 18 | 27 | 9 | - | 6 | 13 | 0.5 | 2 | 0 |
| December | 4 | - | 19 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 6 | 1 | 73 | 2 | 10 | 12 | 4 | - | 7 | 4 | 1.8 | 0 | 0 | |
| February | 2 | - | 9 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 2 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 17 | 2 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |