UHSP at Crowley's Ridge November 21, 2024

(5-1, 0-1)
43
(4-2, 1-0)
79
Final 1 2 T
UHSP 13 30 43
Crowley's Ridge 33 46 79

Box Score

UHSP
Crowley's Ridge

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yigit Ekinci 16 1-5 1-4 1-2 2 1 3 1 0 0 1 0 4
5 - Ahian Barnett 28 1-6 0-3 6-9 0 4 4 1 0 0 5 1 8
10 - Moctar Keita 13 1-1 0-0 0-0 0 1 1 0 0 0 0 4 2
13 - Jasmin Suvalija 23 1-9 1-8 0-0 0 4 4 1 0 0 1 1 3
33 - Brock Davis 20 3-9 0-3 3-4 3 2 5 0 0 2 0 4 9
RESERVES  
1 - Dwight Newsome 15 0-7 0-2 0-2 1 0 1 1 0 0 2 0 0
2 - David Moore 6 0-0 0-0 2-2 1 1 2 1 0 0 0 0 2
3 - Bryant Odunayo 18 1-4 0-2 2-2 0 2 2 0 0 0 1 1 4
4 - Sean Paradise Jr. 9 0-1 0-0 1-2 1 2 3 0 1 0 1 0 1
11 - Brandon Clarke 5 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
20 - Nathan Altena 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Christian Harwood 11 0-1 0-1 0-0 0 2 2 0 0 1 1 2 0
23 - Braylon Rios 9 0-3 0-3 2-2 1 2 3 0 0 0 0 1 2
24 - Landon Engelage 22 2-3 1-2 1-2 0 1 1 0 0 0 0 3 6
TM - Team 0 0 0 1 0
TOTALS   10-50 3-28 20-29 9 23 32 5 2 3 14 18 43
    20.0% 10.7% 69.0%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 12 3-3 0-0 0-0 1 3 4 0 0 0 0 4 6
5 - Timquorian Johnson 20 3-6 0-1 6-7 2 3 5 2 1 0 3 1 12
8 - Trent McGowan 16 1-3 0-2 0-0 0 1 1 1 1 0 2 1 2
10 - Zak Brown 27 6-10 3-5 2-2 0 4 4 4 3 0 0 1 17
25 - Hayden Robinson 23 2-5 0-0 1-3 5 3 8 4 1 0 1 1 5
RESERVES  
0 - Caleb Wade 13 3-6 1-4 0-0 0 4 4 0 1 0 0 1 7
1 - Shawn-Hudson Seegraves 11 0-1 0-1 1-3 0 0 0 2 1 1 1 2 1
7 - Gavin Hall 20 1-9 0-3 1-2 2 2 4 5 1 0 1 2 3
11 - Arthur Johnson IV 11 0-3 0-0 4-4 0 2 2 1 0 0 0 3 4
13 - Jerrodney Tubbs 13 5-6 0-0 2-2 0 1 1 3 0 0 0 2 12
21 - Peyton Griffith 8 2-2 0-0 0-0 0 4 4 0 0 0 0 1 4
24 - Hunter Wilkerson 13 0-1 0-1 0-0 1 3 4 1 0 0 0 3 0
30 - Josh Lazzarino 13 2-6 1-5 1-2 0 2 2 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   28-61 5-22 18-25 11 32 43 23 9 1 8 22 79
    45.9% 22.7% 72.0%  

Game Information

Date/Time: November 21, 2024 - 7:30 PM
Location: Carter Activity Center
Technical fouls: UHSP-2 ( Jasmin Suvalija; Team) ; Crowley's Ridge-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Crowley's Ridge
Field Goal 10-50 28-61
Field Goal % 20.0% 45.9%
3 Point 3-28 5-22
3 Point % 10.7% 22.7%
Free Throw 20-29 18-25
Free Throw % 69.0% 72.0%
Rebounds 32 43
Assists 5 23
Turnovers 14 8
Points off Turnovers 8 17
2nd Chance Points 8 14
Points in the Paint 14 38
Fastbreak Points 0 12
Bench Points 17 37
Largest Lead 0 39
Time of Largest Lead - 2nd-01:35
Trends Ties: 0; Lead Changes: 0
Field Goals %
UHSP
20.0%
45.9%
Crowley's Ridge
3 Point %
UHSP
10.7%
22.7%
Crowley's Ridge
Rebounds
UHSP
32
43
Crowley's Ridge
Turnovers
UHSP
14
8
Crowley's Ridge

Period1 Box Score

UHSP
Crowley's Ridge

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yigit Ekinci 12 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0
5 - Ahian Barnett 15 1-4 0-1 2-2 0 3 3 0 0 0 3 0 4
10 - Moctar Keita 7 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
13 - Jasmin Suvalija 12 0-4 0-4 0-0 0 2 2 0 0 0 0 1 0
33 - Brock Davis 8 0-3 0-1 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
1 - Dwight Newsome 8 0-5 0-2 0-0 0 0 0 1 0 0 1 0 0
2 - David Moore 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 - Bryant Odunayo 8 1-3 0-1 2-2 0 1 1 0 0 0 0 0 4
4 - Sean Paradise Jr. 4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
11 - Brandon Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Nathan Altena 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 6 0-1 0-1 0-0 0 1 1 0 0 1 1 2 0
23 - Braylon Rios 4 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
24 - Landon Engelage 14 1-2 0-1 1-2 0 0 0 0 0 0 0 2 3
TM - Team 0 0 0 1 0
TOTALS   4-27 0-14 5-6 4 12 16 1 1 1 6 10 13
    14.8% 0% 83.3%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 6 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
5 - Timquorian Johnson 15 2-3 0-1 5-6 1 3 4 1 1 0 2 0 9
8 - Trent McGowan 11 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
10 - Zak Brown 18 3-7 1-3 2-2 0 3 3 2 2 0 0 1 9
25 - Hayden Robinson 14 0-2 0-0 1-2 3 3 6 3 1 0 0 0 1
RESERVES  
0 - Caleb Wade 7 0-3 0-3 0-0 0 2 2 0 1 0 0 0 0
1 - Shawn-Hudson Seegraves 2 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
7 - Gavin Hall 5 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
11 - Arthur Johnson IV 4 0-2 0-0 0-0 0 1 1 1 0 0 0 3 0
13 - Jerrodney Tubbs 9 5-5 0-0 2-2 0 0 0 1 0 0 0 1 12
21 - Peyton Griffith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hunter Wilkerson 6 0-1 0-1 0-0 1 3 4 0 0 0 0 1 0
30 - Josh Lazzarino 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 1-13 10-13 7 19 26 8 6 0 3 9 33
    36.7% 7.7% 76.9%  

Period2 Box Score

UHSP
Crowley's Ridge

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Yigit Ekinci 4 1-2 1-2 1-2 1 0 1 1 0 0 0 0 4
5 - Ahian Barnett 13 0-2 0-2 4-7 0 1 1 1 0 0 2 1 4
10 - Moctar Keita 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Jasmin Suvalija 11 1-5 1-4 0-0 0 2 2 1 0 0 1 0 3
33 - Brock Davis 12 3-6 0-2 3-4 3 1 4 0 0 2 0 2 9
RESERVES  
1 - Dwight Newsome 7 0-2 0-0 0-2 1 0 1 0 0 0 1 0 0
2 - David Moore 4 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
3 - Bryant Odunayo 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - Sean Paradise Jr. 5 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
11 - Brandon Clarke 5 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
20 - Nathan Altena 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Christian Harwood 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Braylon Rios 5 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
24 - Landon Engelage 8 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   6-23 3-14 15-23 5 11 16 4 1 2 7 8 30
    26.1% 21.4% 65.2%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 6 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
5 - Timquorian Johnson 5 1-3 0-0 1-1 1 0 1 1 0 0 1 1 3
8 - Trent McGowan 5 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
10 - Zak Brown 9 3-3 2-2 0-0 0 1 1 2 1 0 0 0 8
25 - Hayden Robinson 9 2-3 0-0 0-1 2 0 2 1 0 0 1 1 4
RESERVES  
0 - Caleb Wade 6 3-3 1-1 0-0 0 2 2 0 0 0 0 1 7
1 - Shawn-Hudson Seegraves 9 0-1 0-1 1-2 0 0 0 2 1 1 1 1 1
7 - Gavin Hall 15 1-6 0-1 1-2 1 2 3 5 1 0 1 2 3
11 - Arthur Johnson IV 7 0-1 0-0 4-4 0 1 1 0 0 0 0 0 4
13 - Jerrodney Tubbs 4 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
21 - Peyton Griffith 7 2-2 0-0 0-0 0 4 4 0 0 0 0 1 4
24 - Hunter Wilkerson 7 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
30 - Josh Lazzarino 11 2-4 1-3 1-2 0 1 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   17-31 4-9 8-12 4 13 17 15 3 1 5 13 46
    54.8% 44.4% 66.7%