30 Garet O'Dell
-
- Height:
- 6'1"
-
- Weight:
- 166
-
- Hometown:
- Mammoth Spring, Ark.
-
- Position:
- G
-
- Year:
- So.
-
- Previous School:
- Mammoth Spring High School
-
- gp
- 10
-
- pts/g
- 0.7
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 0.4
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 0 | - | ||
| Minutes | 48 | 19 | ||
| Minutes per game | 4.8 | 3.8 | ||
| FG | 2-5 | 1-2 | ||
| FG Pct | 40.0 | 50.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 4 | 0 | ||
| Rebounds per game | 0.4 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 2 | ||
| Points per game | 0.7 | 0.4 | ||
| Points per 40 min | 5.8 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Rust (MS) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Fisk (TN) | L, 83-56 | 0 | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Cumberland (TN) | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southeastern Baptist | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Indiana East | L, 90-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Oakland City | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Tennessee Southern | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | UHSP | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southeastern Baptist | W, 114-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Central Baptist (AR) | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission (Mo.) | W, 99-74 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Columbia (MO) | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UHSP | L, 79-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission (Mo.) | W, 87-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 8 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | at Rust (MS) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Fisk (TN) | L, 83-56 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | Cumberland (TN) | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southeastern Baptist | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Indiana East | L, 90-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Oakland City | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Tennessee Southern | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | - | 9 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 8 | UHSP | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southeastern Baptist | W, 114-60 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | Central Baptist (AR) | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission (Mo.) | W, 99-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Columbia (MO) | L, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UHSP | L, 79-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission (Mo.) | W, 87-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 4.8 | 0.2-0.5 | 40.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 0.7 |
| Total | 10 | 0 | 4.8 | 0.2-0.5 | 40.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 48 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Total | 10 | 0 | 48 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 4.8 | 1.7-4.2 | 40.0 | 0.0-0.8 | 0.0 | 2.5-3.3 | 75.0 | 5.8 |
| Total | 10 | 0 | 4.8 | 1.7-4.2 | 40.0 | 0.0-0.8 | 0.0 | 2.5-3.3 | 75.0 | 5.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 4.8 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 |
| Total | 10 | 0 | 4.8 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 48 | 0 | 4 | 4 | 2 | - | 4 | 9 | 0.4 | 0 | 0 |
| Total | 10 | 0 | 48 | 0 | 4 | 4 | 2 | - | 4 | 9 | 0.4 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 4.8 | 0.0 | 3.3 | 3.3 | 1.7 | 0.0 | 3.3 | 7.5 | 0.4 | 0.0 | 0.0 |
| Total | 10 | 0 | 4.8 | 0.0 | 3.3 | 3.3 | 1.7 | 0.0 | 3.3 | 7.5 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 4.8 | 0.2-0.5 | 40.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 0.7 |
| Conference | 5 | - | 3.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.3 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| Away | 5 | 0 | 4.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 4.8 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 6 | 0 | 4.8 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 0.5 | |
| Month | November | 2 | - | 5.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| December | 3 | 0 | 5.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 | |
| January | 3 | - | 6.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 48 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Conference | 5 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Away | 5 | 0 | 24 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Losses | 6 | 0 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | |
| Month | November | 2 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 3 | 0 | 17 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 3 | - | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| February | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 4.8 | 1.7-4.2 | 40.0 | 0.0-0.8 | 0.0 | 2.5-3.3 | 75.0 | 5.8 |
| Conference | 5 | - | 3.8 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 5.3 | 3.8-7.6 | 50.0 | 0.0-1.9 | 0.0 | 3.8-3.8 | 100.0 | 11.4 |
| Away | 5 | 0 | 4.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 1.7 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 4.8 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 8.4 |
| Losses | 6 | 0 | 4.8 | 0.0-2.8 | 0.0 | 0.0-1.4 | 0.0 | 4.1-5.5 | 75.0 | 4.1 | |
| Month | November | 2 | - | 5.5 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 7.3-7.3 | 100.0 | 7.3 |
| December | 3 | 0 | 5.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 | |
| January | 3 | - | 6.3 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 8.4 | |
| February | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 4.8 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 |
| Conference | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.3 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.5 | 1.3 | 0.4 | 0.0 | 0.0 |
| Away | 5 | 0 | 4.8 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 0 | 4.8 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0 | 5.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 6.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 48 | 0 | 4 | 4 | 2 | - | 4 | 9 | 0.4 | 0 | 0 |
| Conference | 5 | - | 19 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 21 | 0 | 3 | 3 | 2 | - | 2 | 5 | 0.4 | 0 | 0 |
| Away | 5 | 0 | 24 | 0 | 1 | 1 | 0 | - | 2 | 4 | 0.5 | 0 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 19 | 0 | 2 | 2 | 0 | - | 2 | 4 | 0.5 | 0 | 0 |
| Losses | 6 | 0 | 29 | 0 | 2 | 2 | 2 | - | 2 | 5 | 0.4 | 0 | 0 | |
| Month | November | 2 | - | 11 | 0 | 1 | 1 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
| December | 3 | 0 | 17 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 3 | - | 19 | 0 | 2 | 2 | 0 | - | 2 | 4 | 0.5 | 0 | 0 | |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 4.8 | 0.0 | 3.3 | 3.3 | 1.7 | 0.0 | 3.3 | 7.5 | 0.4 | 0.0 | 0.0 |
| Conference | 5 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 8.4 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5.3 | 0.0 | 5.7 | 5.7 | 3.8 | 0.0 | 3.8 | 9.5 | 0.4 | 0.0 | 0.0 |
| Away | 5 | 0 | 4.8 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 3.3 | 6.7 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 4.2 | 8.4 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 0 | 4.8 | 0.0 | 2.8 | 2.8 | 2.8 | 0.0 | 2.8 | 6.9 | 0.4 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 3.6 | 14.5 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0 | 5.7 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 6.3 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 4.2 | 8.4 | 0.5 | 0.0 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |