Crowley's Ridge at Stephens

(7-7)
13

(0-8)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 2 | 0 | 9 | 2 | 0 | 13 | 14 | 3 |
| Stephens | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
Box Score
Crowley's Ridge
Stephens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| April Kennedy cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Chelsea Medcalf cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Becca Parker lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Henry dp | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brista Hinklin 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Magan Hamlett 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Sarah Tacker 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Russell ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tori Hardin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly Burrell c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morgen Gann 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sydney Hadder 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Wheeler p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emily Breckenridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Luttrell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Constant rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 14 | 10 | 4 | 0 | 0 |
Batting
2B:
Sammi Henry
, Keirstyn Jackson
3B:
Elly Burrell
, Morgen Gann
RBI:
April Kennedy (3)
, Sammi Henry
, Brista Hinklin
, Keirstyn Jackson (2)
, Rachel Russell
, Morgen Gann
, Jordyn Wheeler
Baserunning
SB:
Bre'Anna Warren (3)
Fielding
E:
Sarah Tacker
, Rachel Russell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ochoa, Alexa 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sesti, Abby ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curry, Gerica p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayars, Chayce c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gardner, Caitlyn cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Abi lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juarez, Arlannah 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wittmer, Jamie 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Puckett, Morgan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 2 | 4 | 2 | 3 | 2 | 0 |
Batting
2B:
Wittmer, Jamie
RBI:
Ayars, Chayce
, Wittmer, Jamie
Sac:
Sesti, Abby
Sac Fly:
Ayars, Chayce
Baserunning
SB:
Wittmer, Jamie
Fielding
E:
Sesti, Abby
, Ayars, Chayce (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Wheeler (W) | 4.0 | 4 | 1 | 0 | 2 | 2 | 0 |
| Emily Breckenridge | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 2 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Jordyn Wheeler (18)
, Emily Breckenridge (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curry, Gerica (L) | 5.0 | 14 | 13 | 8 | 4 | 0 | 0 |
| Totals | 5.0 | 14 | 13 | 8 | 4 | 0 | 0 |
Pitching
Batters faced:
Curry, Gerica (35)
Other Information
| Location: | Columbia, MO |
| Stadium: | Cosmo Park, Antimi Gold |
| Attendance: | 25 |
| Duration: | 01:15 |