Crowley's Ridge at Stillman

(10-14)
6

(4-14)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 9 | 2 |
| Stillman | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 2 |
Box Score
Crowley's Ridge
Stillman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| April Kennedy cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Henry rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brista Hinklin 1b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Russell c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elly Burrell dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Pikey ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgen Gann 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordyn Wheeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Tacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 5 | 0 | 2 | 0 |
Batting
2B:
Morgen Gann
RBI:
Sammi Henry (2)
, Brista Hinklin (3)
GIDP:
Brista Hinklin
Fielding
E:
Madison Pikey (2)
DP:
Brista Hinklin
, Madison Pikey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Story, Sami c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Swisher, Payton cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Brooke rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Santos, Sky lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Garcia, Addy 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Allen, Maddie p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Kerstie p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pierson, Codi 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Boswell, Shelby 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Doss, Shakira 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hampton, Candace ss | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 31 | 8 | 14 | 8 | 3 | 3 | 0 |
Batting
2B:
Story, Sami
, Garcia, Addy
, Reynolds, Kerstie
, Pierson, Codi
RBI:
Perkins, Brooke
, Santos, Sky
, Garcia, Addy (2)
, Reynolds, Kerstie
, Pierson, Codi (2)
, Hampton, Candace
Sac:
Swisher, Payton
Baserunning
SB:
Santos, Sky
Fielding
E:
Garcia, Addy (2)
DP:
Story, Sami
, Reynolds, Kerstie
, Boswell, Shelby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Wheeler (L) | 0.1 | 7 | 6 | 6 | 1 | 0 | 0 |
| Sarah Tacker | 5.2 | 7 | 2 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 14 | 8 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Jordyn Wheeler (9)
, Sarah Tacker (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reynolds, Kerstie (W) | 7.0 | 9 | 6 | 6 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 0 | 2 | 0 |
Pitching
Batters faced:
Reynolds, Kerstie (32)
WP:
Reynolds, Kerstie
Other Information
| Location: | Tuscaloosa, AL |
| Stadium: | SC Softball Complex |
| Attendance: | 100 |
| Duration: | 01:42 |