LeMoyne-Owen at Crowley's Ridge

( )
0

( )
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LeMoyne-Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Crowley's Ridge | 11 | 1 | 7 | 3 | 0 | 0 | 0 | 22 | 16 | 0 |
Box Score
LeMoyne-Owen
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McAdory, Dominique lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Banyon, Kayla cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blakley, Tiffany p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ware, Ke'Miaya rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harris, Freneisha c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Kaylyn 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grissom, Tykeria 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeal, Iyania rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, D'Alyana ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks, Rerra 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farmer, Carlissa ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 7 | 0 |
Baserunning
SB:
McAdory, Dominique
CS:
Banyon, Kayla
Fielding
E:
Banyon, Kayla
, Harris, Freneisha
, Farmer, Carlissa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Stebelton cf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mikaela Hibbard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alexis Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Henry p | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Lacey Lambright 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Aubrey Jackson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Russell c | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| MaCayla Henry c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sharp 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Madyson McDermott 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Bailey Carson | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Madison Pikey ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Summer Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Powell dh | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Eden Hernandez rf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Madison Cagle rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 22 | 16 | 22 | 7 | 0 | 0 |
Batting
2B:
Lacey Lambright (2)
, Madyson McDermott
, Madison Pikey
, Madison Cagle
HR:
Bailey Carson
RBI:
Kaitlyn Stebelton
, Bre'Anna Warren
, Sammi Henry (3)
, Lacey Lambright (3)
, Rachel Russell (2)
, Lauren Sharp (3)
, Bailey Carson (3)
, Madison Pikey (2)
, Hannah Powell (3)
, Eden Hernandez
Sac:
Bre'Anna Warren
Baserunning
SB:
Kaitlyn Stebelton
, Bre'Anna Warren
, Rachel Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blakley, Tiffany (L) | 4.0 | 16 | 22 | 16 | 7 | 0 | 1 |
| Totals | 4.0 | 16 | 22 | 16 | 7 | 0 | 1 |
Pitching
Batters faced:
Blakley, Tiffany (37)
WP:
Blakley, Tiffany
HBP:
Blakley, Tiffany
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammi Henry (W) | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Sammi Henry (18)
Other Information
| Location: | Trumann, AR |
| Attendance: | 0 |
| Duration: | 02:00 |