Crowley's Ridge at UHSP December 14, 2021

(4-8)
50
(6-5, 1-1)
82
Final 1 2 3 4 T
Crowley's Ridge 11 11 18 10 50
UHSP 25 14 23 20 82

Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lotti Hoffman 25 0-6 0-2 0-0 0 1 1 1 1 0 0 3 0
14 - Lindsey Browning 28 4-5 0-0 2-2 1 2 3 1 0 0 2 1 10
24 - Lizzy Rowton 25 0-4 0-1 1-2 3 3 6 1 0 0 1 3 1
32 - Travia Woodruff 38 6-19 3-7 1-2 0 3 3 3 3 0 2 2 16
51 - Madison Sellars 32 3-11 0-3 0-0 3 3 6 4 1 1 1 3 6
RESERVES  
1 - Claire Bellers 3 1-3 0-1 2-2 0 1 1 0 0 0 0 1 4
3 - Kaia Williams 4 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
10 - Kiyuanna Foster 7 0-2 0-0 0-0 0 0 0 0 0 0 2 3 0
12 - Shmyira Brown 12 1-2 0-0 0-0 0 2 2 2 0 0 0 4 2
23 - Mickayla Smith 13 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
25 - Jamerria Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Leah Still 11 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   18-63 6-23 6-8 7 16 23 14 5 1 10 21 48
    28.6% 26.1% 75.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ariana Patillo 34 2-10 0-6 1-2 0 3 3 1 1 1 4 1 5
5 - Grace Beyer 39 6-14 1-3 14-16 0 13 13 11 4 0 1 0 27
11 - Samantha Kasting 22 4-6 4-5 0-0 1 1 2 2 0 0 0 0 12
25 - Elizabeth Allanach 38 9-16 5-8 7-8 1 3 4 3 1 0 2 2 30
32 - Makenzie Schierding 32 0-1 0-0 0-0 7 5 12 2 0 0 2 3 0
RESERVES  
3 - Allyson Nelson 9 0-2 0-1 2-2 1 1 2 0 0 0 0 0 2
14 - Victoria McDougall 18 3-4 0-0 0-0 1 1 2 2 1 0 2 1 6
20 - Anna Goering 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Delaney Toensing 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Madelyn Brouwer 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 3 0
TOTALS   24-56 10-26 24-28 11 29 40 21 7 1 14 8 82
    42.9% 38.5% 85.7%  

Game Information

Date/Time: December 14, 2021 - 5:30 PM
Location: UHSP
Technical fouls: Crowley's Ridge-1 ( Team) ; UHSP-None .
Officials: Jason Schmitz, Kerry Nichols, Quintin Nichols

Play By Play

Team Stats

Team Statistics

Stat Crowley's Ridge UHSP
Field Goal 18-63 24-56
Field Goal % 28.6% 42.9%
3 Point 6-23 10-26
3 Point % 26.1% 38.5%
Free Throw 6-8 24-28
Free Throw % 75.0% 85.7%
Rebounds 23 40
Assists 14 21
Turnovers 10 14
Points off Turnovers 6 8
2nd Chance Points 5 10
Points in the Paint 22 18
Fastbreak Points 0 0
Bench Points 17 8
Largest Lead 0 32
Time of Largest Lead - 3rd-00:28
Trends Ties: 0; Lead Changes: 0
Field Goals %
Crowley's Ridge
28.6%
42.9%
UHSP
3 Point %
Crowley's Ridge
26.1%
38.5%
UHSP
Rebounds
Crowley's Ridge
23
40
UHSP
Turnovers
Crowley's Ridge
10
14
UHSP

Period1 Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lotti Hoffman 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Lindsey Browning 10 0-0 0-0 2-2 0 2 2 0 0 0 2 1 2
24 - Lizzy Rowton 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Travia Woodruff 10 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
51 - Madison Sellars 10 2-5 0-1 0-0 0 2 2 1 0 1 0 1 4
RESERVES  
1 - Claire Bellers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaia Williams 0 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
10 - Kiyuanna Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shmyira Brown 5 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
23 - Mickayla Smith 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
25 - Jamerria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Leah Still 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-7 2-2 0 6 6 4 0 1 2 5 11
    26.7% 14.3% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ariana Patillo 10 0-5 0-4 0-0 0 1 1 0 0 0 0 0 0
5 - Grace Beyer 10 1-3 0-1 5-6 0 5 5 5 1 0 0 0 7
11 - Samantha Kasting 10 1-3 1-2 0-0 1 0 1 1 0 0 0 0 3
25 - Elizabeth Allanach 10 6-7 3-4 0-0 1 0 1 0 1 0 0 0 15
32 - Makenzie Schierding 6 0-0 0-0 0-0 2 2 4 0 0 0 1 1 0
RESERVES  
3 - Allyson Nelson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Victoria McDougall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Anna Goering 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Delaney Toensing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Madelyn Brouwer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 4-11 5-6 4 8 12 6 2 0 1 1 25
    44.4% 36.4% 83.3%  

Period2 Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lotti Hoffman 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
14 - Lindsey Browning 6 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Lizzy Rowton 8 0-1 0-0 1-2 2 3 5 1 0 0 1 1 1
32 - Travia Woodruff 10 2-6 2-3 0-0 0 1 1 1 1 0 0 1 6
51 - Madison Sellars 10 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
1 - Claire Bellers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kaia Williams 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Kiyuanna Foster 4 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Shmyira Brown 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Mickayla Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jamerria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Leah Still 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-15 2-5 1-2 4 6 10 3 1 0 2 6 11
    26.7% 40.0% 50.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ariana Patillo 7 2-2 0-0 1-2 0 0 0 0 0 0 2 0 5
5 - Grace Beyer 10 0-1 0-0 1-2 0 2 2 2 1 0 0 0 1
11 - Samantha Kasting 7 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
25 - Elizabeth Allanach 10 0-5 0-2 3-4 0 1 1 1 0 0 0 1 3
32 - Makenzie Schierding 9 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
RESERVES  
3 - Allyson Nelson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Victoria McDougall 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Anna Goering 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Delaney Toensing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Madelyn Brouwer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-13 1-4 5-8 1 6 7 4 1 0 3 2 14
    30.8% 25.0% 62.5%  

Period3 Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lotti Hoffman 6 0-2 0-1 0-0 0 0 0 1 1 0 0 1 0
14 - Lindsey Browning 10 3-3 0-0 0-0 0 0 0 1 0 0 0 0 6
24 - Lizzy Rowton 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Travia Woodruff 10 3-5 1-1 0-0 0 1 1 1 2 0 2 0 7
51 - Madison Sellars 6 0-2 0-1 0-0 0 0 0 2 1 0 1 1 0
RESERVES  
1 - Claire Bellers 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Kaia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kiyuanna Foster 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Shmyira Brown 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Mickayla Smith 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Jamerria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Leah Still 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-4 0-0 0 1 1 5 4 0 4 6 18
    50.0% 50.0% 0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ariana Patillo 9 0-1 0-1 0-0 0 2 2 1 1 1 2 1 0
5 - Grace Beyer 10 3-5 1-2 6-6 0 2 2 2 2 0 1 0 13
11 - Samantha Kasting 5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
25 - Elizabeth Allanach 10 0-1 0-0 2-2 0 1 1 1 0 0 2 1 2
32 - Makenzie Schierding 10 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
3 - Allyson Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Victoria McDougall 6 1-1 0-0 0-0 1 0 1 1 1 0 2 0 2
20 - Anna Goering 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Delaney Toensing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Madelyn Brouwer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-10 3-5 8-8 2 5 7 6 4 1 7 3 23
    60.0% 60.0% 100.0%  

Period4 Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lotti Hoffman 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lindsey Browning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lizzy Rowton 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Travia Woodruff 8 0-4 0-2 1-2 0 1 1 1 0 0 0 1 1
51 - Madison Sellars 6 1-4 0-1 0-0 2 0 2 0 0 0 0 1 2
RESERVES  
1 - Claire Bellers 3 0-2 0-1 2-2 0 1 1 0 0 0 0 1 2
3 - Kaia Williams 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Kiyuanna Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Shmyira Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mickayla Smith 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jamerria Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Leah Still 10 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   3-18 1-7 3-4 3 3 6 2 0 0 1 4 10
    16.7% 14.3% 75.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ariana Patillo 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Grace Beyer 9 2-5 0-0 2-2 0 4 4 2 0 0 0 0 6
11 - Samantha Kasting 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elizabeth Allanach 8 3-3 2-2 2-2 0 1 1 1 0 0 0 0 10
32 - Makenzie Schierding 7 0-0 0-0 0-0 3 1 4 1 0 0 0 0 0
RESERVES  
3 - Allyson Nelson 4 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
14 - Victoria McDougall 6 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
20 - Anna Goering 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Delaney Toensing 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Madelyn Brouwer 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   6-15 2-6 6-6 4 10 14 5 0 0 0 2 20
    40.0% 33.3% 100.0%