Crowley's Ridge at William Woods (MO) February 15, 2025

(9-17, 3-17)
50
(11-15, 9-11)
101
Final 1 2 3 4 T
Crowley's Ridge 13 11 16 10 50
William Woods (MO) 30 26 24 21 101

Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyuana Foster 18 0-4 0-1 0-0 1 6 7 0 1 2 2 2 0
11 - Brooklyn Kearbey 25 6-13 0-5 2-3 0 1 1 1 0 0 1 0 14
22 - Ansley Dawson 26 5-11 3-8 5-6 0 4 4 0 0 2 0 2 18
32 - Travia Woodruff 23 0-2 0-2 0-0 0 0 0 5 4 2 3 2 0
34 - Jordan Rasmussen 16 0-3 0-3 0-0 0 1 1 0 0 0 2 2 0
RESERVES  
1 - Ashanti Jones 17 2-8 0-2 0-0 0 1 1 0 0 0 3 1 4
12 - Skylar Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynslee Ward 29 4-9 1-4 0-0 2 4 6 0 0 0 2 0 9
25 - Mallory Welch 15 0-4 0-2 0-0 0 1 1 1 0 0 1 0 0
33 - Ashlyn Wallace 14 0-5 0-3 2-2 1 1 2 1 1 0 0 1 2
44 - Bailee Duhme 15 1-4 1-2 0-0 1 6 7 1 1 0 1 1 3
TM - Team 1 2 3 0 0
TOTALS   18-63 5-32 9-11 6 27 33 9 7 6 15 11 50
    28.6% 15.6% 81.8%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 24 4-10 0-2 4-4 2 2 4 3 4 0 2 1 12
01 - Peyton Dearing 28 5-9 3-6 2-2 1 2 3 6 1 0 3 1 15
04 - Jersee Wren 29 3-11 0-6 2-2 1 6 7 6 0 0 1 2 8
10 - Mariah Prince 26 3-4 0-0 1-1 1 9 10 3 2 1 0 0 7
22 - Sydney Booker 26 5-7 0-0 1-2 2 8 10 3 1 0 1 1 11
RESERVES  
03 - Brooklyn Dougherty 10 1-6 1-2 0-0 0 0 0 1 1 0 0 1 3
24 - Layla Young 14 6-9 1-2 1-2 2 3 5 0 0 1 0 1 14
32 - Katie Keilholz 29 9-16 9-16 0-0 0 4 4 1 2 0 0 1 27
35 - Ruthie Brown 14 2-5 0-0 0-0 2 3 5 0 0 1 1 0 4
TM - Team 3 2 5 0 0
TOTALS   38-77 14-34 11-13 14 39 53 23 11 3 8 8 101
    49.4% 41.2% 84.6%  

Game Information

Date/Time: February 15, 2025 - 1:00 PM
Location: Anderson Arena
Technical fouls: Crowley's Ridge-None ; William Woods (MO)-None .
Officials: Raymond Blanc, Bruce Lenz, Edward Williams

Play By Play

Team Stats

Team Statistics

Stat Crowley's Ridge William Woods (MO)
Field Goal 18-63 38-77
Field Goal % 28.6% 49.4%
3 Point 5-32 14-34
3 Point % 15.6% 41.2%
Free Throw 9-11 11-13
Free Throw % 81.8% 84.6%
Rebounds 33 53
Assists 9 23
Turnovers 15 8
Points off Turnovers 10 20
2nd Chance Points 3 15
Points in the Paint 22 36
Fastbreak Points 0 6
Bench Points 18 48
Largest Lead 2 51
Time of Largest Lead 1st-09:44 4th-00:13
Trends Ties: 1; Lead Changes: 1
Field Goals %
Crowley's Ridge
28.6%
49.4%
William Woods (MO)
3 Point %
Crowley's Ridge
15.6%
41.2%
William Woods (MO)
Rebounds
Crowley's Ridge
33
53
William Woods (MO)
Turnovers
Crowley's Ridge
15
8
William Woods (MO)

Period1 Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyuana Foster 7 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
11 - Brooklyn Kearbey 9 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
22 - Ansley Dawson 8 2-3 1-2 2-2 0 0 0 0 0 0 0 1 7
32 - Travia Woodruff 8 0-2 0-2 0-0 0 0 0 3 2 0 0 1 0
34 - Jordan Rasmussen 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Ashanti Jones 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Skylar Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynslee Ward 7 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
25 - Mallory Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashlyn Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Bailee Duhme 2 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-17 1-7 2-2 0 3 3 3 4 0 2 2 13
    29.4% 14.3% 100.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 6 1-2 0-1 2-2 0 1 1 2 0 0 2 1 4
01 - Peyton Dearing 10 4-5 2-3 0-0 0 0 0 2 1 0 0 0 10
04 - Jersee Wren 9 1-2 0-0 2-2 0 1 1 3 0 0 1 0 4
10 - Mariah Prince 9 0-0 0-0 0-0 0 5 5 1 0 1 0 0 0
22 - Sydney Booker 10 3-4 0-0 0-0 1 4 5 0 0 0 1 0 6
RESERVES  
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Katie Keilholz 5 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
35 - Ruthie Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-16 4-7 4-4 1 12 13 8 1 1 4 2 30
    68.8% 57.1% 100.0%  

Period2 Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyuana Foster 4 0-1 0-0 0-0 0 4 4 0 0 1 2 2 0
11 - Brooklyn Kearbey 7 3-4 0-1 0-0 0 0 0 0 0 0 0 0 6
22 - Ansley Dawson 8 1-3 1-2 2-2 0 2 2 0 0 1 0 0 5
32 - Travia Woodruff 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jordan Rasmussen 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Ashanti Jones 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Skylar Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynslee Ward 7 0-2 0-1 0-0 2 1 3 0 0 0 1 0 0
25 - Mallory Welch 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ashlyn Wallace 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
44 - Bailee Duhme 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   4-16 1-7 2-2 2 9 11 0 0 2 4 4 11
    25.0% 14.3% 100.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 8 1-5 0-1 0-0 1 1 2 1 2 0 0 0 2
01 - Peyton Dearing 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Jersee Wren 10 0-4 0-4 0-0 0 4 4 2 0 0 0 1 0
10 - Mariah Prince 6 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
22 - Sydney Booker 4 1-1 0-0 1-2 0 0 0 1 0 0 0 0 3
RESERVES  
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 4 3-4 1-2 1-2 0 0 0 0 0 0 0 0 8
32 - Katie Keilholz 10 3-4 3-4 0-0 0 1 1 1 1 0 0 0 9
35 - Ruthie Brown 6 2-3 0-0 0-0 2 0 2 0 0 1 0 0 4
TM - Team 0 1 1 0 0
TOTALS   10-21 4-11 2-4 3 9 12 7 4 1 0 1 26
    47.6% 36.4% 50.0%  

Period3 Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyuana Foster 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Brooklyn Kearbey 7 2-3 0-0 2-3 0 0 0 0 0 0 0 0 6
22 - Ansley Dawson 8 1-3 1-3 0-0 0 2 2 0 0 1 0 1 3
32 - Travia Woodruff 8 0-0 0-0 0-0 0 0 0 2 1 1 2 1 0
34 - Jordan Rasmussen 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
1 - Ashanti Jones 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Skylar Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynslee Ward 7 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
25 - Mallory Welch 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Ashlyn Wallace 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Bailee Duhme 5 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   6-13 2-6 2-3 1 5 6 4 1 2 5 4 16
    46.2% 33.3% 66.7%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 10 2-3 0-0 2-2 1 0 1 0 2 0 0 0 6
01 - Peyton Dearing 6 1-3 1-2 2-2 0 0 0 0 0 0 2 1 5
04 - Jersee Wren 10 2-5 0-2 0-0 1 1 2 1 0 0 0 1 4
10 - Mariah Prince 10 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
22 - Sydney Booker 10 1-2 0-0 0-0 0 2 2 1 1 0 0 0 2
RESERVES  
03 - Brooklyn Dougherty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Layla Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Katie Keilholz 4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
35 - Ruthie Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-17 2-5 4-4 2 5 7 2 4 0 2 2 24
    52.9% 40.0% 100.0%  

Period4 Box Score

Crowley's Ridge
William Woods (MO)

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kiyuana Foster 2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
11 - Brooklyn Kearbey 2 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
22 - Ansley Dawson 2 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
32 - Travia Woodruff 2 0-0 0-0 0-0 0 0 0 0 1 1 1 0 0
34 - Jordan Rasmussen 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Ashanti Jones 6 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
12 - Skylar Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kynslee Ward 8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
25 - Mallory Welch 8 0-4 0-2 0-0 0 0 0 1 0 0 1 0 0
33 - Ashlyn Wallace 8 0-2 0-1 2-2 1 1 2 0 1 0 0 1 2
44 - Bailee Duhme 6 0-1 0-1 0-0 1 3 4 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-17 1-12 3-4 2 8 10 2 2 2 4 1 10
    17.6% 8.3% 75.0%  

William Woods (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - India Atkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Peyton Dearing 10 0-1 0-1 0-0 1 2 3 3 0 0 1 0 0
04 - Jersee Wren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mariah Prince 1 1-1 0-0 1-1 1 1 2 1 0 0 0 0 3
22 - Sydney Booker 2 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0
RESERVES  
03 - Brooklyn Dougherty 10 1-6 1-2 0-0 0 0 0 1 1 0 0 1 3
24 - Layla Young 9 3-5 0-0 0-0 2 2 4 0 0 1 0 1 6
32 - Katie Keilholz 10 3-8 3-8 0-0 0 1 1 0 1 0 0 0 9
35 - Ruthie Brown 8 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   8-23 4-11 1-1 5 11 16 6 2 1 2 3 21
    34.8% 36.4% 100.0%