Crowley's Ridge at Jarvis Christian
@ Little Rock, Ar (Mims Gymnasium)
2018-08-31 at 14:00
@ Little Rock, Ar (Mims Gymnasium)
2018-08-31 at 14:00
|
Crowley's Ridge
1 |
Jarvis Christian
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Crowley's Ridge ( ) | 20 | 20 | 25 | 21 | 1 |
| Jarvis Christian ( ) | 25 | 25 | 23 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 32 | -0.094 |
| 2 | 8 | 2 | 30 | 0.200 |
| 3 | 13 | 4 | 37 | 0.243 |
| 4 | 7 | 5 | 30 | 0.067 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | 0.219 |
| 2 | 18 | 6 | 40 | 0.300 |
| 3 | 16 | 5 | 37 | 0.297 |
| 4 | 16 | 7 | 35 | 0.257 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Scott | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashton Jordan | 4 | 7 | 4 | 24 | 0.125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Olivia Deckelman | 4 | 7 | 0 | 26 | 0.269 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Kaitlyn Perkins | 4 | 0 | 1 | 9 | -0.111 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Claire Johnson | 4 | 1 | 0 | 7 | 0.143 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 8 | Hanna Chandler | 4 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Lexi Hale | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Pyeatt | 4 | 10 | 5 | 27 | 0.185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Ashlyn Baldwin | 4 | 4 | 4 | 17 | 0.000 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 13 | Bailey Tosh | 4 | 1 | 0 | 9 | 0.111 | 16 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Bailey Loge | 4 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 18 | 129 | 0.109 | 30 | 11 | 1 | 7 | 56 | 1 | 10 | 0 | 5 | 49.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jamesha Hutton | 4 | 1 | 1 | 9 | 0.000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ja'Miya Smith | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tinikia Lacy | 4 | 17 | 3 | 27 | 0.519 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Kathryn Maiben | 3 | 4 | 2 | 12 | 0.167 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Heid George | 4 | 10 | 3 | 28 | 0.250 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 10 | Lauryn Johnson | 3 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kandice Jackson | 4 | 0 | 0 | 0 | 0.000 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 21 | Madyson Ashby | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Taylor Hayes | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Faith Ashley | 4 | 11 | 3 | 21 | 0.381 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | D'Zyer Criss | 4 | 8 | 3 | 18 | 0.278 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 25 | Nia Sims | 4 | 8 | 5 | 16 | 0.188 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 27 | Mariah Contreras | 4 | 0 | 0 | 1 | 0.000 | 3 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 63 | 24 | 144 | 0.271 | 61 | 7 | 13 | 11 | 64 | 0 | 12 | 1 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 58 Time: 01:45 1st Referee: Brad Clark 2nd Referee: Mike Saxby |