Crowley's Ridge vs. Williams Baptist
@ Little Rock, AR (Mims Gymnasium)
2018-09-01 at 12:00
@ Little Rock, AR (Mims Gymnasium)
2018-09-01 at 12:00
|
Crowley's Ridge
3 |
Williams Baptist
0 |
| Final | Score | |||
|---|---|---|---|---|
| Crowley's Ridge ( ) | 25 | 25 | 25 | 3 |
| Williams Baptist ( ) | 18 | 17 | 21 | 0 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | 0.243 |
| 2 | 9 | 2 | 34 | 0.206 |
| 3 | 13 | 5 | 49 | 0.163 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 50 | 0.120 |
| 2 | 10 | 7 | 39 | 0.077 |
| 3 | 12 | 9 | 53 | 0.057 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ashton Jordan | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Olivia Deckelman | 3 | 4 | 3 | 27 | 0.037 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kaitlyn Perkins | 3 | 0 | 1 | 7 | -0.143 | 3 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Claire Johnson | 3 | 0 | 0 | 3 | 0.000 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Chandler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ashley Pyeatt | 3 | 13 | 2 | 30 | 0.367 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Ashlyn Baldwin | 3 | 7 | 0 | 22 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Bailey Tosh | 3 | 1 | 0 | 9 | 0.111 | 19 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Harris | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bailey Loge | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 10 | 120 | 0.200 | 33 | 7 | 4 | 4 | 68 | 1 | 8 | 0 | 0 | 46.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Leatherman | 3 | 10 | 1 | 29 | 0.310 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Rebecca Brown | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scarlett James | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bridget Park | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Audra Nailling | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Hall | 3 | 8 | 8 | 35 | 0.000 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Shelby Henson | 3 | 0 | 2 | 6 | -0.333 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Green | 3 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Mingo | 3 | 0 | 1 | 4 | -0.250 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | McKenzie Hopkins | 3 | 6 | 5 | 17 | 0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Anna Wilcoxson | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlynn Ruhl | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 19 | Sarah Kennedy | 3 | 0 | 0 | 1 | 0.000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Kayla Roberts | 3 | 2 | 3 | 16 | -0.063 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 24 | 142 | 0.085 | 34 | 4 | 5 | 7 | 69 | 0 | 4 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 202 Time: 01:25 1st Referee: Bettye Francis 2nd Referee: Bridget Bauer |