Crowley's Ridge vs. Boyce
@ Richmond, IN,
2018-09-07 at 16:00
@ Richmond, IN,
2018-09-07 at 16:00
|
Crowley's Ridge
3 |
Boyce
0 |
| Final | Score | |||
|---|---|---|---|---|
| Crowley's Ridge (7-4) | 25 | 25 | 25 | 3 |
| Boyce ( ) | 10 | 13 | 16 | 0 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Scott | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashton Jordan | 3 | 9 | 3 | 24 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12.0 |
| 4 | Olivia Deckelman | 3 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaitlyn Perkins | 3 | 0 | 0 | 10 | 0.000 | 1 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Claire Johnson | 3 | 0 | 1 | 2 | -0.500 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hanna Chandler | 3 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexi Hale | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Pyeatt | 3 | 13 | 1 | 24 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Ashlyn Baldwin | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Bailey Tosh | 3 | 4 | 1 | 9 | 0.333 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Emily Harris | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bailey Loge | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 102 | 0.235 | 26 | 4 | 4 | 1 | 57 | 4 | 0 | 4 | 0 | 44.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 19 | 21 | 84 | -0.024 | 14 | 0 | 1 | 1 | 20 | 1 | 4 | 2 | 0 | 22.0 |
| Totals | 19 | 21 | 84 | -0.024 | 14 | 0 | 1 | 1 | 20 | 1 | 4 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter