Crowley's Ridge vs. Wilmington College
@ Richmond, IN,
2018-09-08 at 12:00
@ Richmond, IN,
2018-09-08 at 12:00
|
Crowley's Ridge
3 |
Wilmington College
0 |
| Final | Score | |||
|---|---|---|---|---|
| Crowley's Ridge (8-6) | 25 | 25 | 25 | 3 |
| Wilmington College ( ) | 20 | 22 | 23 | 0 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Wilmington College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Scott | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashton Jordan | 3 | 8 | 5 | 24 | 0.125 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 10.0 |
| 4 | Olivia Deckelman | 3 | 12 | 8 | 61 | 0.066 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 16.0 |
| 5 | Kaitlyn Perkins | 3 | 1 | 1 | 10 | 0.000 | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hanna Chandler | 3 | 1 | 3 | 10 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexi Hale | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Pyeatt | 3 | 19 | 6 | 53 | 0.245 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Ashlyn Baldwin | 3 | 4 | 2 | 26 | 0.077 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Bailey Tosh | 3 | 2 | 1 | 12 | 0.083 | 25 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Harris | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bailey Loge | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 26 | 199 | 0.106 | 26 | 1 | 3 | 4 | 119 | 7 | 0 | 3 | 0 | 55.0 | ||
Wilmington College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 06:00 1st Referee: 2nd Referee: |
* = Starter