Crowley's Ridge at Indiana University Northwest
@ Lincoln, IL (Gaston Arena)
2018-11-10 at 11:00
@ Lincoln, IL (Gaston Arena)
2018-11-10 at 11:00
|
Crowley's Ridge
1 |
Indiana University Northwest
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Crowley's Ridge ( ) | 12 | 24 | 25 | 24 | 1 |
| Indiana University Northwest ( ) | 25 | 26 | 19 | 26 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -0.042 |
| 2 | 13 | 7 | 38 | 0.158 |
| 3 | 12 | 5 | 37 | 0.189 |
| 4 | 16 | 4 | 44 | 0.273 |
Indiana University Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | 0.300 |
| 2 | 14 | 6 | 44 | 0.182 |
| 3 | 8 | 6 | 43 | 0.047 |
| 4 | 15 | 3 | 43 | 0.279 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Scott | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashton Jordan | 4 | 13 | 6 | 28 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 14.0 |
| 4 | Olivia Deckelman | 4 | 10 | 4 | 27 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 5 | Kaitlyn Perkins | 4 | 0 | 3 | 14 | -0.214 | 2 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Claire Johnson | 4 | 1 | 1 | 4 | 0.000 | 19 | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lexi Hale | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Pyeatt | 4 | 16 | 8 | 44 | 0.182 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 16.5 |
| 13 | Bailey Tosh | 4 | 2 | 0 | 3 | 0.667 | 21 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Emily Harris | 4 | 6 | 2 | 20 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Bailey Loge | 4 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 24 | 143 | 0.168 | 43 | 7 | 12 | 11 | 79 | 0 | 8 | 4 | 0 | 59.0 | ||
Indiana University Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassie Bryant | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mhejhana Williams | 4 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Emily Wagenaar | 3 | 4 | 3 | 12 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Mya Garrett | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Maatman | 4 | 1 | 0 | 2 | 0.500 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexis Blake | 4 | 0 | 1 | 2 | -0.500 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cara Nebel | 4 | 0 | 0 | 1 | 0.000 | 21 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Robyn Griffin | 4 | 6 | 2 | 22 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Alondra Avalos | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Tre'Shawna Hardaway | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emileishka De Jesus | 4 | 17 | 4 | 43 | 0.302 | 0 | 5 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 22.0 |
| 29 | Jade Mulvaney | 4 | 10 | 4 | 37 | 0.162 | 1 | 3 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 46 | 18 | 150 | 0.187 | 41 | 11 | 7 | 7 | 66 | 0 | 6 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Gaston Arena Attendance: 0 Time: 02:00 1st Referee: Phil Powers 2nd Referee: Sandy Nord |