Blue Mountain at Crowley's Ridge
@ Paragould, AR (Carter Activities Center)
2020-10-06 at 18:00
@ Paragould, AR (Carter Activities Center)
2020-10-06 at 18:00
|
Blue Mountain
3 |
Crowley's Ridge
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Blue Mountain (5-5) | 25 | 19 | 25 | 25 | 3 |
| Crowley's Ridge (0-6) | 16 | 25 | 23 | 21 | 1 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 50 | 0.180 |
| 2 | 10 | 10 | 45 | 0.000 |
| 3 | 13 | 7 | 53 | 0.113 |
| 4 | 12 | 6 | 36 | 0.167 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 53 | 0.094 |
| 2 | 12 | 3 | 36 | 0.250 |
| 3 | 10 | 9 | 54 | 0.019 |
| 4 | 9 | 9 | 38 | 0.000 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Colledge * | 4 | 3 | 1 | 20 | 0.100 | 40 | 2 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Ashley Wright * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Rae Goolsby | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Hoffpauir | 4 | 0 | 0 | 4 | 0.000 | 5 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J'Myia Lipscomb | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Saige Blanton * | 4 | 10 | 6 | 40 | 0.100 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Karmyn Key | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jexley Porrata | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tiandre Stuart * | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 20 | Taylor Wright * | 4 | 10 | 9 | 28 | 0.036 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 21 | Abigail Bonebrake * | 4 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Takori Coleman | 1 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Julianna Taylor | 4 | 14 | 5 | 53 | 0.170 | 0 | 3 | 2 | 0 | 16 | 2 | 0 | 0 | 0 | 19.0 |
| Totals | 48 | 27 | 184 | 0.114 | 46 | 7 | 11 | 3 | 101 | 9 | 4 | 1 | 0 | 66.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Stebelton * | 4 | 2 | 3 | 16 | -0.063 | 34 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Olivia Deckelman * | 4 | 12 | 2 | 46 | 0.217 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Kaitlyn Perkins | 4 | 1 | 3 | 12 | -0.167 | 4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Halverson * | 4 | 1 | 7 | 31 | -0.194 | 0 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sarah Grace Duncan * | 4 | 9 | 2 | 25 | 0.280 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Heather Conaway * | 4 | 9 | 5 | 21 | 0.190 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Emi Elms * | 4 | 8 | 5 | 29 | 0.103 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 27 | 181 | 0.083 | 39 | 3 | 6 | 7 | 101 | 7 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Carter Activities Center Attendance: 0 Time: -6:00 1st Referee: Rich Willliams 2nd Referee: Den Rogers |
* = Starter