Crowley's Ridge at Williams Baptist
@ Walnut Ridge, AR (Southerland-Mabee Center)
2021-03-04 at 18:00
@ Walnut Ridge, AR (Southerland-Mabee Center)
2021-03-04 at 18:00
|
Crowley's Ridge
0 |
Williams Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge ( 2-13) | 19 | 22 | 22 | 0 |
| Williams Baptist ( 5-9) | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 33 | 0.030 |
| 2 | 9 | 8 | 59 | 0.017 |
| 3 | 11 | 5 | 47 | 0.128 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 37 | 0.054 |
| 2 | 11 | 10 | 57 | 0.018 |
| 3 | 18 | 6 | 53 | 0.226 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklynn Passmore * | 3 | 3 | 1 | 16 | 0.125 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaitlyn Stebelton * | 3 | 0 | 2 | 10 | -0.200 | 19 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Deckelman * | 3 | 8 | 7 | 36 | 0.028 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kaitlyn Perkins | 3 | 1 | 1 | 5 | 0.000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Halverson * | 3 | 5 | 2 | 32 | 0.094 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Sarah Grace Duncan * | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Emi Elms * | 3 | 6 | 5 | 29 | 0.034 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 18 | 139 | 0.058 | 24 | 2 | 5 | 8 | 72 | 0 | 2 | 0 | 0 | 29.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Monica Guerrero * | 3 | 9 | 5 | 33 | 0.121 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Elaine Blackmon | 3 | 0 | 3 | 4 | -0.750 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Harp | 3 | 0 | 2 | 7 | -0.286 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatum Little * | 3 | 1 | 1 | 5 | 0.000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kayla Green * | 3 | 1 | 0 | 4 | 0.250 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Molly Henson | 3 | 16 | 5 | 36 | 0.306 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Morgan Feltrop * | 2 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Breauna Moore | 3 | 6 | 4 | 24 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Sydney Burgin * | 3 | 1 | 1 | 5 | 0.000 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ryan Sanders | 3 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Chloe Hardaway * | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Khia Wilson | 2 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 41 | 26 | 147 | 0.102 | 40 | 8 | 6 | 2 | 82 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Southerland-Mabee Center Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter