Lincoln Christian at Crowley's Ridge
2021-04-09 at 17:15
2021-04-09 at 17:15
|
Lincoln Christian
3 |
Crowley's Ridge
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Lincoln Christian ( ) | 25 | 20 | 25 | 25 | 3 |
| Crowley's Ridge ( ) | 17 | 25 | 23 | 22 | 1 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Tracey Balagna | 4 | 7 | 3 | 19 | 0.211 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Karis Hortin | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Mikayla Fultz | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Phoebe Olden | 4 | 12 | 4 | 31 | 0.258 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Leigh Clegget | 4 | 2 | 2 | 11 | 0.000 | 42 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jordan Price | 4 | 18 | 8 | 51 | 0.196 | 1 | 3 | 2 | 1 | 22 | 1 | 0 | 0 | 1 | 22.0 |
| 17 | Frances Knaul | 4 | 0 | 2 | 3 | -0.667 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Sam Hazzard | 4 | 10 | 11 | 37 | -0.027 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 29 | Alicia Smith | 4 | 2 | 6 | 22 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 36 | 176 | 0.085 | 45 | 12 | 9 | 6 | 92 | 1 | 0 | 0 | 6 | 64.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaitlyn Stebelton | 4 | 2 | 0 | 11 | 0.182 | 31 | 1 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Olivia Deckelman | 4 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 8.0 |
| 5 | Kaitlyn Perkins | 4 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Halverson | 4 | 7 | 5 | 41 | 0.049 | 0 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Sarah Grace Duncan | 4 | 9 | 4 | 31 | 0.161 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Heather Conaway | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emi Elms | 4 | 9 | 2 | 28 | 0.250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Mac Smart | 4 | 1 | 8 | 22 | -0.318 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 33 | 22 | 155 | 0.071 | 31 | 6 | 7 | 12 | 82 | 3 | 6 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |