Mississippi University for Women at Crowley's Ridge
@ Paragould
10/31/2023 at 6:00 PM
@ Paragould
10/31/2023 at 6:00 PM
|
Mississippi University for Women
3 |
Crowley's Ridge
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mississippi University for Women (7-18, 4-11) | 25 | 25 | 25 | 3 |
| Crowley's Ridge (9-13, 2-5) | 16 | 23 | 22 | 0 |
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 15 | 6 | 53 | .170 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 11 | 10 | 39 | .026 |
| 3 | 11 | 4 | 47 | .149 |
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Duran * | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zoe Hansen | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Karmen McCrory | 1 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Llayne Skinner * | 2 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Maddy Suggs | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zandrea Tyeskie | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jamya Fondren * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 6.5 |
| 16 | Olivia Eubanks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashanti Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madyson McBrayer | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Allison Carpenter * | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Haley Ridings * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 24 | Amonie Silas * | 2 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Camryn Johnson | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Maggie Griggs | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 124 | .185 | 39 | 5 | 5 | 5 | 70 | 4 | 8 | 1 | 0 | 52.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jadyn Hesse * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kinley Matlock | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Halverson * | 3 | 8 | 3 | 32 | .156 | 0 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Heather Conaway * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emi Elms * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Paige Glenn * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Alexis Weirich | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Daisy Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jillian Glasgow * | 3 | 4 | 3 | 22 | .045 | 14 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 125 | .112 | 34 | 5 | 8 | 5 | 65 | 2 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter