#13 Corbett Seib (SS/P) - Crowley's Ridge

gp
43
avg
.286
hr
2
rbi
14
r
26
sb
1
Player Stats
  Overall Conf
Games 43 2
Plate appearances 115 8
At Bats 98 6
Runs 26 1
Hits 28 3
Doubles 4 1
Triples 0 0
Home Runs 2 0
Runs Batted In 14 3
Total bases 38 4
Walks 10 0
Hit by pitch 2 0
Strikeouts 26 1
Sacrifice Flies 1 1
Sacrifice Hits 4 1
Hit into double play 1 0
Stolen Bases 1 0
Caught Stealing 1 0
Batting Average .286 .500
On Base Percentage .360 .429
Slugging Percentage .388 .667
Appearances 6 0
Games started 5 0
Wins 3 0
Losses 3 0
Saves 0 0
Complete Games 3 -
Shutouts 0 -
Innings Pitched 34.0 0.0
Hits 48 -
Runs 31 -
Earned Runs 24 -
Walks 12 -
Strikeouts 23 -
Strikeouts per Game 6.09 .00
Doubles Allowed 8 -
Triples Allowed 4 -
WHIP 1.76 -
Home Runs Allows 4 -
At Bats Against 111 -
Batting Average Against .432 -
Earned Run Average 6.35 0.00
Wild pitches 2 -
Hit Batters 2 -
Balks 0 -
Sacrifice Flies Allowed 2 -
Sacrifice Hits Allowed 3 -
Total Chances 102 5
Put Outs 29 2
Assists 62 2
Errors 11 1
Fielding Percentage .892 .800
Double Plays 10 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 24 at Lyon L, 9-2
Apr 24 at Lyon L, 7-0
Apr 27 Lincoln Christian University W, 8-2
Apr 27 Lincoln Christian University L, 7-6
Apr 28 Lincoln Christian University L, 4-3
Apr 28 Lincoln Christian University W, 7-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Williams Baptist L, 8-6 0 1 0 0 0 0 0 0 0 0 0
Feb 6 at Williams Baptist L, 11-1 2 0 1 1 0 0 0 0 0 0 0
Feb 15 at Mississippi University for Women L, 5-4 2 0 0 0 0 0 0 0 1 0 0
Feb 15 at Mississippi University for Women L, 11-1 3 1 1 0 0 0 0 0 1 0 0
Feb 16 at Mississippi University for Women L, 14-13 5 2 2 0 0 0 2 0 2 0 0
Feb 27 Central Baptist L, 9-4 3 0 0 0 0 0 0 0 2 0 0
Feb 27 Central Baptist L, 11-0 0 0 0 0 0 0 0 0 0 0 0
Mar 2 Principia L, 4-2 3 0 1 - - - 0 - 2 - 1
Mar 2 Principia College L, 2-1 2 0 1 - - - 0 - 2 - -
Mar 3 Principia College W, 3-2 3 3 1 - - - 0 - - - -
Mar 3 Principia College L, 14-1 2 0 1 - - - 0 - - - -
Mar 9 at Tougaloo L, 14-0 3 0 0 0 0 0 0 0 1 0 0
Mar 9 at Tougaloo L, 2-1 3 0 0 0 0 0 0 0 1 0 0
Mar 10 at Tougaloo L, 5-0 3 0 0 0 0 0 0 0 0 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 - - - - - - - - - - -
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 0 0 0 0 0 0 0 0 0
Mar 16 at Harris-Stowe State L, 9-0 2 0 0 0 0 0 0 0 0 0 0
Mar 16 at Harris-Stowe State L, 13-2 3 0 1 0 0 0 0 0 1 0 0
Mar 17 at Harris-Stowe State L, 14-3 2 1 0 0 0 0 0 1 1 0 0
Mar 17 at Harris-Stowe State L, 13-1 2 0 0 0 0 0 0 0 0 0 0
Mar 23 at Ecclesia College L, 12-5 2 0 0 - - - 0 - - - -
Mar 23 at Ecclesia College L, 13-0 2 0 1 - - - 0 1 - - -
Mar 24 at Ecclesia College W, 9-8 5 1 2 - - 1 1 - 1 1 -
Mar 24 at Ecclesia College W, 19-13 1 3 0 - - - 0 3 - - -
Mar 27 Central Baptist L, 10-2 2 1 0 0 0 0 0 1 1 0 0
Mar 27 Central Baptist W, 5-1 0 0 0 0 0 0 0 0 0 0 0
Mar 30 at Manhattan Chrst. W, 24-0 5 2 3 1 - - 2 - 1 - -
Mar 30 at Manhattan Chrst. W, 14-4 2 2 1 1 - - 0 - 1 - -
Mar 31 at Manhattan Chrst. W, 8-1 2 0 1 - - - 0 - - - -
Mar 31 at Manhattan Chrst. W, 8-3 3 2 2 - - - 1 1 - - -
Apr 10 at Rust College W, 17-6 3 3 1 - - 1 3 1 - - -
Apr 10 at Rust College W, 11-5 0 0 0 - - - 0 - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 1 0 0 0 0 0 0 0 1 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 3 0 0 0 0 0 0 0 2 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 2 0 0 0 0 0 0 1 1 0 0
Apr 17 Williams Baptist W, 7-6 4 0 1 0 0 0 0 0 0 0 0
Apr 17 Williams Baptist W, 10-6 0 0 0 0 0 0 0 0 0 0 0
Apr 20 Mississippi University for Women W, 7-3 2 1 1 0 0 0 2 1 0 0 0
Apr 21 Mississippi University for Women L, 18-5 3 1 2 0 0 0 0 0 0 0 0
Apr 21 Mississippi University for Women L, 12-10 4 0 0 0 0 0 0 0 1 0 0
Apr 24 at Lyon L, 9-2 3 1 1 0 0 0 0 0 2 0 0
Apr 24 at Lyon L, 7-0 0 0 0 0 0 0 0 0 0 0 0
Apr 27 Lincoln Christian University W, 8-2 3 0 2 0 0 0 2 0 1 0 0
Apr 27 Lincoln Christian University L, 7-6 3 1 1 1 0 0 1 0 0 0 0
Apr 28 Lincoln Christian University L, 4-3 - - - - - - - - - - -
Apr 28 Lincoln Christian University W, 7-2 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 0 0 0 0 - 0
Feb 6 at Williams Baptist L, 11-1 0 0 0 2 1 0 0 0 - 2
Feb 15 at Mississippi University for Women L, 5-4 0 0 1 0 0 0 0 0 - 3
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 1 0 0 0 0 - 3
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 2 0 0 0 0 - 5
Feb 27 Central Baptist L, 9-4 0 0 0 0 0 0 0 0 - 3
Feb 27 Central Baptist L, 11-0 0 0 0 0 0 0 0 0 - 0
Mar 2 Principia L, 4-2 - - - 1 0 - - - - 3
Mar 2 Principia College L, 2-1 - - - 1 0 - - - - 2
Mar 3 Principia College W, 3-2 - - - 1 0 - - - - 3
Mar 3 Principia College L, 14-1 - - - 1 0 - - - - 2
Mar 9 at Tougaloo L, 14-0 0 0 0 0 0 0 0 2 0.00 3
Mar 9 at Tougaloo L, 2-1 0 0 0 0 0 0 0 2 0.00 3
Mar 10 at Tougaloo L, 5-0 0 0 1 0 0 0 2 1 2.00 4
Mar 13 at Lindenwood-Belleville L, 12-5 - - - - - - - - - -
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 0 0 0 0 0 0 - 0
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0 0 1 1 1.00 2
Mar 16 at Harris-Stowe State L, 13-2 0 0 0 1 0 0 0 1 0.00 3
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 0 0 0 0 1 0.00 3
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 0 0 1 1 1.00 2
Mar 23 at Ecclesia College L, 12-5 - - - 0 0 - - - - 2
Mar 23 at Ecclesia College L, 13-0 - - - 1 0 - - - - 3
Mar 24 at Ecclesia College W, 9-8 - - - 5 1 - - - - 5
Mar 24 at Ecclesia College W, 19-13 - - - 0 0 - - - - 4
Mar 27 Central Baptist L, 10-2 0 0 0 0 0 0 1 0 - 3
Mar 27 Central Baptist W, 5-1 0 0 0 0 0 0 0 0 - 0
Mar 30 at Manhattan Chrst. W, 24-0 1 - - 4 1 - - - - 6
Mar 30 at Manhattan Chrst. W, 14-4 - - - 2 1 - - - - 2
Mar 31 at Manhattan Chrst. W, 8-1 - - - 1 0 - - - - 2
Mar 31 at Manhattan Chrst. W, 8-3 - - - 2 0 - - - - 4
Apr 10 at Rust College W, 17-6 - - - 4 1 - - - - 4
Apr 10 at Rust College W, 11-5 - - - 0 0 - - - - 0
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 1 0 0 0 0 0 - 2
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 0 1 0 0 - 3
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 0 0 0 1 0 - 3
Apr 17 Williams Baptist W, 7-6 0 0 0 1 0 0 2 1 2.00 4
Apr 17 Williams Baptist W, 10-6 0 0 0 0 0 0 0 0 - 0
Apr 20 Mississippi University for Women W, 7-3 1 0 0 1 0 0 0 1 0.00 4
Apr 21 Mississippi University for Women L, 18-5 0 0 0 2 0 0 0 0 - 3
Apr 21 Mississippi University for Women L, 12-10 0 0 0 0 0 0 0 0 - 4
Apr 24 at Lyon L, 9-2 0 0 0 1 0 0 0 0 - 3
Apr 24 at Lyon L, 7-0 0 0 0 0 0 0 0 0 - 0
Apr 27 Lincoln Christian University W, 8-2 0 1 0 2 0 0 0 0 - 4
Apr 27 Lincoln Christian University L, 7-6 0 0 1 2 1 0 0 1 0.00 4
Apr 28 Lincoln Christian University L, 4-3 - - - - - - - - - -
Apr 28 Lincoln Christian University W, 7-2 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 11-0 1 0 1 0 2.0 3 6 5 22.50 3.00 3 1 0
Mar 2 Principia L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 10 at Tougaloo L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 at Lindenwood-Belleville L, 12-5 - - - - - - - - - - - - -
Mar 13 at Lindenwood-Belleville L, 9-1 1 0 1 0 5.0 10 6 5 9.00 2.80 4 2 1
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Harris-Stowe State L, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 19-13 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist L, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist W, 5-1 1 1 0 0 7.0 5 1 1 1.29 .71 0 6 1
Mar 30 at Manhattan Chrst. W, 24-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Rust College W, 17-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Rust College W, 11-5 0 1 0 0 7.0 11 5 4 5.14 1.71 1 6 -
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 Williams Baptist W, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 Williams Baptist W, 10-6 1 1 0 0 7.0 10 6 4 5.14 1.71 2 5 2
Apr 20 Mississippi University for Women W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 18-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 12-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 7-0 1 0 1 0 6.0 9 7 5 7.50 1.83 2 3 0
Apr 27 Lincoln Christian University W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University L, 4-3 - - - - - - - - - - - - -
Apr 28 Lincoln Christian University W, 7-2 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 5-4 1 0 1 0 1.000 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 11-1 5 0 2 3 .400 0 0 0 - 0 0
Feb 16 at Mississippi University for Women L, 14-13 3 0 3 0 1.000 0 0 0 - 0 0
Feb 27 Central Baptist L, 9-4 0 0 0 0 - 0 0 0 - 0 0
Feb 27 Central Baptist L, 11-0 0 0 0 0 - 0 0 0 - 0 0
Mar 2 Principia L, 4-2 0 0 0 0 - - - - - - -
Mar 2 Principia College L, 2-1 0 0 0 0 - - - - - - -
Mar 3 Principia College W, 3-2 5 1 4 0 1.000 1 - - - - -
Mar 3 Principia College L, 14-1 2 1 1 0 1.000 - - - - - -
Mar 9 at Tougaloo L, 14-0 4 0 3 1 .750 0 0 0 - 0 0
Mar 9 at Tougaloo L, 2-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 10 at Tougaloo L, 5-0 6 3 3 0 1.000 2 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 - - - - - - - - - - -
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 0 0 - 0 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 9-0 3 0 3 0 1.000 0 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 13-2 5 1 4 0 1.000 1 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 14-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 13-1 6 2 3 1 .833 0 0 0 - 0 0
Mar 23 at Ecclesia College L, 12-5 1 0 1 0 1.000 1 - - - - -
Mar 23 at Ecclesia College L, 13-0 4 3 1 0 1.000 1 - - - - -
Mar 24 at Ecclesia College W, 9-8 3 0 2 1 .667 - - - - - -
Mar 24 at Ecclesia College W, 19-13 4 2 2 0 1.000 1 - - - - -
Mar 27 Central Baptist L, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 27 Central Baptist W, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 30 at Manhattan Chrst. W, 24-0 0 0 0 0 - - - - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-1 5 1 4 0 1.000 - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 4 0 3 1 .750 - - - - - -
Apr 10 at Rust College W, 17-6 0 0 0 0 - - - - - - -
Apr 10 at Rust College W, 11-5 1 0 1 0 1.000 - - - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 3 0 3 0 1.000 1 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 5 2 2 1 .800 0 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 3 1 2 0 1.000 1 0 0 - 0 0
Apr 17 Williams Baptist W, 7-6 0 0 0 0 - 0 0 0 - 0 0
Apr 17 Williams Baptist W, 10-6 3 2 1 0 1.000 0 0 0 - 0 0
Apr 20 Mississippi University for Women W, 7-3 4 0 4 0 1.000 0 0 0 - 0 0
Apr 21 Mississippi University for Women L, 18-5 6 3 1 2 .667 1 0 0 - 0 0
Apr 21 Mississippi University for Women L, 12-10 5 2 3 0 1.000 0 0 0 - 0 0
Apr 24 at Lyon L, 9-2 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Lyon L, 7-0 2 0 2 0 1.000 0 0 0 - 0 0
Apr 27 Lincoln Christian University W, 8-2 4 2 1 1 .750 0 0 0 - 0 0
Apr 27 Lincoln Christian University L, 7-6 1 0 1 0 1.000 0 0 0 - 0 0
Apr 28 Lincoln Christian University L, 4-3 - - - - - - - - - - -
Apr 28 Lincoln Christian University W, 7-2 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 43 98 26 28 4 0 2 14 10 26 1 1 .286 .360 .388
2018-19 44 119 8 26 5 0 0 22 15 24 0 0 .218 .317 .261
2019-20 22 46 6 12 2 0 0 3 3 8 0 0 .261 .314 .304
2020-21 45 108 18 38 12 0 3 26 19 30 0 1 .352 .450 .546
2021-22 8 25 4 6 4 - - 3 6 7 - - .240 .387 .400
2022-23 23 31 12 6 1 0 0 4 15 11 0 0 .194 .500 .226
Total 185 427 74 116 28 0 5 72 68 106 1 2 .272 .382 .372
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 43 2 1 4 38 6 1 8 12 0.67 115
2018-19 44 3 2 1 31 5 0 8 27 0.30 140
2019-20 22 1 1 1 14 2 1 5 14 0.36 52
2020-21 45 1 1 2 59 15 1 4 16 0.25 131
2021-22 8 - - - 10 4 - 5 6 0.83 31
2022-23 23 4 0 0 7 1 0 1 7 0.14 50
Total 185 11 5 8 159 33 3 31 82 0.38 519
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2017-18 6 5 3 3 0 3 34.0 48 31 24 12 23 6.09 4 6.35 1.76
2018-19 4 3 1 2 0 1 24.2 27 19 12 7 12 4.38 0 4.38 1.38
2019-20 5 5 3 2 0 3 29.0 21 17 5 6 31 9.62 0 1.55 .93
2020-21 12 11 3 8 0 5 77.0 102 74 61 37 74 8.65 5 7.13 1.81
2021-22 1 1 1 0 0 1 7.0 2 1 1 2 4 5.14 1 1.29 .57
2022-23 11 9 3 7 0 5 72.1 78 35 25 20 81 10.08 2 3.11 1.35
Total 39 34 14 22 0 18 244.0 278 177 128 84 225 8.30 12 4.72 1.48
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 43 102 29 62 11 .892 10 0 0 - 0 0
2018-19 44 252 227 20 5 .980 16 0 0 - 0 0
2019-20 22 52 11 34 7 .865 8 0 0 - 0 0
2020-21 45 22 7 13 2 .909 0 3 0 .000 0 0
2021-22 8 18 9 8 1 .944 3 1 - - - -
2022-23 23 45 13 28 4 .911 1 11 0 .000 0 0
Total 185 491 296 165 30 .939 38 15 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 98 26 28 4 0 2 14 10 26 1 1 .286 .360 .388
Conference 2 6 1 3 1 0 0 3 0 1 0 0 .500 .429 .667
Exhibition - - - - - - - - - - - - - - -
-
Home 15 34 7 11 1 0 0 5 2 9 0 1 .324 .368 .353
Away 28 64 19 17 3 0 2 9 8 17 1 0 .266 .356 .406
Neutral - - - - - - - - - - - - - - -
-
Wins 14 33 17 15 2 0 2 11 6 4 1 0 .455 .548 .697
Losses 29 65 9 13 2 0 0 3 4 22 0 1 .200 .246 .231
-
February 7 15 4 4 1 0 0 2 0 6 0 0 .267 .267 .333
March 22 52 15 15 2 0 1 4 7 12 1 1 .288 .383 .385
April 14 31 7 9 1 0 1 8 3 8 0 0 .290 .361 .419
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 2 1 4 38 6 1 8 12 0.67 115
Conference 2 0 1 1 4 1 0 0 1 0.00 8
Exhibition - - - - 0 0 - - - - 0
-
Home 15 1 1 1 12 1 0 3 3 1.00 39
Away 28 1 0 3 26 5 1 5 9 0.56 76
Neutral - - - - 0 0 - - - - 0
-
Wins 14 2 1 0 23 4 0 2 2 1.00 42
Losses 29 0 0 4 15 2 1 6 10 0.60 73
-
February 7 0 0 1 5 1 0 0 0 - 16
March 22 1 0 1 20 3 0 5 9 0.56 61
April 14 1 1 2 13 2 1 3 3 1.00 38
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 6 5 3 3 0 3 34.0 48 31 24 12 23 6.09 4 6.35 1.76
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 3 3 2 1 0 2 16.0 18 13 10 5 12 6.75 3 5.63 1.44
Away 3 2 1 2 0 1 18.0 30 18 14 7 11 5.50 1 7.00 2.06
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 3 2 3 0 0 2 21.0 26 12 9 3 17 7.29 3 3.86 1.38
Losses 3 3 0 3 0 1 13.0 22 19 15 9 6 4.15 1 10.38 2.38
-
February 1 1 0 1 0 0 2.0 3 6 5 3 1 4.50 0 22.50 3.00
March 2 2 1 1 0 1 12.0 15 7 6 4 8 6.00 2 4.50 1.58
April 3 2 2 1 0 2 20.0 30 18 13 5 14 6.30 2 5.85 1.75
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 43 102 29 62 11 .892 10 0 0 - 0 0
Conference 2 5 2 2 1 .800 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 15 31 12 16 3 .903 2 0 0 - 0 0
Away 28 71 17 46 8 .887 8 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 14 34 9 22 3 .912 2 0 0 - 0 0
Losses 29 68 20 40 8 .882 8 0 0 - 0 0
-
February 7 9 0 6 3 .667 0 0 0 - 0 0
March 22 56 17 35 4 .929 7 0 0 - 0 0
April 14 37 12 21 4 .892 3 0 0 - 0 0