Ecclesia College at Crowley's Ridge
( )
14

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecclesia College | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | 14 | 1 |
| Crowley's Ridge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
Box Score
Ecclesia College
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrison, Matt cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Fox, Coy cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morphew, Stevie lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wood, Caleb rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Saldana, Elijah rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, Zack 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LaCour, Trayson 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Vega, Josh c | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Alafa, Ray p | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dougherty, Cameron 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clark, Dane p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lietenbauer, Tomas dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vincent, Zach ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alexander, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parcell, Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 14 | 12 | 2 | 3 | 0 |
Batting
2B:
Wood, Caleb
, Espinosa, Zack
RBI:
Garrison, Matt (2)
, Morphew, Stevie (2)
, LaCour, Trayson
, Vega, Josh (3)
, Dougherty, Cameron
, Clark, Dane
, Lietenbauer, Tomas (2)
Sac:
Dougherty, Cameron
GIDP:
LaCour, Trayson
Baserunning
SB:
Garrison, Matt
, Fox, Coy
CS:
Morphew, Stevie
Fielding
E:
Vincent, Zach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Henfling ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Tyler p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Nichols rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phoenix Beal p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wright c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Zorey Chipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett Seib 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallan Stotts lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Battles 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fortner dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Copeland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Overshine cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Maddox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 4 | 5 | 0 |
Batting
RBI:
Bobby Wright
Fielding
E:
Tyler Henfling
, Bobby Wright
, Corbett Seib
, Dallan Stotts (2)
, Peyton Maddox
DP:
Tyler Henfling
, Corbett Seib (2)
, Tyler Battles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander, Mason (W) | 6.0 | 4 | 1 | 1 | 4 | 4 | 0 |
| Parcell, Paul | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Alexander, Mason (26)
, Parcell, Paul (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Maddox (L) | 5.1 | 10 | 9 | 6 | 1 | 2 | 0 |
| Ryan Camp | 0.2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Zorey Chipman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 14 | 7 | 2 | 3 | 0 |
Pitching
Batters faced:
Peyton Maddox (26)
, Ryan Camp (8)
, Zorey Chipman (4)
HBP:
Peyton Maddox
Other Information
| Location: | Paragould, AR |
| Attendance: | 0 |
| Duration: | 01:52 |