March 13, 0021 Ecclesia College at Crowley's Ridge

(10-4)
16
(9-7)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Ecclesia College 3 2 0 0 2 0 9 16 18 1
Crowley's Ridge 0 0 0 0 0 1 0 1 5 1

Box Score

Ecclesia College
Crowley's Ridge

Ecclesia College Batters

Hitters AB R H RBI BB SO LOB
Hester, Austin 2b 3 2 2 0 0 0 0
Stovall, Ryan 2b 2 1 1 1 0 0 0
Berry, Cameron cf 2 1 0 0 0 0 0
Saldana, Elijah cf 1 1 1 0 2 0 0
Espinosa, Zack 1b 5 3 3 4 1 1 0
Benfield, Luke lf 5 1 3 3 1 1 0
Howard, Cole 3b 0 0 0 1 3 0 0
Moss, Wyatt 3b 2 1 1 0 0 1 0
Butler, Austin c 5 0 1 2 0 1 0
Peterson, Drake 0 0 0 0 0 0 0
Phillips, Clayton dh 3 1 1 3 0 0 0
Roberts, Tyler ss 3 1 0 0 0 0 0
Bethel, Kelton ss 2 1 1 0 0 1 0
Reece, Jalen rf 5 3 4 2 0 0 0
Alexander, Jesse p 0 0 0 0 0 0 0
Totals 38 16 18 16 7 5 0
Batting
2B: Espinosa, Zack
HR: Espinosa, Zack , Phillips, Clayton , Reece, Jalen
RBI: Stovall, Ryan , Espinosa, Zack (4) , Benfield, Luke (3) , Howard, Cole , Butler, Austin (2) , Phillips, Clayton (3) , Reece, Jalen (2)
Sac Fly: Phillips, Clayton
Baserunning
SB: Benfield, Luke (2) , Reece, Jalen
Fielding
E: Moss, Wyatt
DP: Hester, Austin , Espinosa, Zack

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Kern Kline 2b 3 0 0 0 1 2 0
Noah Overshine cf 3 1 0 0 0 0 0
Zach Duty 1 0 0 0 0 1 0
Bobby Wright ss 3 0 1 0 0 0 0
Trey Gossett 3b 3 0 1 0 0 1 0
Corbett Seib dh 3 0 1 1 0 1 0
Austin Gross 1b 3 0 1 0 0 0 0
Phoenix Beal c 1 0 0 0 1 0 0
Garett Wilson 0 0 0 0 0 0 0
Ian Seidenschwartz 0 0 0 0 1 0 0
Zorey Chipman lf 2 0 0 0 0 0 0
Josh Schmitt 1 0 0 0 0 1 0
Brady Becerra rf 2 0 1 0 0 0 0
John Grace, Jr. 1 0 0 0 0 1 0
Andrew Brown p 0 0 0 0 0 0 0
Bo Hale 0 0 0 0 0 0 0
Chipper Lamb 0 0 0 0 0 0 0
Kenny Nelms p 0 0 0 0 0 0 0
Totals 26 1 5 1 3 7 0
Batting
2B: Brady Becerra
RBI: Corbett Seib
Fielding
E: Kern Kline

Ecclesia College Pitchers

Pitchers IP H R ER BB SO HR
Alexander, Jesse (W) 7.0 5 1 0 3 7 0
Totals 7.0 5 1 0 3 7 0
Pitching
Batters faced: Alexander, Jesse (29)
WP: Alexander, Jesse

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Andrew Brown (L) 1.2 4 5 5 3 1 1
Chipper Lamb 2.2 3 2 2 1 0 0
Bo Hale 2.0 6 5 5 2 4 1
Kenny Nelms 0.2 5 4 4 1 0 1
Totals 7.0 18 16 16 7 5 3
Pitching
Batters faced: Andrew Brown (12) , Chipper Lamb (12) , Bo Hale (14) , Kenny Nelms (8)
WP: Kenny Nelms
HBP: Andrew Brown (2) , Chipper Lamb

Other Information

Play By Play

All Plays