33 Bodie Bowden
-
- Height:
- 6'0"
-
- Weight:
- 186
-
- Hometown:
- Hamburg, Ark.
-
- Position:
- G
-
- Year:
- Fr.
-
- Previous School:
- Henderson State University
-
- gp
- 29
-
- pts/g
- 4.8
-
- fg %
- 36.8
-
- 3pt %
- 33.3
-
- ft %
- 64.7
-
- reb/g
- 2.0
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 6 | 1 | ||
| Minutes | 470 | 210 | ||
| Minutes per game | 16.2 | 15.0 | ||
| FG | 49-133 | 25-58 | ||
| FG Pct | 36.8 | 43.1 | ||
| 3PT | 18-54 | 9-25 | ||
| 3PT Pct | 33.3 | 36.0 | ||
| FT | 22-34 | 8-12 | ||
| FT Pct | 64.7 | 66.7 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 46 | 16 | ||
| Total rebounds | 57 | 22 | ||
| Rebounds per game | 2.0 | 1.6 | ||
| Personal fouls | 23 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 7 | ||
| Turnovers | 43 | 19 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 14 | 6 | ||
| Blocks | 2 | 1 | ||
| Points | 138 | 67 | ||
| Points per game | 4.8 | 4.8 | ||
| Points per 40 min | 11.7 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | 17 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | 15 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 14 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 18 | at Rust (MS) | W, 81-72 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Fisk (TN) | L, 83-56 | 0 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 16 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 16 | Cumberland (TN) | W, 97-89 | 1 | 34 | 6-11 | 54.5 | 3-5 | 60.0 | 2-4 | 50.0 | 17 |
| Dec 18 | at Southeastern Baptist | W, 78-65 | 1 | 27 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 29 | vs. Indiana East | L, 90-67 | 1 | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Oakland City | L, 76-63 | 1 | 25 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 2 | Tennessee Southern | L, 65-63 | 1 | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | UHSP | W, 72-67 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 10 | Southeastern Baptist | W, 114-60 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 15 | Central Baptist (AR) | L, 66-56 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Mission (Mo.) | W, 99-74 | - | 9 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Jan 29 | Columbia (MO) | L, 95-81 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | - | 18 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 5 | at UHSP | L, 79-78 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | 1 | 30 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | - | 15 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Mission (Mo.) | W, 87-83 | - | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | 15 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Rust (MS) | W, 81-72 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 3 | 0 | 1 | - |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 2 | - |
| Dec 2 | at Fisk (TN) | L, 83-56 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 16 | Cumberland (TN) | W, 97-89 | 1 | 34 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Dec 18 | at Southeastern Baptist | W, 78-65 | 1 | 27 | 1 | 6 | 7 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 29 | vs. Indiana East | L, 90-67 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 30 | at Oakland City | L, 76-63 | 1 | 25 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 2 | Tennessee Southern | L, 65-63 | 1 | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | - | 11 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 8 | UHSP | W, 72-67 | - | 14 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | Southeastern Baptist | W, 114-60 | - | 15 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 15 | Central Baptist (AR) | L, 66-56 | - | 19 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 23 | Mission (Mo.) | W, 99-74 | - | 9 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | Columbia (MO) | L, 95-81 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | - | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 5 | at UHSP | L, 79-78 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | 1 | 30 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Mission (Mo.) | W, 87-83 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 16.2 | 1.7-4.6 | 36.8 | 0.6-1.9 | 33.3 | 0.8-1.2 | 64.7 | 4.8 |
| Total | 29 | 6 | 16.2 | 1.7-4.6 | 36.8 | 0.6-1.9 | 33.3 | 0.8-1.2 | 64.7 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 470 | 49-133 | 36.8 | 18-54 | 33.3 | 22-34 | 64.7 | 138 |
| Total | 29 | 6 | 470 | 49-133 | 36.8 | 18-54 | 33.3 | 22-34 | 64.7 | 138 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 16.2 | 4.2-11.3 | 36.8 | 1.5-4.6 | 33.3 | 1.9-2.9 | 64.7 | 11.7 |
| Total | 29 | 6 | 16.2 | 4.2-11.3 | 36.8 | 1.5-4.6 | 33.3 | 1.9-2.9 | 64.7 | 11.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 16.2 | 0.4 | 1.6 | 2.0 | 0.8 | - | 0.7 | 1.5 | 0.5 | 0.5 | 0.1 |
| Total | 29 | 6 | 16.2 | 0.4 | 1.6 | 2.0 | 0.8 | - | 0.7 | 1.5 | 0.5 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 470 | 11 | 46 | 57 | 23 | - | 20 | 43 | 0.5 | 14 | 2 |
| Total | 29 | 6 | 470 | 11 | 46 | 57 | 23 | - | 20 | 43 | 0.5 | 14 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 16.2 | 0.9 | 3.9 | 4.9 | 2.0 | 0.0 | 1.7 | 3.7 | 0.5 | 1.2 | 0.2 |
| Total | 29 | 6 | 16.2 | 0.9 | 3.9 | 4.9 | 2.0 | 0.0 | 1.7 | 3.7 | 0.5 | 1.2 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 16.2 | 1.7-4.6 | 36.8 | 0.6-1.9 | 33.3 | 0.8-1.2 | 64.7 | 4.8 |
| Conference | 14 | 1 | 15.0 | 1.8-4.1 | 43.1 | 0.6-1.8 | 36.0 | 0.6-0.9 | 66.7 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 16.0 | 1.6-4.9 | 33.8 | 0.7-2.1 | 33.3 | 0.9-1.6 | 59.1 | 4.9 |
| Away | 13 | 3 | 16.6 | 2.0-4.7 | 42.6 | 0.6-1.6 | 38.1 | 0.7-0.9 | 75.0 | 5.3 | |
| Neutral | 2 | 1 | 15.0 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 2 | 16.4 | 2.2-5.4 | 40.8 | 1.0-2.4 | 42.4 | 0.6-1.1 | 60.0 | 6.1 |
| Losses | 15 | 4 | 16.1 | 1.2-3.8 | 31.6 | 0.3-1.4 | 19.0 | 0.9-1.3 | 68.4 | 3.5 | |
| Month | November | 7 | - | 14.7 | 2.1-5.4 | 39.5 | 0.9-2.0 | 42.9 | 0.7-1.1 | 62.5 | 5.9 |
| December | 6 | 4 | 22.7 | 1.7-5.0 | 33.3 | 0.5-1.8 | 27.3 | 1.2-1.7 | 70.0 | 5.0 | |
| January | 9 | 1 | 13.4 | 1.2-3.3 | 36.7 | 0.6-1.7 | 33.3 | 0.8-1.1 | 70.0 | 3.8 | |
| February | 7 | 1 | 15.7 | 1.9-5.0 | 37.1 | 0.6-2.0 | 28.6 | 0.4-0.9 | 50.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 470 | 49-133 | 36.8 | 18-54 | 33.3 | 22-34 | 64.7 | 138 |
| Conference | 14 | 1 | 210 | 25-58 | 43.1 | 9-25 | 36.0 | 8-12 | 66.7 | 67 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 224 | 23-68 | 33.8 | 10-30 | 33.3 | 13-22 | 59.1 | 69 |
| Away | 13 | 3 | 216 | 26-61 | 42.6 | 8-21 | 38.1 | 9-12 | 75.0 | 69 | |
| Neutral | 2 | 1 | 30 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 14 | 2 | 229 | 31-76 | 40.8 | 14-33 | 42.4 | 9-15 | 60.0 | 85 |
| Losses | 15 | 4 | 241 | 18-57 | 31.6 | 4-21 | 19.0 | 13-19 | 68.4 | 53 | |
| Month | November | 7 | - | 103 | 15-38 | 39.5 | 6-14 | 42.9 | 5-8 | 62.5 | 41 |
| December | 6 | 4 | 136 | 10-30 | 33.3 | 3-11 | 27.3 | 7-10 | 70.0 | 30 | |
| January | 9 | 1 | 121 | 11-30 | 36.7 | 5-15 | 33.3 | 7-10 | 70.0 | 34 | |
| February | 7 | 1 | 110 | 13-35 | 37.1 | 4-14 | 28.6 | 3-6 | 50.0 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 16.2 | 4.2-11.3 | 36.8 | 1.5-4.6 | 33.3 | 1.9-2.9 | 64.7 | 11.7 |
| Conference | 14 | 1 | 15.0 | 4.8-11.0 | 43.1 | 1.7-4.8 | 36.0 | 1.5-2.3 | 66.7 | 12.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 16.0 | 4.1-12.1 | 33.8 | 1.8-5.4 | 33.3 | 2.3-3.9 | 59.1 | 12.3 |
| Away | 13 | 3 | 16.6 | 4.8-11.3 | 42.6 | 1.5-3.9 | 38.1 | 1.7-2.2 | 75.0 | 12.8 | |
| Neutral | 2 | 1 | 15.0 | 0.0-5.3 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 2 | 16.4 | 5.4-13.3 | 40.8 | 2.4-5.8 | 42.4 | 1.6-2.6 | 60.0 | 14.8 |
| Losses | 15 | 4 | 16.1 | 3.0-9.5 | 31.6 | 0.7-3.5 | 19.0 | 2.2-3.2 | 68.4 | 8.8 | |
| Month | November | 7 | - | 14.7 | 5.8-14.8 | 39.5 | 2.3-5.4 | 42.9 | 1.9-3.1 | 62.5 | 15.9 |
| December | 6 | 4 | 22.7 | 2.9-8.8 | 33.3 | 0.9-3.2 | 27.3 | 2.1-2.9 | 70.0 | 8.8 | |
| January | 9 | 1 | 13.4 | 3.6-9.9 | 36.7 | 1.7-5.0 | 33.3 | 2.3-3.3 | 70.0 | 11.2 | |
| February | 7 | 1 | 15.7 | 4.7-12.7 | 37.1 | 1.5-5.1 | 28.6 | 1.1-2.2 | 50.0 | 12.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 16.2 | 0.4 | 1.6 | 2.0 | 0.8 | - | 0.7 | 1.5 | 0.5 | 0.5 | 0.1 |
| Conference | 14 | 1 | 15.0 | 0.4 | 1.1 | 1.6 | 0.9 | - | 0.5 | 1.4 | 0.4 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 16.0 | 0.5 | 1.5 | 2.0 | 0.9 | - | 0.7 | 1.1 | 0.6 | 0.6 | 0.1 |
| Away | 13 | 3 | 16.6 | 0.3 | 1.6 | 1.9 | 0.6 | - | 0.7 | 1.7 | 0.4 | 0.5 | 0.0 | |
| Neutral | 2 | 1 | 15.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.5 | 2.5 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 14 | 2 | 16.4 | 0.6 | 1.6 | 2.2 | 0.7 | - | 1.1 | 1.6 | 0.7 | 0.8 | 0.0 |
| Losses | 15 | 4 | 16.1 | 0.1 | 1.6 | 1.7 | 0.9 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.1 | |
| Month | November | 7 | - | 14.7 | 0.1 | 1.3 | 1.4 | 0.6 | - | 0.6 | 1.3 | 0.4 | 0.7 | 0.1 |
| December | 6 | 4 | 22.7 | 0.5 | 3.0 | 3.5 | 1.2 | - | 1.2 | 1.7 | 0.7 | 0.5 | 0.0 | |
| January | 9 | 1 | 13.4 | 0.7 | 1.3 | 2.0 | 0.9 | - | 0.8 | 1.4 | 0.5 | 0.4 | 0.1 | |
| February | 7 | 1 | 15.7 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.3 | 1.6 | 0.2 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 470 | 11 | 46 | 57 | 23 | - | 20 | 43 | 0.5 | 14 | 2 |
| Conference | 14 | 1 | 210 | 6 | 16 | 22 | 12 | - | 7 | 19 | 0.4 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 224 | 7 | 21 | 28 | 13 | - | 10 | 16 | 0.6 | 8 | 2 |
| Away | 13 | 3 | 216 | 4 | 21 | 25 | 8 | - | 9 | 22 | 0.4 | 6 | 0 | |
| Neutral | 2 | 1 | 30 | 0 | 4 | 4 | 2 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Result | Wins | 14 | 2 | 229 | 9 | 22 | 31 | 10 | - | 15 | 23 | 0.7 | 11 | 0 |
| Losses | 15 | 4 | 241 | 2 | 24 | 26 | 13 | - | 5 | 20 | 0.3 | 3 | 2 | |
| Month | November | 7 | - | 103 | 1 | 9 | 10 | 4 | - | 4 | 9 | 0.4 | 5 | 1 |
| December | 6 | 4 | 136 | 3 | 18 | 21 | 7 | - | 7 | 10 | 0.7 | 3 | 0 | |
| January | 9 | 1 | 121 | 6 | 12 | 18 | 8 | - | 7 | 13 | 0.5 | 4 | 1 | |
| February | 7 | 1 | 110 | 1 | 7 | 8 | 4 | - | 2 | 11 | 0.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 16.2 | 0.9 | 3.9 | 4.9 | 2.0 | 0.0 | 1.7 | 3.7 | 0.5 | 1.2 | 0.2 |
| Conference | 14 | 1 | 15.0 | 1.1 | 3.0 | 4.2 | 2.3 | 0.0 | 1.3 | 3.6 | 0.4 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 16.0 | 1.3 | 3.8 | 5.0 | 2.3 | 0.0 | 1.8 | 2.9 | 0.6 | 1.4 | 0.4 |
| Away | 13 | 3 | 16.6 | 0.7 | 3.9 | 4.6 | 1.5 | 0.0 | 1.7 | 4.1 | 0.4 | 1.1 | 0.0 | |
| Neutral | 2 | 1 | 15.0 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 1.3 | 6.7 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 14 | 2 | 16.4 | 1.6 | 3.8 | 5.4 | 1.7 | 0.0 | 2.6 | 4.0 | 0.7 | 1.9 | 0.0 |
| Losses | 15 | 4 | 16.1 | 0.3 | 4.0 | 4.3 | 2.2 | 0.0 | 0.8 | 3.3 | 0.3 | 0.5 | 0.3 | |
| Month | November | 7 | - | 14.7 | 0.4 | 3.5 | 3.9 | 1.6 | 0.0 | 1.6 | 3.5 | 0.4 | 1.9 | 0.4 |
| December | 6 | 4 | 22.7 | 0.9 | 5.3 | 6.2 | 2.1 | 0.0 | 2.1 | 2.9 | 0.7 | 0.9 | 0.0 | |
| January | 9 | 1 | 13.4 | 2.0 | 4.0 | 6.0 | 2.6 | 0.0 | 2.3 | 4.3 | 0.5 | 1.3 | 0.3 | |
| February | 7 | 1 | 15.7 | 0.4 | 2.5 | 2.9 | 1.5 | 0.0 | 0.7 | 4.0 | 0.2 | 0.7 | 0.0 |
News Mentions
HOT SHOOTING NOT ENOUGH FOR CRC
February 12, 2026
FRESH FIVE LEADS TO WIN
December 16, 2025
PIONEERS PICK UP ROAD WIN
November 11, 2025
PIONEERS WIN OPENER
November 4, 2025