Freed-Hardeman (TN) at Crowley's Ridge November 15, 2025

(6-1, 0-0)
84
(2-2, 0-0)
54
Final 1 2 T
Freed-Hardeman (TN) 40 44 84
Crowley's Ridge 32 22 54

Box Score

Freed-Hardeman (TN)
Crowley's Ridge

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Anderson 15 4-6 0-1 2-5 0 2 2 2 4 0 1 4 10
4 - Caleb Thomas 14 1-2 0-1 0-0 0 1 1 0 1 0 1 1 2
10 - Rico Sain 20 5-8 0-2 1-3 0 1 1 4 5 0 2 2 11
20 - Sam Powell 21 3-5 0-1 2-2 0 2 2 1 0 1 1 2 8
24 - Phil Horton 25 6-6 0-0 3-6 1 5 6 2 0 3 4 1 15
RESERVES  
2 - Rodney Henderson 19 2-5 0-1 1-4 0 3 3 1 1 0 1 3 5
3 - DJ McIntyre 9 0-2 0-2 0-0 0 0 0 0 0 0 1 3 0
5 - Blake Dean 21 2-5 1-4 2-2 0 0 0 0 0 0 1 0 7
11 - Cam Hudson 9 0-1 0-0 0-2 0 0 0 0 0 1 1 0 0
13 - Lane Lauderbaugh 23 2-6 0-0 9-10 2 7 9 0 0 2 1 3 13
21 - Jake Ballard 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Jamarcus Powell 20 5-5 0-0 0-0 1 4 5 2 1 1 2 4 10
35 - Aidan Farber 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 1 0
TOTALS   31-53 2-14 20-34 5 29 34 12 12 8 17 23 84
    58.5% 14.3% 58.8%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Bell 15 0-0 0-0 0-0 0 2 2 2 0 0 0 4 0
11 - Cole Nichols 33 1-9 0-2 0-1 1 4 5 2 0 0 0 4 2
13 - Jamir Todd 29 2-10 0-0 1-4 0 4 4 2 2 0 5 4 5
20 - Azani Smith 33 4-9 2-6 4-4 3 2 5 2 0 0 4 2 14
25 - Hayden Robinson 15 3-4 0-0 2-5 4 2 6 1 0 0 4 2 8
RESERVES  
0 - Caleb Wade 8 2-5 1-3 0-0 3 2 5 0 2 0 2 2 5
1 - Shawn-Hudson Seegraves 5 1-3 0-0 1-3 1 0 1 0 0 0 0 0 3
2 - Jaden Irvin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Braiden Burk 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Kyzer Phillips 6 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Peyton Griffith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kuel Lual 10 0-0 0-0 2-2 1 0 1 0 1 0 0 0 2
24 - Cam Miller 13 3-5 2-2 2-2 0 3 3 1 0 0 1 2 10
30 - Garet O'Dell 8 0-1 0-1 2-2 0 1 1 0 0 0 4 2 2
33 - Bodie Bowden 14 0-6 0-2 3-4 0 2 2 0 0 0 2 0 3
TM - Team 4 1 5 3 0
TOTALS   16-56 5-17 17-27 17 24 41 10 6 0 26 23 54
    28.6% 29.4% 63.0%  

Game Information

Date/Time: November 15, 2025 - 2:00 PM
Location: Carter Activities Center
Technical fouls: Freed-Hardeman (TN)-1 ( Jailen Anderson) ; Crowley's Ridge-1 ( Hayden Robinson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Freed-Hardeman (TN) Crowley's Ridge
Field Goal 31-53 16-56
Field Goal % 58.5% 28.6%
3 Point 2-14 5-17
3 Point % 14.3% 29.4%
Free Throw 20-34 17-27
Free Throw % 58.8% 63.0%
Rebounds 34 41
Assists 12 10
Turnovers 17 26
Points off Turnovers 27 7
2nd Chance Points 6 10
Points in the Paint 54 18
Fastbreak Points 0 0
Bench Points 38 25
Largest Lead 32 0
Time of Largest Lead 2nd-02:47 -
Trends Ties: 4; Lead Changes: 0
Field Goals %
Freed-Hardeman (TN)
58.5%
28.6%
Crowley's Ridge
3 Point %
Freed-Hardeman (TN)
14.3%
29.4%
Crowley's Ridge
Rebounds
Freed-Hardeman (TN)
34
41
Crowley's Ridge
Turnovers
Freed-Hardeman (TN)
17
26
Crowley's Ridge

Period1 Box Score

Freed-Hardeman (TN)
Crowley's Ridge

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Anderson 7 2-2 0-0 0-0 0 1 1 1 1 0 0 2 4
4 - Caleb Thomas 7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
10 - Rico Sain 8 0-1 0-1 0-0 0 0 0 2 0 0 1 2 0
20 - Sam Powell 11 2-4 0-1 2-2 0 1 1 0 0 1 0 1 6
24 - Phil Horton 12 3-3 0-0 3-6 0 2 2 2 0 1 2 0 9
RESERVES  
2 - Rodney Henderson 12 1-3 0-1 1-2 0 1 1 1 0 0 1 1 3
3 - DJ McIntyre 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
5 - Blake Dean 12 1-3 1-3 2-2 0 0 0 0 0 0 1 0 5
11 - Cam Hudson 5 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
13 - Lane Lauderbaugh 13 0-1 0-0 5-6 0 6 6 0 0 1 1 2 5
21 - Jake Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jamarcus Powell 9 3-3 0-0 0-0 1 2 3 0 0 1 0 0 6
35 - Aidan Farber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   13-23 1-7 13-18 1 14 15 6 1 5 9 11 40
    56.5% 14.3% 72.2%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Bell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Cole Nichols 18 1-3 0-0 0-1 1 3 4 1 0 0 0 1 2
13 - Jamir Todd 15 2-7 0-0 0-0 0 2 2 2 1 0 2 2 4
20 - Azani Smith 18 2-4 1-3 4-4 1 1 2 1 0 0 1 1 9
25 - Hayden Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Caleb Wade 8 2-5 1-3 0-0 3 2 5 0 2 0 2 2 5
1 - Shawn-Hudson Seegraves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jaden Irvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braiden Burk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyzer Phillips 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Peyton Griffith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kuel Lual 10 0-0 0-0 2-2 1 0 1 0 1 0 0 0 2
24 - Cam Miller 9 2-4 1-1 2-2 0 2 2 1 0 0 1 2 7
30 - Garet O'Dell 4 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
33 - Bodie Bowden 11 0-6 0-2 3-4 0 0 0 0 0 0 0 0 3
TM - Team 2 1 3 0 0
TOTALS   9-30 3-9 11-13 6 10 16 5 4 0 10 13 32
    30.0% 33.3% 84.6%  

Period2 Box Score

Freed-Hardeman (TN)
Crowley's Ridge

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailen Anderson 8 2-4 0-1 2-5 0 1 1 1 3 0 1 2 6
4 - Caleb Thomas 7 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Rico Sain 12 5-7 0-1 1-3 0 1 1 2 5 0 1 0 11
20 - Sam Powell 10 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
24 - Phil Horton 13 3-3 0-0 0-0 1 3 4 0 0 2 2 1 6
RESERVES  
2 - Rodney Henderson 7 1-2 0-0 0-2 0 2 2 0 1 0 0 2 2
3 - DJ McIntyre 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
5 - Blake Dean 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Cam Hudson 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
13 - Lane Lauderbaugh 10 2-5 0-0 4-4 2 1 3 0 0 1 0 1 8
21 - Jake Ballard 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Jamarcus Powell 11 2-2 0-0 0-0 0 2 2 2 1 0 2 4 4
35 - Aidan Farber 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   18-30 1-7 7-16 3 11 14 6 11 3 7 12 44
    60.0% 14.3% 43.8%  

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Bell 12 0-0 0-0 0-0 0 2 2 2 0 0 0 2 0
11 - Cole Nichols 15 0-6 0-2 0-0 0 1 1 1 0 0 0 3 0
13 - Jamir Todd 14 0-3 0-0 1-4 0 2 2 0 1 0 3 2 1
20 - Azani Smith 15 2-5 1-3 0-0 2 1 3 1 0 0 3 1 5
25 - Hayden Robinson 13 3-4 0-0 2-5 4 2 6 1 0 0 4 0 8
RESERVES  
0 - Caleb Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Shawn-Hudson Seegraves 5 1-3 0-0 1-3 1 0 1 0 0 0 0 0 3
2 - Jaden Irvin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Braiden Burk 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Kyzer Phillips 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Peyton Griffith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kuel Lual 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cam Miller 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
30 - Garet O'Dell 4 0-1 0-1 2-2 0 1 1 0 0 0 1 1 2
33 - Bodie Bowden 3 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
TM - Team 2 0 2 3 0
TOTALS   7-26 2-8 6-14 7 13 20 5 2 0 13 10 22
    26.9% 25.0% 42.9%