21 Kynslee Ward
-
- Height:
- 5'9"
-
- Hometown:
- Huntington, Ark.
-
- Position:
- G
-
- Year:
- Fr.
-
- Previous School:
- Mansfield High School
-
- gp
- 28
-
- pts/g
- 5.3
-
- fg %
- 35.4
-
- 3pt %
- 26.1
-
- ft %
- 55.3
-
- reb/g
- 3.8
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 6 | 6 | ||
| Minutes | 530 | 419 | ||
| Minutes per game | 18.9 | 19.0 | ||
| FG | 52-147 | 40-111 | ||
| FG Pct | 35.4 | 36.0 | ||
| 3PT | 23-88 | 15-60 | ||
| 3PT Pct | 26.1 | 25.0 | ||
| FT | 21-38 | 15-28 | ||
| FT Pct | 55.3 | 53.6 | ||
| Off rebounds | 24 | 20 | ||
| Def rebounds | 81 | 62 | ||
| Total rebounds | 105 | 82 | ||
| Rebounds per game | 3.8 | 3.7 | ||
| Personal fouls | 33 | 24 | ||
| Disqualifications | 0 | - | ||
| Assists | 22 | 20 | ||
| Turnovers | 27 | 21 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 28 | 23 | ||
| Blocks | 0 | 0 | ||
| Points | 148 | 110 | ||
| Points per game | 5.3 | 5.0 | ||
| Points per 40 min | 11.2 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Abraham Baldwin (Ga.) | W, 77-58 | 0 | 22 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 2 | at Toccoa Falls | W, 79-55 | 0 | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 5 | at Campbellsville University Harrodsburg | W, 75-48 | 0 | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 11 | at Ecclesia | W, 67-44 | - | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | at Arkansas Monticello | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | L, 68-65 | - | 16 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 23 | Harris-Stowe (MO) | W, 83-65 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Columbia (MO) | L, 89-50 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Stephens | L, 84-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Mission (Mo.) | L, 93-76 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Lyon | W, 106-75 | - | 19 | 5-10 | 50.0 | 3-7 | 42.9 | 2-4 | 50.0 | 15 |
| Jan 3 | at Williams Baptist (AR) | L, 112-51 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Jan 7 | at Central Baptist (AR) | L, 89-68 | 1 | 30 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 9 | Missouri Baptist | L, 66-63 | 1 | 25 | 3-5 | 60.0 | 1-1 | 100.0 | 2-6 | 33.3 | 9 |
| Jan 16 | at Cottey (MO) | L, 72-41 | 1 | 23 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Hannibal-LaGrange (MO) | W, 76-45 | - | 26 | 4-6 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 20 | Ecclesia | W, 69-40 | - | 18 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Jan 23 | at UHSP | L, 89-68 | - | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 1-3 | 33.3 | 8 |
| Jan 25 | at Harris-Stowe (MO) | L, 73-61 | - | 25 | 5-10 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Jan 31 | Stephens | L, 68-39 | - | 20 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 1 | Columbia (MO) | L, 100-61 | 1 | 23 | 2-7 | 28.6 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 3 | William Woods (MO) | L, 77-54 | 1 | 19 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Williams Baptist (AR) | L, 86-73 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | at Mission (Mo.) | L, 84-71 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | Central Baptist (AR) | W, 86-62 | - | 17 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 13 | at Missouri Baptist | L, 71-47 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at William Woods (MO) | L, 101-50 | - | 29 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 20 | Cottey (MO) | L, 57-46 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | Hannibal-LaGrange (MO) | W, 78-35 | - | 15 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Abraham Baldwin (Ga.) | W, 77-58 | 0 | 22 | 1 | 4 | 5 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 2 | at Toccoa Falls | W, 79-55 | 0 | 19 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 5 | at Campbellsville University Harrodsburg | W, 75-48 | 0 | 16 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 11 | at Ecclesia | W, 67-44 | - | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | at Arkansas Monticello | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | L, 68-65 | - | 16 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | Harris-Stowe (MO) | W, 83-65 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 5 | at Columbia (MO) | L, 89-50 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 7 | at Stephens | L, 84-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Mission (Mo.) | L, 93-76 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | Lyon | W, 106-75 | - | 19 | 2 | 4 | 6 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 3 | at Williams Baptist (AR) | L, 112-51 | - | 21 | 1 | 9 | 10 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 7 | at Central Baptist (AR) | L, 89-68 | 1 | 30 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 9 | Missouri Baptist | L, 66-63 | 1 | 25 | 2 | 3 | 5 | 1 | 0 | - | 2 | 0 | 3 | - |
| Jan 16 | at Cottey (MO) | L, 72-41 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 18 | at Hannibal-LaGrange (MO) | W, 76-45 | - | 26 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 20 | Ecclesia | W, 69-40 | - | 18 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 23 | at UHSP | L, 89-68 | - | 21 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 25 | at Harris-Stowe (MO) | L, 73-61 | - | 25 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | Stephens | L, 68-39 | - | 20 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 1 | Columbia (MO) | L, 100-61 | 1 | 23 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | William Woods (MO) | L, 77-54 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 6 | Williams Baptist (AR) | L, 86-73 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | at Mission (Mo.) | L, 84-71 | - | 16 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 11 | Central Baptist (AR) | W, 86-62 | - | 17 | 1 | 4 | 5 | 3 | 0 | - | 2 | 0 | 0 | - |
| Feb 13 | at Missouri Baptist | L, 71-47 | - | 16 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 15 | at William Woods (MO) | L, 101-50 | - | 29 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 20 | Cottey (MO) | L, 57-46 | 1 | 27 | 0 | 5 | 5 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 22 | Hannibal-LaGrange (MO) | W, 78-35 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 4 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 18.9 | 1.9-5.2 | 35.4 | 0.8-3.1 | 26.1 | 0.8-1.4 | 55.3 | 5.3 |
| Total | 28 | 6 | 18.9 | 1.9-5.2 | 35.4 | 0.8-3.1 | 26.1 | 0.8-1.4 | 55.3 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 530 | 52-147 | 35.4 | 23-88 | 26.1 | 21-38 | 55.3 | 148 |
| Total | 28 | 6 | 530 | 52-147 | 35.4 | 23-88 | 26.1 | 21-38 | 55.3 | 148 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 18.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 55.3 | 0.0 |
| Total | 28 | 6 | 18.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 55.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 18.9 | 0.9 | 2.9 | 3.8 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 |
| Total | 28 | 6 | 18.9 | 0.9 | 2.9 | 3.8 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 530 | 24 | 81 | 105 | 33 | 0 | 22 | 27 | 0.8 | 28 | 0 |
| Total | 28 | 6 | 530 | 24 | 81 | 105 | 33 | 0 | 22 | 27 | 0.8 | 28 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 6 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 28 | 6 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 18.9 | 1.9-5.2 | 35.4 | 0.8-3.1 | 26.1 | 0.8-1.4 | 55.3 | 5.3 |
| Conference | 22 | 6 | 19.0 | 1.8-5.0 | 36.0 | 0.7-2.7 | 25.0 | 0.7-1.3 | 53.6 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 18.4 | 2.0-5.6 | 35.4 | 0.8-3.4 | 22.9 | 0.7-1.4 | 50.0 | 5.5 |
| Away | 14 | 2 | 19.5 | 1.7-4.9 | 35.3 | 0.9-2.9 | 30.0 | 0.8-1.3 | 61.1 | 5.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 0 | 17.9 | 2.4-5.9 | 40.7 | 1.4-4.3 | 32.6 | 0.8-1.4 | 57.1 | 7.0 |
| Losses | 18 | 6 | 19.5 | 1.6-4.9 | 31.8 | 0.5-2.5 | 20.0 | 0.7-1.3 | 54.2 | 4.3 | |
| Month | November | 6 | 0 | 16.7 | 1.3-4.5 | 29.6 | 0.7-3.5 | 19.0 | 0.5-1.0 | 50.0 | 3.8 |
| December | 4 | - | 10.5 | 1.2-3.2 | 38.5 | 0.8-2.2 | 33.3 | 0.5-1.0 | 50.0 | 3.8 | |
| January | 9 | 3 | 23.2 | 2.6-6.4 | 39.7 | 1.1-3.2 | 34.5 | 1.4-2.4 | 59.1 | 7.7 | |
| February | 9 | 3 | 19.9 | 1.8-5.4 | 32.7 | 0.7-3.2 | 20.7 | 0.3-0.7 | 50.0 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 530 | 52-147 | 35.4 | 23-88 | 26.1 | 21-38 | 55.3 | 148 |
| Conference | 22 | 6 | 419 | 40-111 | 36.0 | 15-60 | 25.0 | 15-28 | 53.6 | 110 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 257 | 28-79 | 35.4 | 11-48 | 22.9 | 10-20 | 50.0 | 77 |
| Away | 14 | 2 | 273 | 24-68 | 35.3 | 12-40 | 30.0 | 11-18 | 61.1 | 71 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 0 | 179 | 24-59 | 40.7 | 14-43 | 32.6 | 8-14 | 57.1 | 70 |
| Losses | 18 | 6 | 351 | 28-88 | 31.8 | 9-45 | 20.0 | 13-24 | 54.2 | 78 | |
| Month | November | 6 | 0 | 100 | 8-27 | 29.6 | 4-21 | 19.0 | 3-6 | 50.0 | 23 |
| December | 4 | - | 42 | 5-13 | 38.5 | 3-9 | 33.3 | 2-4 | 50.0 | 15 | |
| January | 9 | 3 | 209 | 23-58 | 39.7 | 10-29 | 34.5 | 13-22 | 59.1 | 69 | |
| February | 9 | 3 | 179 | 16-49 | 32.7 | 6-29 | 20.7 | 3-6 | 50.0 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 18.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 55.3 | 0.0 |
| Conference | 22 | 6 | 19.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 53.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 18.4 | 0.0-0.0 | 35.4 | 0.0-0.0 | 22.9 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 14 | 2 | 19.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 0 | 17.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 32.6 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 18 | 6 | 19.5 | 0.0-0.0 | 31.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 54.2 | 0.0 | |
| Month | November | 6 | 0 | 16.7 | 0.0-0.0 | 29.6 | 0.0-0.0 | 19.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 10.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 3 | 23.2 | 0.0-0.0 | 39.7 | 0.0-0.0 | 34.5 | 0.0-0.0 | 59.1 | 0.0 | |
| February | 9 | 3 | 19.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 20.7 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 18.9 | 0.9 | 2.9 | 3.8 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 |
| Conference | 22 | 6 | 19.0 | 0.9 | 2.8 | 3.7 | 1.1 | - | 0.9 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 18.4 | 0.9 | 3.0 | 3.9 | 1.3 | 0.0 | 0.6 | 0.9 | 0.7 | 1.2 | 0.0 |
| Away | 14 | 2 | 19.5 | 0.9 | 2.8 | 3.6 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 17.9 | 0.7 | 2.7 | 3.4 | 1.1 | 0.0 | 0.7 | 0.8 | 0.9 | 1.3 | 0.0 |
| Losses | 18 | 6 | 19.5 | 0.9 | 3.0 | 3.9 | 1.2 | - | 0.8 | 1.1 | 0.8 | 0.8 | 0.0 | |
| Month | November | 6 | 0 | 16.7 | 1.0 | 2.3 | 3.3 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 |
| December | 4 | - | 10.5 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 | |
| January | 9 | 3 | 23.2 | 0.9 | 4.2 | 5.1 | 1.9 | - | 1.0 | 1.4 | 0.7 | 1.2 | 0.0 | |
| February | 9 | 3 | 19.9 | 0.9 | 2.6 | 3.4 | 1.1 | - | 1.0 | 0.7 | 1.5 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 530 | 24 | 81 | 105 | 33 | 0 | 22 | 27 | 0.8 | 28 | 0 |
| Conference | 22 | 6 | 419 | 20 | 62 | 82 | 24 | - | 20 | 21 | 1.0 | 23 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 257 | 12 | 42 | 54 | 18 | 0 | 9 | 13 | 0.7 | 17 | 0 |
| Away | 14 | 2 | 273 | 12 | 39 | 51 | 15 | 0 | 13 | 14 | 0.9 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 179 | 7 | 27 | 34 | 11 | 0 | 7 | 8 | 0.9 | 13 | 0 |
| Losses | 18 | 6 | 351 | 17 | 54 | 71 | 22 | - | 15 | 19 | 0.8 | 15 | 0 | |
| Month | November | 6 | 0 | 100 | 6 | 14 | 20 | 4 | 0 | 3 | 3 | 1.0 | 4 | 0 |
| December | 4 | - | 42 | 2 | 6 | 8 | 2 | - | 1 | 5 | 0.2 | 3 | 0 | |
| January | 9 | 3 | 209 | 8 | 38 | 46 | 17 | - | 9 | 13 | 0.7 | 11 | 0 | |
| February | 9 | 3 | 179 | 8 | 23 | 31 | 10 | - | 9 | 6 | 1.5 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 22 | 6 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 18 | 6 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 3 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 9 | 3 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Lady Pioneers Wrap-Up Season with Win on Senior Day
February 22, 2025
Hornets Take Round Two
January 25, 2025
Pioneers Snap Losing Streak With Conference Road Win
January 18, 2025
Young Pioneers Lead Offense In Loss
January 3, 2025
Pioneers Smother Scots in Non-Conference Matchup
December 16, 2024