Crowley's Ridge at LeMoyne-Owen College
@ Memphis, Te (Bruce-Johnson Hall)
2019-10-01 at 18:00

Final Score
Crowley's Ridge ( ) 22 18 25 26 12 2
LeMoyne-Owen College ( ) 25 25 21 24 15 3

Crowley's Ridge

Set K E TA PCT
1 9 4 35 0.143
2 8 7 28 0.036
3 14 6 55 0.145
4 14 12 51 0.039
5 8 7 28 0.036

LeMoyne-Owen College

Set K E TA PCT
1 15 10 41 0.122
2 16 6 39 0.256
3 13 9 52 0.077
4 12 9 43 0.070
5 7 3 29 0.138

Crowley's Ridge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hannah Powell 5 0 0 0 0.000 0 0 0 3 12 0 0 0 0 0.0
2 Krista Scott 5 0 0 0 0.000 2 0 0 0 12 0 0 0 0 0.0
3 Kaitlyn Stebelton 5 8 10 39 -0.051 30 1 5 0 30 0 1 0 1 9.5
4 Olivia Deckelman 5 18 7 42 0.262 0 0 1 0 4 0 6 0 0 21.0
5 Kaitlyn Perkins 5 0 0 1 0.000 2 1 0 1 12 0 0 0 0 1.0
7 Sarah Grace Duncan 5 6 6 16 0.000 0 0 0 0 0 0 2 0 0 7.0
12 Mary Claire Milton 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0 0.5
13 Bailey Tosh 5 0 0 1 0.000 12 0 0 0 4 0 0 0 0 0.0
16 Bailey Loge 5 13 7 50 0.120 1 0 0 1 7 0 3 0 0 14.5
22 Katelyn Martinez 5 3 4 25 -0.040 0 0 0 0 2 0 5 0 0 5.5
23 Olivia Semore 5 5 2 23 0.130 1 0 0 0 1 0 1 0 0 5.5
Totals 53 36 197 0.086 48 2 6 5 84 0 19 0 1 64.5

LeMoyne-Owen College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jasmine Davis 5 17 10 59 0.119 0 0 1 0 15 0 0 0 0 17.0
3 Andrea Martin 5 20 5 55 0.273 3 0 2 1 17 0 0 0 0 20.0
4 Zaria Brazier 5 2 1 5 0.200 52 3 1 0 10 0 1 0 1 5.5
5 Adrianna Shaw 5 0 0 1 0.000 0 2 0 0 17 0 0 0 0 2.0
7 Tamar Anderson 1 0 0 0 0.000 0 0 1 0 7 0 0 0 0 0.0
8 N'Kechinyere Egbe 5 4 10 25 -0.240 0 0 0 0 2 2 2 0 0 7.0
10 Tayler Phillips 5 10 3 23 0.304 0 0 1 0 3 0 2 0 0 11.0
15 Sidney Nolan 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
23 Kaylyn Howard 5 10 6 34 0.118 3 0 1 1 20 0 3 0 0 11.5
27 Billie Johnson 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 37 204 0.127 58 5 7 2 92 2 8 0 1 74.0
Other Information
Arena: Bruce-Johnson Hall
Attendance: 151
Time: 01:58
1st Referee:
2nd Referee: