Lemoyne-Owen at Crowley's Ridge
@ Paragould
9/6/2022 at 6:00 PM
@ Paragould
9/6/2022 at 6:00 PM
|
Lemoyne-Owen
1 |
Crowley's Ridge
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lemoyne-Owen (0-5, 0-0) | 25 | 21 | 20 | 22 | 1 |
| Crowley's Ridge (2-2, 0-0) | 18 | 25 | 25 | 25 | 3 |
Lemoyne-Owen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 11 | 11 | 44 | .000 |
| 3 | 10 | 9 | 35 | .029 |
| 4 | 12 | 6 | 50 | .120 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 10 | 6 | 41 | .098 |
| 3 | 9 | 8 | 35 | .029 |
| 4 | 15 | 8 | 51 | .137 |
Lemoyne-Owen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Honesty Campbell | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashaqway McThomas | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kyndall Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Canady * | 4 | 5 | 5 | 28 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Chi Chi Egbe * | 4 | 10 | 7 | 24 | .125 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 13.0 |
| 9 | Madison Stepter * | 4 | 4 | 5 | 19 | -.053 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Kaylyn Harris * | 4 | 3 | 2 | 15 | .067 | 31 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sy'raia Sandifer * | 4 | 6 | 10 | 29 | -.138 | 2 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Kaylyn Howard * | 4 | 16 | 5 | 44 | .250 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 34 | 165 | .067 | 45 | 3 | 6 | 9 | 87 | 3 | 8 | 0 | 0 | 55.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore * | 4 | 8 | 4 | 28 | .143 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jadyn Hesse * | 4 | 2 | 1 | 8 | .125 | 38 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kinley Matlock | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Halverson * | 4 | 11 | 5 | 37 | .162 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Heather Conaway | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emi Elms * | 4 | 7 | 3 | 35 | .114 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 9.0 |
| 10 | Paige Glenn * | 4 | 10 | 12 | 33 | -.061 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Alexis Weirich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Holly Berry | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylee Cline * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 163 | .061 | 41 | 9 | 7 | 3 | 81 | 3 | 3 | 1 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter