Crowley's Ridge vs. Iowa Wesleyan
@ Florida College
10/21/2022 at 3:00 PM
@ Florida College
10/21/2022 at 3:00 PM
|
Crowley's Ridge
0 |
Iowa Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge (0-1, 0-1) | 18 | 19 | 18 | 0 |
| Iowa Wesleyan (1-0, 1-0) | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 9 | 4 | 50 | .100 |
| 3 | 7 | 4 | 44 | .068 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 17 | 5 | 54 | .222 |
| 3 | 17 | 6 | 49 | .224 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brooklynn Passmore * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jadyn Hesse * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Kinley Matlock | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Hannah Halverson * | 3 | 7 | 2 | 51 | .098 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 08 | Heather Conaway | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Emi Elms * | 3 | 9 | 2 | 28 | .250 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 10.5 |
| 10 | Paige Glenn * | 3 | 3 | 3 | 16 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 11 | Alexis Weirich * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4.0 |
| 12 | Holly Berry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Artibridge | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 129 | .093 | 25 | 1 | 5 | 6 | 69 | 2 | 11 | 8 | 0 | 33.5 | ||
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leamaris Fuentes | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Leaneris Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kyra Linkin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emily Gehring * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 08 | Shea Scott * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Emma Lincoln * | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Gwyn Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Saia * | 3 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | McKenna Mendoza | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alexis Hafenstine | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Pulido * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Bethany Williams | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Natilee Dentel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mackenzie Springsteen * | 3 | 2 | 0 | 3 | .667 | 20 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 137 | .212 | 45 | 6 | 6 | 1 | 83 | 0 | 0 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter