#8 Heather Conaway (OH/DS) - Crowley's Ridge

m
29
k/s
0.01
h %
-.125
a/s
0.11
b/s
0.02
sa/s
0.01
d/s
2.50
Player Stats
  Overall Conf
Matches 29 7
Sets 103 24
Kills 1 0
Kills per set 0.01 0.00
Errors 6 0
Total Attacks 40 9
Total Attacks per set 0.39 0.38
Hitting Percentage -.125 .000
Assists 11 0
Assists per set 0.11 0.00
Service Total Attempts 11 11
Service Aces 1 1
Service Errors 1 1
Service Aces per set 0.01 0.04
Receptions 254 59
Reception Errors 17 3
Digs 258 72
Digs per set 2.50 3.00
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.02 0.08
Block Errors 0 0
Ball Handling Errors 0 0
Points 3.5 2.5
Points per set 0.0 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 21 vs. Florida National (FL) L, 3-1
Oct 22 vs. Haskell L, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 25 Baptist Bible W, 3-0
Oct 27 at Champion Christian W, 3-1
Nov 5 UHSP W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Lyon L, 3-1 - 4 0 0 0 - 0 0 0 7 2 2 0 0 0 0 0 0.0
Aug 25 at Baptist Bible L, 3-1 - 4 0 1 2 -.500 1 0 0 13 1 10 0 0 0 0 0 0.0
Aug 30 Champion Christian W, 3-0 - 3 0 0 2 .000 0 0 0 4 0 16 0 0 0 0 0 0.0
Sep 6 Lemoyne-Owen W, 3-1 - 4 0 1 2 -.500 2 0 0 6 0 19 0 0 0 0 0 0.0
Sep 8 at Central Baptist (AR) L, 3-1 - 4 0 0 2 .000 0 0 0 11 0 8 0 0 0 0 0 0.0
Sep 10 vs. Jarvis Christian L, 3-2 - 5 1 1 4 .000 4 0 0 7 0 10 0 0 0 0 0 1.0
Sep 10 at Williams Baptist (AR) L, 3-0 - 2 0 0 1 .000 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 13 at Lane L, 3-0 - 3 0 0 0 - 0 0 0 1 0 4 0 0 0 0 0 0.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 - 3 0 0 0 - 1 0 0 7 1 2 0 0 0 0 0 0.0
Sep 19 Lyon L, 3-0 - 3 0 0 0 - 0 0 0 11 0 6 0 0 0 0 0 0.0
Sep 23 at UHSP L, 3-0 - 3 0 0 1 .000 0 0 0 8 2 9 0 0 0 0 0 0.0
Sep 23 vs. Calumet (IN) L, 3-0 - 3 0 1 1 -1.000 0 0 0 18 3 5 0 0 0 0 0 0.0
Sep 24 at Harris-Stowe L, 3-0 - 3 0 0 4 .000 2 0 0 5 1 0 0 0 0 0 0 0.0
Sep 27 Rust (MS) W, 3-0 - 3 0 0 1 .000 0 0 0 5 0 10 0 0 0 0 0 0.0
Sep 29 at Lemoyne-Owen L, 3-1 - 4 0 0 2 .000 0 0 0 8 0 5 0 0 0 0 0 0.0
Oct 4 Freed-Hardeman (TN) L, 3-0 - 3 0 0 0 - 0 0 0 12 2 11 0 0 0 0 0 0.0
Oct 7 Iowa Wesleyan L, 3-1 - 4 0 0 0 - 0 0 0 12 0 16 0 0 0 0 0 0.0
Oct 8 Haskell L, 3-1 - 4 0 0 4 .000 0 0 0 15 2 11 0 0 0 0 0 0.0
Oct 8 Florida College (FL) L, 3-0 - 3 0 0 0 - 0 1 1 9 0 9 0 0 0 0 0 1.0
Oct 11 Williams Baptist (AR) L, 3-2 - 5 0 2 3 -.667 0 0 0 12 1 11 0 0 0 0 0 0.0
Oct 13 Central Baptist (AR) W, 3-1 - 4 0 0 2 .000 0 0 0 20 0 15 0 0 0 0 0 0.0
Oct 18 at Rust (MS) L, 3-1 - 4 0 0 1 .000 0 0 0 10 1 12 0 0 0 0 0 0.0
Oct 21 vs. Iowa Wesleyan L, 3-0 - 3 0 0 2 .000 0 0 0 10 0 10 0 1 0 1 0 0.5
Oct 21 vs. Florida National (FL) L, 3-1 - 4 0 0 2 .000 0 0 0 5 0 13 1 0 0 1 0 1.0
Oct 22 vs. Haskell L, 3-0 - 3 0 0 1 .000 0 0 0 5 0 8 0 0 0 0 0 0.0
Oct 22 at Florida College (FL) L, 3-0 - 3 0 0 0 - 0 0 0 3 1 5 0 0 0 0 0 0.0
Oct 25 Baptist Bible W, 3-0 - 3 0 0 2 .000 0 0 0 7 0 9 0 0 0 0 0 0.0
Oct 27 at Champion Christian W, 3-1 - 4 0 0 1 .000 1 0 0 8 0 9 0 0 0 0 0 0.0
Nov 5 UHSP W, 3-2 - 5 0 0 0 - 0 0 0 12 0 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 15 57 41 0.72 43 183 -.011 2 0.04 2 0.04 99 11 79 1.39 0 1 1 0.02 43.5 0.8
2022-23 29 103 1 0.01 6 40 -.125 11 0.11 1 0.01 254 17 258 2.50 1 1 2 0.02 3.5 0.0
2023-24 24 86 1 0.01 6 29 -.172 11 0.13 14 0.16 279 18 208 2.42 0 0 0 0.00 15.0 0.2
Total 68 246 43 0.17 55 252 -.048 24 0.10 17 0.07 632 46 545 2.22 1 2 3 0.01 62.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 1 0.01 6 40 -.125 11 0.11 1 0.01 254 17 258 2.50 1 1 2 0.02 3.5 0.0
Conference 7 24 0 0.00 0 9 .000 0 0.00 1 0.04 59 3 72 3.00 1 1 2 0.08 2.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 0 0.00 3 16 -.188 2 0.05 1 0.02 125 5 144 3.27 0 0 0 0.00 1.0 0.0
Away 11 38 0 0.00 1 14 -.071 4 0.11 0 0.00 77 8 66 1.74 0 0 0 0.00 0.0 0.0
Neutral 6 21 1 0.05 2 10 -.100 5 0.24 0 0.00 52 4 48 2.29 1 1 2 0.10 2.5 0.1
-
Wins 7 26 0 0.00 1 10 -.100 3 0.12 0 0.00 62 0 89 3.42 0 0 0 0.00 0.0 0.0
Losses 22 77 1 0.01 5 30 -.133 8 0.10 1 0.01 192 17 169 2.19 1 1 2 0.03 3.5 0.0
-
August 3 11 0 0.00 1 4 -.250 1 0.09 0 0.00 24 3 28 2.55 0 0 0 0.00 0.0 0.0
September 12 40 1 0.03 3 18 -.111 9 0.23 0 0.00 90 7 80 2.00 0 0 0 0.00 1.0 0.0
October 13 47 0 0.00 2 18 -.111 1 0.02 1 0.02 128 7 139 2.96 1 1 2 0.04 2.5 0.1
November 1 5 0 0.00 0 0 - 0 0.00 0 0.00 12 0 11 2.20 0 0 0 0.00 0.0 0.0