Crowley's Ridge at Stephens
@ Columbia, Mo.
10/19/2024 at 12:00 PM
@ Columbia, Mo.
10/19/2024 at 12:00 PM
|
Crowley's Ridge
0 |
Stephens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge (5-12, 1-5) | 7 | 15 | 16 | 0 |
| Stephens (10-14, 5-1) | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 25 | -.280 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 7 | 7 | 27 | .000 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 17 | 4 | 33 | .394 |
| 3 | 15 | 5 | 29 | .345 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Cross * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Brooklynn Passmore * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jadyn Hesse * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mallory Hollis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Hannah Halverson * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Paige Glenn * | 3 | 0 | 5 | 11 | -.455 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Alexis Weirich | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Alyssa Dirden * | 3 | 3 | 7 | 16 | -.250 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madelyn Burris | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Jillian Glasgow | 3 | 2 | 2 | 6 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 77 | -.052 | 14 | 2 | 2 | 7 | 28 | 0 | 2 | 2 | 1 | 19.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jamie Russell * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12.0 |
| 06 | Rylee Collins * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Jatnna Pena-Perez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amari Branch-Autman * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Makenna Bollinger * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Lena Hunziker * | 3 | 9 | 4 | 22 | .227 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Tatum Frank | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Whitson * | 3 | 2 | 0 | 6 | .333 | 36 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Madison Wiliams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 86 | .349 | 40 | 7 | 6 | 2 | 38 | 0 | 4 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter