Crowley's Ridge at Blue Mountain

( )
0

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Blue Mountain | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7 | 11 | 3 |
Box Score
Crowley's Ridge
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Stebelton cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammi Henry p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Powell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brista Hinklin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachel Russell dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keirstyn Jackson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Pikey ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kayla West c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgen Gann 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lacey Lambright 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eden Hernandez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Medcalf rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 3 | 0 | 1 | 8 | 0 |
Batting
2B:
Brista Hinklin
Sac:
Keirstyn Jackson
Baserunning
SB:
Kaitlyn Stebelton
Fielding
E:
Brista Hinklin
, Kayla West (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maness, Meghan cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Bishop, Darby dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Shiann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Childress, Cheyenne 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Stone, Emaree 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nowell, Abbie c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eaton, Cheyenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmonds, Meagan rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ernest, Kelly Beth lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufrene, Daly ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Long, Loren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angulo, Tori 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Rebekah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Montanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 4 | 3 | 0 | 0 |
Batting
2B:
Childress, Cheyenne (2)
, Stone, Emaree
RBI:
Childress, Cheyenne (2)
, Stone, Emaree (2)
Sac:
Edmonds, Meagan
Baserunning
SB:
Nowell, Abbie
, Edmonds, Meagan
, Dufrene, Daly
CS:
Maness, Meghan
Fielding
E:
Dufrene, Daly (2)
, Angulo, Tori
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammi Henry (L) | 4.0 | 9 | 6 | 5 | 1 | 0 | 0 |
| Hannah Powell | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 7 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Sammi Henry (22)
, Hannah Powell (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith, Montanna (W) | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Smith, Montanna (28)
Other Information
| Location: | BMC Sportsplex, Blue Moun, |
| Attendance: | 0 |
| Duration: | 18:00 |