Crowley's Ridge at LeMoyne-Owen

( )
22

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 2 | 1 | 8 | 2 | 9 | 22 | 20 | 1 |
| LeMoyne-Owen | 0 | 4 | 0 | 3 | 0 | 7 | 4 | 7 |
Box Score
Crowley's Ridge
LeMoyne-Owen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Stebelton cf | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sammi Henry dp | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Rachel Russell c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla West c | 3 | 2 | 1 | 3 | 0 | 2 | 0 |
| Keirstyn Jackson 3b | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Madison Pikey ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lacey Lambright 1b | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Eden Hernandez rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hannah Powell 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Summer Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Breckenridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 22 | 20 | 20 | 2 | 4 | 0 |
Batting
2B:
Sammi Henry (2)
, Keirstyn Jackson
, Madison Pikey (2)
, Hannah Powell
3B:
Kaitlyn Stebelton
, Kayla West
RBI:
Kaitlyn Stebelton (2)
, Bre'Anna Warren
, Sammi Henry (3)
, Rachel Russell
, Kayla West (3)
, Keirstyn Jackson (2)
, Madison Pikey
, Lacey Lambright (5)
, Hannah Powell (2)
Baserunning
SB:
Bre'Anna Warren
, Madison Pikey
, Lacey Lambright
CS:
Madison Pikey
Fielding
E:
Lacey Lambright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McAdory, Dominique rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moton, Tatyana 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Quena rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kent, Natiasha cf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tharpe, Jamie ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duckett, Bianca 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grissom, Tykeria 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Whitmore, Destiny p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott, D'Alyana 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| King, Amira c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Turner, Maya lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 20 | 7 | 4 | 6 | 4 | 7 | 0 |
Batting
RBI:
Johnson, Quena
, Kent, Natiasha
, Whitmore, Destiny
, Scott, D'Alyana
, King, Amira
, Turner, Maya
Baserunning
SB:
Whitmore, Destiny
Fielding
E:
Duckett, Bianca
, Grissom, Tykeria
, Scott, D'Alyana (4)
, Turner, Maya
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Maxwell (W) | 4.0 | 4 | 7 | 7 | 4 | 6 | 0 |
| Emily Breckenridge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 7 | 7 | 4 | 7 | 0 |
Pitching
Batters faced:
Summer Maxwell (21)
, Emily Breckenridge (3)
WP:
Summer Maxwell
HBP:
Summer Maxwell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Whitmore, Destiny (L) | 5.0 | 20 | 22 | 16 | 2 | 4 | 0 |
| Totals | 5.0 | 20 | 22 | 16 | 2 | 4 | 0 |
Pitching
Batters faced:
Whitmore, Destiny (42)
HBP:
Whitmore, Destiny (2)
Other Information
| Location: | Memphis, TN |
| Attendance: | 0 |
| Duration: | 00:00 |