Brooklynn Passmore () - Crowley's Ridge
m
13
k/s
1.02
h %
-.039
a/s
0.05
b/s
0.14
sa/s
0.02
d/s
0.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | - | ||
| Sets | 44 | - | ||
| Kills | 45 | - | ||
| Kills per set | 1.02 | - | ||
| Errors | 56 | - | ||
| Total Attacks | 283 | - | ||
| Total Attacks per set | 6.43 | - | ||
| Hitting Percentage | -.039 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.05 | - | ||
| Service Total Attempts | 14 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.02 | - | ||
| Receptions | 37 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 39 | - | ||
| Digs per set | 0.89 | - | ||
| Block Solo | 3 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 6 | - | ||
| Blocks per set | 0.14 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 50.5 | - | ||
| Points per set | 1.1 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 26 | at Lincoln Christian | |
| Mar 27 | vs. Cottey | |
| Mar 27 | at College of the Ozarks | |
| Apr 9 | vs. Cottey | L, 3-0 |
| Apr 9 | Lincoln Christian | L, 3-1 |
| Apr 10 | vs. Cottey | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Central Baptist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Blue Mountain | L, 3-1 | - | 4 | 4 | 8 | 30 | -.133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | at Harris-Stowe | L, 3-2 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Central Baptist | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 1 | 2 | 15 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 2 | at Freed-Hardeman | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Lincoln Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Lincoln Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Freed-Hardeman | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Williams Baptist | L, 3-2 | 1 | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 30 | UHSP | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | Hannibal-LaGrange | L, 3-1 | - | 4 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Nov 5 | at Williams Baptist | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 7 # | at Cottey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Cottey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Lyon | W, 3-2 | 1 | 5 | 6 | 7 | 46 | -.022 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Mar 4 | at Williams Baptist | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 12 | at College of the Ozarks | L, 3-1 | - | 4 | 4 | 6 | 31 | -.065 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 13 | Cottey | L, 3-1 | - | 4 | 3 | 6 | 30 | -.100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 13 | at Lincoln Christian | L, 3-0 | - | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 26 # | at Lincoln Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Cottey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at College of the Ozarks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cottey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Lincoln Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Cottey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 44 | 45 | 1.02 | 56 | 283 | -.039 | 2 | 0.05 | 1 | 0.02 | 37 | 2 | 39 | 0.89 | 3 | 3 | 6 | 0.14 | 50.5 | 1.1 |
| 2021-22 | 24 | 84 | 110 | 1.31 | 97 | 542 | .024 | 9 | 0.11 | 32 | 0.38 | 192 | 38 | 204 | 2.43 | 1 | 7 | 8 | 0.10 | 146.5 | 1.7 |
| 2022-23 | 29 | 101 | 124 | 1.23 | 99 | 664 | .038 | 8 | 0.08 | 23 | 0.23 | 16 | 1 | 149 | 1.48 | 4 | 7 | 11 | 0.11 | 154.5 | 1.5 |
| 2023-24 | 24 | 85 | 73 | 0.86 | 56 | 351 | .048 | 12 | 0.14 | 0 | 0.00 | 26 | 2 | 66 | 0.78 | 2 | 14 | 16 | 0.19 | 82.0 | 1.0 |
| Total | 90 | 314 | 352 | 1.12 | 308 | 1840 | .024 | 31 | 0.10 | 56 | 0.18 | 271 | 43 | 458 | 1.46 | 10 | 31 | 41 | 0.13 | 433.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 45 | 1.02 | 56 | 283 | -.039 | 2 | 0.05 | 1 | 0.02 | 37 | 2 | 39 | 0.89 | 3 | 3 | 6 | 0.14 | 50.5 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 24 | 29 | 1.21 | 34 | 173 | -.029 | 0 | 0.00 | 1 | 0.04 | 19 | 2 | 22 | 0.92 | 3 | 2 | 5 | 0.21 | 34.0 | 1.4 |
| Away | 7 | 20 | 16 | 0.80 | 22 | 110 | -.055 | 2 | 0.10 | 0 | 0.00 | 18 | 0 | 17 | 0.85 | 0 | 1 | 1 | 0.05 | 16.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 6 | 1.20 | 7 | 46 | -.022 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 7.0 | 1.4 |
| Losses | 12 | 39 | 39 | 1.00 | 49 | 237 | -.042 | 2 | 0.05 | 1 | 0.03 | 34 | 2 | 32 | 0.82 | 2 | 3 | 5 | 0.13 | 43.5 | 1.1 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 5 | 0.56 | 14 | 48 | -.188 | 0 | 0.00 | 1 | 0.11 | 15 | 2 | 14 | 1.56 | 0 | 1 | 1 | 0.11 | 6.5 | 0.7 |
| October | 4 | 15 | 21 | 1.40 | 16 | 91 | .055 | 0 | 0.00 | 0 | 0.00 | 16 | 0 | 7 | 0.47 | 2 | 0 | 2 | 0.13 | 23.0 | 1.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 5 | 6 | 1.20 | 7 | 46 | -.022 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 7.0 | 1.4 |
| March | 4 | 14 | 13 | 0.93 | 19 | 98 | -.061 | 2 | 0.14 | 0 | 0.00 | 3 | 0 | 11 | 0.79 | 0 | 2 | 2 | 0.14 | 14.0 | 1.0 |