Crowley's Ridge at Hannibal-LaGrange
@ Hannibal, MO (Mabee Sports Complex)
2021-09-03 at 18:00
@ Hannibal, MO (Mabee Sports Complex)
2021-09-03 at 18:00
|
Crowley's Ridge
1 |
Hannibal-LaGrange
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crowley's Ridge (1-1) | 25 | 10 | 17 | 12 | 1 |
| Hannibal-LaGrange (1-5) | 19 | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | 0.267 |
| 2 | 3 | 10 | 39 | -0.179 |
| 3 | 5 | 5 | 28 | 0.000 |
| 4 | 5 | 7 | 28 | -0.071 |
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 35 | 0.029 |
| 2 | 11 | 5 | 36 | 0.167 |
| 3 | 14 | 7 | 35 | 0.200 |
| 4 | 11 | 3 | 29 | 0.276 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklynn Passmore * | 4 | 5 | 4 | 26 | 0.038 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Jadyn Hesse * | 4 | 2 | 2 | 13 | 0.000 | 19 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Olivia Deckelman * | 4 | 5 | 3 | 22 | 0.091 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kaitlyn Perkins | 4 | 0 | 1 | 5 | -0.200 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Halverson * | 4 | 3 | 6 | 22 | -0.136 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Emi Elms * | 4 | 4 | 1 | 16 | 0.188 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Paige Glenn * | 4 | 5 | 7 | 19 | -0.105 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 21 | Hudson Durrett | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 125 | -0.008 | 22 | 4 | 7 | 13 | 60 | 2 | 4 | 0 | 2 | 32.0 | ||
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ariana Huitron | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ryann Blankenship * | 4 | 8 | 2 | 24 | 0.250 | 1 | 6 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Angel Sherman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Huskey | 4 | 0 | 2 | 2 | -1.000 | 3 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 07 | Layla Horn | 3 | 2 | 2 | 11 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Kierstyn Harmon | 3 | 1 | 0 | 3 | 0.333 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Myrnaliz Perez * | 4 | 8 | 5 | 23 | 0.130 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Chloe Moore * | 4 | 7 | 4 | 19 | 0.158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Allison Murphy * | 4 | 9 | 3 | 22 | 0.273 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Allison Bollenbacher * | 1 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Holmgren | 4 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Sierra Erke * | 4 | 11 | 5 | 28 | 0.214 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| Totals | 46 | 24 | 135 | 0.163 | 43 | 13 | 7 | 4 | 74 | 0 | 8 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Mabee Sports Complex Attendance: 72 Time: 01:32 1st Referee: 2nd Referee: |
* = Starter