Crowley's Ridge at Lane
2021-09-07 at 17:00
2021-09-07 at 17:00
|
Crowley's Ridge
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crowley's Ridge ( ) | 25 | 17 | 21 | 18 | 1 |
| Lane ( ) | 23 | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | 0.063 |
| 2 | 7 | 6 | 43 | 0.023 |
| 3 | 10 | 8 | 45 | 0.044 |
| 4 | 7 | 3 | 35 | 0.114 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | 0.119 |
| 2 | 15 | 5 | 38 | 0.263 |
| 3 | 16 | 8 | 49 | 0.163 |
| 4 | 14 | 9 | 40 | 0.125 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklynn Passmore * | 4 | 3 | 2 | 21 | 0.048 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jadyn Hesse * | 4 | 3 | 1 | 12 | 0.167 | 26 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Deckelman * | 4 | 1 | 3 | 18 | -0.111 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Kaitlyn Perkins | 4 | 1 | 0 | 3 | 0.333 | 1 | 4 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hannah Halverson * | 4 | 6 | 5 | 29 | 0.034 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emi Elms * | 4 | 10 | 5 | 29 | 0.172 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Paige Glenn | 3 | 3 | 4 | 17 | -0.059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexis Weirich | 4 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylee Cline * | 4 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 23 | 155 | 0.058 | 28 | 6 | 4 | 9 | 75 | 3 | 2 | 0 | 0 | 42.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maia Thompson * | 4 | 12 | 3 | 33 | 0.273 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| 2 | Jazmyne Jones * | 4 | 4 | 3 | 11 | 0.091 | 36 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Bre'elle Hawkins * | 4 | 17 | 7 | 36 | 0.278 | 1 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Tamari Mitchell * | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Da'iuana Lamaster | 4 | 2 | 1 | 5 | 0.200 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Orsot | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cierra Smitherman * | 4 | 3 | 6 | 15 | -0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Jai Scott | 4 | 9 | 4 | 27 | 0.185 | 0 | 1 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Maliyah McDonald | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristen Jackson * | 4 | 6 | 5 | 26 | 0.038 | 12 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 59 | 31 | 169 | 0.166 | 50 | 9 | 8 | 6 | 95 | 2 | 12 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter