Crowley's Ridge at Florida College
@ Fisk University
10/2/2021 at 1:00 PM
@ Fisk University
10/2/2021 at 1:00 PM
|
Crowley's Ridge
0 |
Florida College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge (5-6, 0-1) | 15 | 27 | 15 | 0 |
| Florida College (13-10, 2-0) | 25 | 29 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 33 | .091 |
| 2 | 11 | 6 | 48 | .104 |
| 3 | 4 | 4 | 34 | .000 |
Florida College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 16 | 6 | 46 | .217 |
| 3 | 13 | 4 | 38 | .237 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jadyn Hesse * | 3 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Deckelman * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Kaitlyn Perkins | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Halverson * | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Emi Elms * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 5.0 |
| 10 | Paige Glenn * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 21 | 13 | 115 | .070 | 19 | 0 | 1 | 4 | 44 | 4 | 0 | 12 | 0 | 25.0 | ||
Florida College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amorie Wallace | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Emma Noskey * | 3 | 17 | 3 | 36 | .389 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 19.5 |
| 03 | Emilie Selvidge * | 3 | 2 | 2 | 5 | .000 | 42 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| 04 | Kymber Brown | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Leah Brown * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | Krista Trimble * | 3 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 14.0 |
| 11 | Jenna Wilen | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katy Curtis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessie Lashley * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adriana Bravo * | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 42 | 14 | 119 | .235 | 42 | 3 | 1 | 2 | 65 | 0 | 6 | 3 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter