Crowley's Ridge at Iowa Wesleyan
@ Mt. Pleasant, IA (Ruble Arena)
10/09/2021 at 09:00 AM
@ Mt. Pleasant, IA (Ruble Arena)
10/09/2021 at 09:00 AM
|
Crowley's Ridge
3 |
Iowa Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crowley's Ridge (6-9,1-3) | 20 | 25 | 25 | 25 | 3 |
| Iowa Wesleyan (1-19,0-4) | 25 | 22 | 22 | 22 | 1 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 42 | .000 |
| 2 | 15 | 9 | 63 | .095 |
| 3 | 13 | 3 | 55 | .182 |
| 4 | 11 | 8 | 58 | .052 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 |
| 2 | 8 | 8 | 56 | .000 |
| 3 | 10 | 6 | 52 | .077 |
| 4 | 10 | 6 | 57 | .070 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Passmore * | 4 | 8 | 4 | 32 | .125 | 2 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jadyn Hesse * | 4 | 4 | 0 | 31 | .129 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Olivia Deckelman * | 4 | 5 | 3 | 41 | .049 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kaitlyn Perkins | 4 | 0 | 0 | 10 | .000 | 2 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Halverson * | 4 | 10 | 10 | 47 | .000 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emi Elms * | 4 | 12 | 3 | 34 | .265 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 15.0 |
| 10 | Paige Glenn * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hudson Durrett | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 218 | .087 | 41 | 4 | 4 | 9 | 102 | 4 | 0 | 2 | 1 | 53.0 | ||
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christina Boyce * | 4 | 0 | 0 | 19 | .000 | 14 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Leaneris Fuentes | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyra Linkin | 4 | 0 | 1 | 8 | -.125 | 5 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Gehring * | 4 | 14 | 10 | 48 | .083 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Jaden Streeter | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Estella Santafe * | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Michenna Davis | 3 | 4 | 1 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Gwyn Williams * | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Lindsay Fernandez | 4 | 1 | 0 | 13 | .077 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Malieokekai DaMate * | 2 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Kaylo Jimenez | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Camryn Heyes * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 208 | .077 | 40 | 9 | 5 | 4 | 106 | 4 | 2 | 1 | 4 | 55.0 | ||
| Other Information |
|---|
|
Arena: Ruble Arena Attendance: 40 Time: |
* = Starter