Crowley's Ridge at Freed-Hardeman (TN)
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
08/29/2025 at 05:26 PM ET
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
08/29/2025 at 05:26 PM ET
|
Crowley's Ridge
0 |
Freed-Hardeman (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge | 17 | 27 | 15 | 0 |
| Freed-Hardeman (TN) | 25 | 29 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 5 | 6 | 26 | -0.038 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 18 | .222 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 12 | 7 | 30 | .167 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Cross * | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 2 | Kyrsten Bake * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Emily Bake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mallory Hollis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jesalyn Carpino * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 11 | Aleeah Fiene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amiyah Saxton * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 15 | Alyssa Dirden * | 3 | 2 | 4 | 8 | -0.250 | 1 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Maddie Burris | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jillian Glasgow * | 3 | 1 | 1 | 8 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Shania Hodges * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 21 | 15 | 68 | .088 | 18 | 7 | 9 | 14 | 25 | 2 | 10 | 0 | 0 | 35 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Howard * | 3 | 1 | 4 | 13 | -0.231 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Alyssa Austin * | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Marija Milic * | 3 | 1 | 1 | 7 | .000 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 9 | Kendra Price | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Morgan Jackson | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Avery Young * | 3 | 13 | 5 | 27 | .296 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Becca Heineman | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 18 | Audrey Orton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chloe Hendrix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Autumn Howard * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| 33 | Hope Breen | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 5 | Allie Lowhorn * | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Totals | 33 | 18 | 80 | .188 | 33 | 14 | 12 | 7 | 30 | 2 | 4 | 0 | 0 | 51 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center (Smith-Kirk Court) Attendance: 0 Time: 1:21 REFEREE1: Steven Channell REFEREE1: Kimberleigh Matabire |
* = Starter