Crowley's Ridge vs. Michigan-Dearborn
@ Henderson, Tenn. (Brewer Sports Center)
8/30/2025 at 12:30 PM
@ Henderson, Tenn. (Brewer Sports Center)
8/30/2025 at 12:30 PM
|
Crowley's Ridge
1 |
Michigan-Dearborn
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crowley's Ridge (0-4) | 25 | 18 | 17 | 21 | 1 |
| Michigan-Dearborn (2-6) | 23 | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 4 | 8 | 21 | -.190 |
| 3 | 7 | 7 | 26 | .000 |
| 4 | 8 | 4 | 29 | .138 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 13 | 4 | 26 | .346 |
| 4 | 14 | 6 | 41 | .195 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Cross * | 4 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 9.0 |
| 2 | Kyrsten Bake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Bake | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mallory Hollis | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jesalyn Carpino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aleeah Fiene | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Saxton * | 4 | 8 | 2 | 21 | .286 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Alyssa Dirden * | 4 | 2 | 4 | 9 | -.222 | 2 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maddie Burris | 4 | 1 | 1 | 3 | .000 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jillian Glasgow * | 4 | 6 | 3 | 18 | .167 | 13 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Georgia Spinks | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shania Hodges * | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 25 | Nadia Greer * | 4 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 106 | .019 | 25 | 7 | 6 | 12 | 40 | 4 | 2 | 2 | 0 | 40.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 4 | 7 | 2 | 18 | .278 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Laura Chandler * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nalani Schanz * | 4 | 0 | 1 | 3 | -.333 | 45 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Joy Pryor * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Monti Rotter * | 4 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Marisa Fetterley * | 4 | 8 | 4 | 22 | .182 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Abigail Goldobin | 4 | 18 | 10 | 40 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Chelsea Houghton | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 17 | Jill Paryaski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Princess Savage | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 131 | .229 | 50 | 12 | 15 | 7 | 47 | 2 | 2 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 68 Time: 1:48 1st Referee: Brendan Clayton 2nd Referee: Rich Williams |
* = Starter