Crowley's Ridge at Hesston College
@ Wichita, Kan.
09/06/2025 at 05:00 AM
@ Wichita, Kan.
09/06/2025 at 05:00 AM
|
Crowley's Ridge
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge (0-0,0-0) | 25 | 25 | 25 | 3 |
| Hesston College (0-0,0-0) | 9 | 19 | 21 | 0 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 15 | 5 | 38 | .263 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -.087 |
| 2 | 9 | 10 | 44 | -.023 |
| 3 | 10 | 5 | 38 | .132 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Cross * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kyrsten Bake * | 3 | 3 | 4 | 13 | -.077 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mallory Hollis | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jesalyn Carpino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Saxton * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 14.5 |
| 15 | Alyssa Dirden * | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Maddie Burris | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jillian Glasgow * | 3 | 7 | 0 | 16 | .438 | 15 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Shania Hodges * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 96 | .250 | 26 | 15 | 7 | 7 | 51 | 2 | 6 | 0 | 0 | 55.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadence Taylor * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lydia Foster * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Se'Maiya Farrow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bethanie Hagg | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Garrison * | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joanna Gomez * | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Layla Romero * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kennedie Esparza | 3 | 6 | 7 | 24 | -.042 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Tanna Owens * | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 105 | .019 | 22 | 7 | 4 | 15 | 49 | 0 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter