Crowley's Ridge vs. Harris-Stowe (MO)
@ St. Louis, Mo.
10/25/2025 at 11:00 AM
@ St. Louis, Mo.
10/25/2025 at 11:00 AM
|
Crowley's Ridge
3 |
Harris-Stowe (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Crowley's Ridge (13-15, 10-1) | 25 | 22 | 25 | 25 | 3 |
| Harris-Stowe (MO) (11-15, 7-8) | 19 | 25 | 16 | 23 | 1 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 13 | 11 | 49 | .041 |
| 3 | 12 | 3 | 28 | .321 |
| 4 | 13 | 7 | 38 | .158 |
Harris-Stowe (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 42 | .024 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 8 | 5 | 23 | .130 |
| 4 | 11 | 7 | 40 | .100 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Cross * | 4 | 11 | 7 | 29 | .138 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 13.0 |
| 2 | Kyrsten Bake * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Emily Bake | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Mallory Hollis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jesalyn Carpino | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aleeah Fiene | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Saxton * | 4 | 19 | 4 | 43 | .349 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 22.5 |
| 15 | Alyssa Dirden * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Burris | 4 | 0 | 0 | 0 | .000 | 19 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jillian Glasgow * | 4 | 6 | 2 | 18 | .222 | 26 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Shania Hodges * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 150 | .180 | 49 | 9 | 8 | 7 | 64 | 3 | 14 | 3 | 0 | 71.0 | ||
Harris-Stowe (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isa Smith | 4 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Trinity Edison * | 4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Kyla McReynolds * | 4 | 10 | 7 | 37 | .081 | 1 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Mya Hendrix | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Serenity Baker | 4 | 8 | 8 | 23 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Jehireh Williams * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 6.5 |
| 12 | Alexis Kemp | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dejah Foster | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jada Anderson * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 18 | Alyssa Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jennifer Garcia * | 4 | 1 | 0 | 3 | .333 | 18 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Renise Powell * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 143 | .112 | 39 | 7 | 9 | 9 | 66 | 5 | 12 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Marc Langhauser 2nd Referee: joe klipsch |
* = Starter