#12 Brista Hinklin (1B) - Crowley's Ridge

gp
47
avg
.248
hr
1
rbi
33
r
22
sb
2
Player Stats
  Overall Conf
Games 47 4
Plate appearances 153 15
At Bats 137 13
Runs 22 3
Hits 34 2
Doubles 4 1
Triples 0 0
Home Runs 1 0
Runs Batted In 33 6
Total bases 41 3
Walks 11 1
Hit by pitch 1 0
Strikeouts 22 1
Sacrifice Flies 4 1
Sacrifice Hits 0 0
Hit into double play 3 1
Stolen Bases 2 0
Caught Stealing 0 0
Batting Average .248 .154
On Base Percentage .301 .200
Slugging Percentage .299 .231
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 306 37
Put Outs 285 34
Assists 12 2
Errors 9 1
Fielding Percentage .971 .973
Double Plays 8 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 28 at Oakland City L, 5-0
Apr 28 at Oakland City L, 2-1
Apr 30 Lane W, 6-1
Apr 30 Lane W, 2-1
May 3 at Georgia Gwinnett L, 8-0
May 4 vs. Talladega L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 at Blue Mountain L, 7-0 2 0 0 0 0 0 0 0 1 0 0
Feb 19 at Blue Mountain L, 9-1 3 0 1 0 0 0 1 0 1 0 0
Feb 20 at Lane L, 2-1 1 0 0 0 0 0 0 2 0 0 0
Feb 20 at Lane W, 10-6 5 0 1 0 0 0 3 0 1 0 0
Feb 27 at Lyon L, 8-1 3 0 0 0 0 0 0 0 0 0 0
Feb 27 at Lyon L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Mar 2 Haskell W, 15-3 3 2 0 0 0 0 0 1 1 0 0
Mar 2 Blackburn College L, 7-6 4 0 1 0 0 0 1 0 1 0 0
Mar 3 Ecclesia College W, 8-1 3 0 2 0 0 0 3 0 0 0 0
Mar 3 Haskell W, 9-7 4 0 1 1 0 0 1 0 0 0 0
Mar 5 at Hiwasse W, 13-5 5 3 2 1 0 0 1 0 1 1 0
Mar 5 at Hiwasse L, 6-2 3 0 0 0 0 0 0 0 0 0 0
Mar 8 at Stephens W, 15-0 3 3 1 0 0 0 0 1 0 1 0
Mar 8 at Stephens W, 13-2 4 1 2 0 0 0 1 0 0 0 0
Mar 12 Central Baptist L, 12-3 3 1 1 0 0 0 0 0 1 0 0
Mar 12 Central Baptist L, 16-0 1 0 0 0 0 0 0 0 0 0 0
Mar 15 at Principia College W, 22-5 4 1 1 0 0 0 2 1 0 0 0
Mar 15 at Principia College W, 14-3 4 2 2 1 0 0 3 0 0 0 0
Mar 17 UHSP W, 4-1 3 0 0 0 0 0 0 0 1 0 0
Mar 17 UHSP L, 3-1 3 0 0 0 0 0 0 0 0 0 0
Mar 20 at Mobile L, 5-1 2 0 0 0 0 0 0 1 1 0 0
Mar 20 at Mobile L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Mar 22 at Stillman L, 8-4 2 1 0 0 0 0 2 0 0 0 0
Mar 22 at Stillman L, 8-6 4 0 1 0 0 0 3 0 0 0 0
Mar 26 Stephens W, 6-5 3 2 3 0 0 1 4 0 0 0 0
Mar 26 Stephens W, 9-4 2 1 2 0 0 0 0 0 0 0 0
Mar 27 Lyon L, 8-1 3 0 0 0 0 0 0 0 0 0 0
Mar 27 Lyon L, 15-0 3 0 0 0 0 0 0 0 0 0 0
Mar 30 at Mid-America Christian W, 6-3 4 1 1 0 0 0 1 0 0 0 0
Mar 30 at Mid-America Christian L, 9-1 2 0 0 0 0 0 0 1 2 0 0
Mar 31 at Southwestern Christian W, 10-0 4 1 0 0 0 0 0 0 0 0 0
Mar 31 at Southwestern Christian W, 10-3 4 0 2 0 0 0 2 0 0 0 0
Apr 9 at Jarvis Christian W, 10-5 5 1 2 0 0 0 0 0 1 0 0
Apr 9 at Jarvis Christian W, 5-4 4 0 1 0 0 0 2 0 0 0 0
Apr 13 at Missouri Baptist L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Apr 13 at Missouri Baptist L, 5-0 3 0 1 0 0 0 0 0 2 0 0
Apr 16 at Central Baptist L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Apr 16 at Central Baptist L, 8-1 3 0 0 0 0 0 0 0 2 0 0
Apr 19 at Williams Baptist L, 19-0 1 0 1 0 0 0 0 1 0 0 0
Apr 19 at Williams Baptist L, 16-0 1 0 0 0 0 0 0 1 0 0 0
Apr 21 Hiwasse W, 3-2 3 0 1 1 0 0 1 0 1 0 0
Apr 21 Hiwasse W, 10-2 4 2 2 0 0 0 1 0 0 0 0
Apr 28 at Oakland City L, 5-0 3 0 1 - - - 0 - - - -
Apr 28 at Oakland City L, 2-1 3 0 0 - - - 0 - 2 - -
Apr 30 Lane W, 6-1 2 0 1 0 0 0 1 0 0 0 0
Apr 30 Lane W, 2-1 3 0 0 0 0 0 0 0 1 0 0
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0 0 0 2 0 0 0
May 4 vs. Talladega L, 5-2 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 at Blue Mountain L, 7-0 1 0 0 0 0 0 1 0 - 3
Feb 19 at Blue Mountain L, 9-1 0 0 0 1 0 0 0 0 - 3
Feb 20 at Lane L, 2-1 0 0 0 0 0 0 0 0 - 3
Feb 20 at Lane W, 10-6 0 0 0 1 0 0 0 0 - 5
Feb 27 at Lyon L, 8-1 0 0 0 0 0 0 3 0 - 3
Feb 27 at Lyon L, 8-0 0 0 0 0 0 0 1 1 1.00 2
Mar 2 Haskell W, 15-3 0 0 0 0 0 0 0 0 - 4
Mar 2 Blackburn College L, 7-6 0 0 0 1 0 1 0 0 - 4
Mar 3 Ecclesia College W, 8-1 0 1 0 2 0 0 0 0 - 4
Mar 3 Haskell W, 9-7 0 0 0 2 1 0 0 0 - 4
Mar 5 at Hiwasse W, 13-5 0 0 0 3 1 0 1 0 - 5
Mar 5 at Hiwasse L, 6-2 0 0 0 0 0 0 0 3 0.00 3
Mar 8 at Stephens W, 15-0 0 0 0 1 0 0 0 1 0.00 4
Mar 8 at Stephens W, 13-2 0 0 0 2 0 0 0 1 0.00 4
Mar 12 Central Baptist L, 12-3 0 0 0 1 0 0 0 1 0.00 3
Mar 12 Central Baptist L, 16-0 0 0 0 0 0 0 0 1 0.00 1
Mar 15 at Principia College W, 22-5 0 0 0 1 0 0 0 0 - 5
Mar 15 at Principia College W, 14-3 0 0 0 3 1 0 0 0 - 4
Mar 17 UHSP W, 4-1 0 0 0 0 0 0 0 2 0.00 3
Mar 17 UHSP L, 3-1 0 0 0 0 0 0 1 1 1.00 3
Mar 20 at Mobile L, 5-1 0 0 0 0 0 0 1 0 - 3
Mar 20 at Mobile L, 9-0 0 0 0 0 0 0 1 0 - 2
Mar 22 at Stillman L, 8-4 0 1 0 0 0 0 0 0 - 3
Mar 22 at Stillman L, 8-6 0 0 0 1 0 1 0 0 - 4
Mar 26 Stephens W, 6-5 0 0 0 6 1 0 0 0 - 3
Mar 26 Stephens W, 9-4 0 0 0 2 0 0 0 0 - 2
Mar 27 Lyon L, 8-1 0 0 0 0 0 0 2 0 - 3
Mar 27 Lyon L, 15-0 0 0 0 0 0 0 2 0 - 3
Mar 30 at Mid-America Christian W, 6-3 0 0 0 1 0 0 1 2 0.50 4
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 0 0 0 0 - 3
Mar 31 at Southwestern Christian W, 10-0 0 0 0 0 0 0 1 1 1.00 4
Mar 31 at Southwestern Christian W, 10-3 0 1 0 2 0 0 1 1 1.00 5
Apr 9 at Jarvis Christian W, 10-5 0 0 0 2 0 0 2 0 - 5
Apr 9 at Jarvis Christian W, 5-4 0 0 0 1 0 0 1 0 - 4
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 0 0 0 0 - 2
Apr 13 at Missouri Baptist L, 5-0 0 0 0 1 0 0 0 0 - 3
Apr 16 at Central Baptist L, 8-0 0 0 0 0 0 0 0 2 0.00 2
Apr 16 at Central Baptist L, 8-1 0 0 0 0 0 0 0 0 - 3
Apr 19 at Williams Baptist L, 19-0 0 0 0 1 0 0 0 0 - 2
Apr 19 at Williams Baptist L, 16-0 0 0 0 0 0 0 1 0 - 2
Apr 21 Hiwasse W, 3-2 0 0 0 2 1 0 0 0 - 3
Apr 21 Hiwasse W, 10-2 0 0 0 2 0 0 1 0 - 4
Apr 28 at Oakland City L, 5-0 - - - 1 0 1 2 - - 3
Apr 28 at Oakland City L, 2-1 - - - 0 0 - 1 - - 3
Apr 30 Lane W, 6-1 0 1 0 1 0 0 0 1 0.00 3
Apr 30 Lane W, 2-1 0 0 0 0 0 0 0 1 0.00 3
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0 0 0 0 - 2
May 4 vs. Talladega L, 5-2 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 19 at Blue Mountain L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 19 at Blue Mountain L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 at Lane L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 at Lane W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lyon L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lyon L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Haskell W, 15-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Blackburn College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Ecclesia College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Haskell W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Hiwasse W, 13-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Hiwasse L, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Stephens W, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Stephens W, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Central Baptist L, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Central Baptist L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Principia College W, 22-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Principia College W, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 UHSP W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 UHSP L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 22 at Stillman L, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 22 at Stillman L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Stephens W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Stephens W, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Lyon L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Lyon L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Mid-America Christian W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Southwestern Christian W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Southwestern Christian W, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 at Jarvis Christian W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 at Jarvis Christian W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Missouri Baptist L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Central Baptist L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Central Baptist L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Williams Baptist L, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Williams Baptist L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Hiwasse W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Hiwasse W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 at Oakland City L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 at Oakland City L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Lane W, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Lane W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 vs. Talladega L, 5-2 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 at Blue Mountain L, 7-0 3 3 0 0 1.000 0 0 0 - 0 0
Feb 19 at Blue Mountain L, 9-1 4 4 0 0 1.000 0 0 0 - 0 0
Feb 20 at Lane L, 2-1 8 6 1 1 .875 0 0 0 - 0 0
Feb 20 at Lane W, 10-6 9 9 0 0 1.000 0 0 0 - 0 0
Feb 27 at Lyon L, 8-1 5 5 0 0 1.000 0 0 0 - 0 0
Feb 27 at Lyon L, 8-0 3 3 0 0 1.000 1 0 0 - 0 0
Mar 2 Haskell W, 15-3 8 8 0 0 1.000 0 0 0 - 0 0
Mar 2 Blackburn College L, 7-6 5 5 0 0 1.000 0 0 0 - 0 0
Mar 3 Ecclesia College W, 8-1 5 5 0 0 1.000 0 0 0 - 0 0
Mar 3 Haskell W, 9-7 9 8 1 0 1.000 1 0 0 - 0 0
Mar 5 at Hiwasse W, 13-5 8 8 0 0 1.000 0 0 0 - 0 0
Mar 5 at Hiwasse L, 6-2 8 8 0 0 1.000 0 0 0 - 0 0
Mar 8 at Stephens W, 15-0 6 6 0 0 1.000 0 0 0 - 0 0
Mar 8 at Stephens W, 13-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 12 Central Baptist L, 12-3 4 4 0 0 1.000 0 0 0 - 0 0
Mar 12 Central Baptist L, 16-0 8 6 0 2 .750 0 0 0 - 0 0
Mar 15 at Principia College W, 22-5 6 5 1 0 1.000 0 0 0 - 0 0
Mar 15 at Principia College W, 14-3 8 7 1 0 1.000 0 0 0 - 0 0
Mar 17 UHSP W, 4-1 5 4 1 0 1.000 1 0 0 - 0 0
Mar 17 UHSP L, 3-1 5 5 0 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 5-1 6 6 0 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 6 5 1 0 1.000 0 0 0 - 0 0
Mar 22 at Stillman L, 8-4 9 8 0 1 .889 0 0 0 - 0 0
Mar 22 at Stillman L, 8-6 11 10 1 0 1.000 1 0 0 - 0 0
Mar 26 Stephens W, 6-5 8 8 0 0 1.000 0 0 0 - 0 0
Mar 26 Stephens W, 9-4 8 8 0 0 1.000 2 0 0 - 0 0
Mar 27 Lyon L, 8-1 7 7 0 0 1.000 0 0 0 - 0 0
Mar 27 Lyon L, 15-0 3 3 0 0 1.000 1 0 0 - 0 0
Mar 30 at Mid-America Christian W, 6-3 10 10 0 0 1.000 0 0 0 - 0 0
Mar 30 at Mid-America Christian L, 9-1 8 7 0 1 .875 0 0 0 - 0 0
Mar 31 at Southwestern Christian W, 10-0 6 5 1 0 1.000 0 0 0 - 0 0
Mar 31 at Southwestern Christian W, 10-3 8 8 0 0 1.000 0 0 0 - 0 0
Apr 9 at Jarvis Christian W, 10-5 3 3 0 0 1.000 0 0 0 - 0 0
Apr 9 at Jarvis Christian W, 5-4 6 6 0 0 1.000 0 0 0 - 0 0
Apr 13 at Missouri Baptist L, 9-0 5 3 0 2 .600 0 0 0 - 0 0
Apr 13 at Missouri Baptist L, 5-0 6 6 0 0 1.000 0 0 0 - 0 0
Apr 16 at Central Baptist L, 8-0 7 6 1 0 1.000 0 0 0 - 0 0
Apr 16 at Central Baptist L, 8-1 9 9 0 0 1.000 0 0 0 - 0 0
Apr 19 at Williams Baptist L, 19-0 5 5 0 0 1.000 0 0 0 - 0 0
Apr 19 at Williams Baptist L, 16-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 21 Hiwasse W, 3-2 12 9 1 2 .833 0 0 0 - 0 0
Apr 21 Hiwasse W, 10-2 6 6 0 0 1.000 0 0 0 - 0 0
Apr 28 at Oakland City L, 5-0 8 7 1 0 1.000 - - - - - -
Apr 28 at Oakland City L, 2-1 7 7 0 0 1.000 1 - - - - -
Apr 30 Lane W, 6-1 7 7 0 0 1.000 0 0 0 - 0 0
Apr 30 Lane W, 2-1 8 8 0 0 1.000 0 0 0 - 0 0
May 3 at Georgia Gwinnett L, 8-0 4 4 0 0 1.000 0 0 0 - 0 0
May 4 vs. Talladega L, 5-2 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 47 137 22 34 4 0 1 33 11 22 2 0 .248 .301 .299
Total 47 137 22 34 4 0 1 33 11 22 2 0 .248 .301 .299
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 47 1 4 0 41 5 3 24 19 1.26 153
Total 47 1 4 0 41 5 3 24 19 1.26 153
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 47 306 285 12 9 .971 8 0 0 - 0 0
Total 47 306 285 12 9 .971 8 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 137 22 34 4 0 1 33 11 22 2 0 .248 .301 .299
Conference 4 13 3 2 1 0 0 6 1 1 0 0 .154 .200 .231
Exhibition - - - - - - - - - - - - - - -
-
Home 16 47 8 14 2 0 1 12 1 6 0 0 .298 .300 .404
Away 31 90 14 20 2 0 0 21 10 16 2 0 .222 .301 .244
Neutral - - - - - - - - - - - - - - -
-
Wins 21 76 20 27 4 0 1 26 3 7 2 0 .355 .366 .447
Losses 26 61 2 7 0 0 0 7 8 15 0 0 .115 .225 .115
-
February 6 16 0 2 0 0 0 4 2 3 0 0 .125 .263 .125
March 26 82 19 22 3 0 1 24 5 9 2 0 .268 .300 .341
April 14 39 3 10 1 0 0 5 2 10 0 0 .256 .286 .282
May 1 0 0 0 0 0 0 0 2 0 0 0 - 1.000 -
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 1 4 0 41 5 3 24 19 1.26 153
Conference 4 0 1 0 3 1 1 0 0 - 15
Exhibition - - - - 0 0 - - - - 0
-
Home 16 0 2 0 19 3 1 6 7 0.86 50
Away 31 1 2 0 22 2 2 18 12 1.50 103
Neutral - - - - 0 0 - - - - 0
-
Wins 21 0 3 0 34 5 0 8 10 0.80 82
Losses 26 1 1 0 7 0 3 16 9 1.78 71
-
February 6 1 0 0 2 0 0 5 1 5.00 19
March 26 0 3 0 28 4 2 11 14 0.79 90
April 14 0 1 0 11 1 1 8 4 2.00 42
May 1 0 0 0 0 0 0 0 0 - 2
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 47 306 285 12 9 .971 8 0 0 - 0 0
Conference 4 37 34 2 1 .973 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 16 108 101 3 4 .963 5 0 0 - 0 0
Away 31 198 184 9 5 .975 3 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 21 149 140 7 2 .987 4 0 0 - 0 0
Losses 26 157 145 5 7 .955 4 0 0 - 0 0
-
February 6 32 30 1 1 .969 1 0 0 - 0 0
March 26 178 166 8 4 .978 6 0 0 - 0 0
April 14 92 85 3 4 .957 1 0 0 - 0 0
May 1 4 4 0 0 1.000 0 0 0 - 0 0