-
- Height:
- 6-4
-
- Weight:
- 280
-
- Hometown:
- Tuckerman, Ark.
-
- Position:
- F
-
- Year:
- So.
-
- Major:
- Physical Education
-
- Pronunciation:
- KEY ROBE-erson
-
- Previous School:
- Tuckerman High School
-
- gp
- 24
-
- pts/g
- 7.1
-
- fg %
- 39.6
-
- 3pt %
- 35.0
-
- ft %
- 90.0
-
- reb/g
- 4.7
-
- a/g
- 4.1
Bio
2019-20 (Freshman)
Came off of the bench in 21 games to average 1.1 point per game.
2020-21 (Sophomore)
Started in 20 of the Pioneer matchups. Shot 40.2% from the floor while draining 35 three-pointers.
Williams Baptist (11/10): pulled down seven rebounds while swatting away three… Baptist Bible (11/17): collected six boards… Bethel (12/12): 11 points... UHSP (12/15): helped with 10 points... Welch (1/7): ... Bacone (1/9): earned his first career double-double with 27 points and 13 rebounds... Baptist Bible (1/25): went 5-8 from long range to total 15 points
Accolades
A.I.I. Player of the Week (Jan. 11, 2021)
Personal
Born August 29, 2001, to Bo Roberson, Sr., and Keke Beene... has five siblings... majoring in physical education... intents to become a basketball coach... favorite food is hibachi... favorite professional team is the Brooklyn Nets... favorite professional athlete is Kevin Durant... favorite movie is "Remember the Titans"... favorite TV show is "All-American"... favorite scripture is Philippians 4:13
An interesting fact about me: "I have a twin brother on the team."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | 24 | 8 | ||
| Minutes | 681 | 214 | ||
| Minutes per game | 28.4 | 26.8 | ||
| FG | 63-159 | 18-42 | ||
| FG Pct | 39.6 | 42.9 | ||
| 3PT | 36-103 | 10-30 | ||
| 3PT Pct | 35.0 | 33.3 | ||
| FT | 9-10 | 0-0 | ||
| FT Pct | 90.0 | - | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 100 | 23 | ||
| Total rebounds | 112 | 26 | ||
| Rebounds per game | 4.7 | 3.3 | ||
| Personal fouls | 52 | 15 | ||
| Disqualifications | 1 | - | ||
| Assists | 98 | 33 | ||
| Turnovers | 38 | 12 | ||
| Assist to turnover ratio | 2.6 | 2.8 | ||
| Steals | 19 | 8 | ||
| Blocks | 8 | 3 | ||
| Points | 171 | 46 | ||
| Points per game | 7.1 | 5.8 | ||
| Points per 40 min | 10.0 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | 1 | 35 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 8 | Blue Mountain | L, 97-66 | 1 | 25 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 12 | at Pensacola Christian | L, 85-77 | 1 | 38 | 7-16 | 43.8 | 4-10 | 40.0 | 0-0 | - | 18 |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | 1 | 28 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Rust (MS) | L, 99-55 | 1 | 29 | 2-8 | 25.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 18 | at Williams Baptist | L, 97-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | UHSP | L, 81-68 | 1 | 31 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 23 | at Bethel | L, 102-62 | 1 | 26 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 30 | Baptist Bible | L, 88-75 | 1 | 33 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Dec 2 | at Rust (MS) | L, 100-80 | 1 | 28 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 11 | Pensacola Christian | W, 95-91 | 1 | 37 | 4-9 | 44.4 | 0-4 | 0.0 | 0-0 | - | 8 |
| Dec 14 | Bethel | L, 87-78 | 1 | 37 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 18 | at Blue Mountain | L, 94-69 | 1 | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 20 | Lyon | L, 73-70 | 1 | 31 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 22 | at Louisiana Tech | L, 99-56 | 1 | 31 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 4 | Welch | W, 92-59 | 1 | 32 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 6 | Northern New Mexico | L, 90-74 | 1 | 37 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 8 | Iowa Wesleyan | L, 78-74 | 1 | 34 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 15 | Haskell | W, 90-76 | 1 | 32 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 28 | at (RV) Florida College | L, 91-56 | 1 | 23 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 29 | vs. Florida National | L, 78-59 | 1 | 33 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 5 | (RV) Florida College | L, 79-68 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Haskell | L, 95-87 | 1 | 24 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 12 | Bacone | W, 106-67 | 1 | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 15 | at Baptist Bible | L, 99-87 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Welch | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Washington Adventist | L, 55-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Midway | L, 85-79 | 1 | 35 | 2 | 7 | 9 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Nov 8 | Blue Mountain | L, 97-66 | 1 | 25 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 1 | 2 | - |
| Nov 12 | at Pensacola Christian | L, 85-77 | 1 | 38 | 0 | 9 | 9 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 13 | vs. Toccoa Falls | L, 62-61 | 1 | 28 | 1 | 2 | 3 | 5 | 3 | 1.7 | 0 | 0 | 4 | - |
| Nov 16 | Rust (MS) | L, 99-55 | 1 | 29 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | at Williams Baptist | L, 97-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | UHSP | L, 81-68 | 1 | 31 | 0 | 2 | 2 | 9 | 0 | - | 1 | 0 | 3 | - |
| Nov 23 | at Bethel | L, 102-62 | 1 | 26 | 0 | 6 | 6 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Baptist Bible | L, 88-75 | 1 | 33 | 1 | 7 | 8 | 7 | 1 | 7.0 | 2 | 0 | 5 | 1 |
| Dec 2 | at Rust (MS) | L, 100-80 | 1 | 28 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 11 | Pensacola Christian | W, 95-91 | 1 | 37 | 1 | 11 | 12 | 8 | 2 | 4.0 | 1 | 1 | 3 | - |
| Dec 14 | Bethel | L, 87-78 | 1 | 37 | 0 | 8 | 8 | 7 | 0 | - | 0 | 1 | 2 | - |
| Dec 18 | at Blue Mountain | L, 94-69 | 1 | 22 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 20 | Lyon | L, 73-70 | 1 | 31 | 0 | 5 | 5 | 6 | 0 | - | 1 | 2 | 4 | - |
| Dec 22 | at Louisiana Tech | L, 99-56 | 1 | 31 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 4 | Welch | W, 92-59 | 1 | 32 | 1 | 6 | 7 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Jan 6 | Northern New Mexico | L, 90-74 | 1 | 37 | 0 | 2 | 2 | 9 | 2 | 4.5 | 1 | 2 | 1 | - |
| Jan 8 | Iowa Wesleyan | L, 78-74 | 1 | 34 | 0 | 4 | 4 | 6 | 1 | 6.0 | 2 | 1 | 0 | - |
| Jan 15 | Haskell | W, 90-76 | 1 | 32 | 2 | 6 | 8 | 6 | 3 | 2.0 | 1 | 0 | 3 | - |
| Jan 28 | at (RV) Florida College | L, 91-56 | 1 | 23 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Jan 29 | vs. Florida National | L, 78-59 | 1 | 33 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 5 | (RV) Florida College | L, 79-68 | 1 | 18 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 8 | at Haskell | L, 95-87 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | Bacone | W, 106-67 | 1 | 13 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Feb 15 | at Baptist Bible | L, 99-87 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Welch | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Washington Adventist | L, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 7.0 | 0.4-1.6 | 23.5 | 0.3-1.4 | 20.0 | 0.1-0.2 | 50.0 | 1.1 |
| 2020-21 | 26 | 20 | 18.1 | 1.9-4.7 | 40.2 | 1.3-3.7 | 36.1 | 0.3-0.4 | 81.8 | 5.5 |
| 2021-22 | 24 | 24 | 28.4 | 2.6-6.6 | 39.6 | 1.5-4.3 | 35.0 | 0.4-0.4 | 90.0 | 7.1 |
| 2022-23 | 29 | 10 | 17.8 | 1.5-3.8 | 40.4 | 1.1-2.9 | 36.5 | 0.2-0.4 | 53.8 | 4.3 |
| Total | 100 | 54 | 18.1 | 1.6-4.2 | 38.7 | 1.1-3.1 | 34.3 | 0.3-0.4 | 71.1 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 146 | 8-34 | 23.5 | 6-30 | 20.0 | 2-4 | 50.0 | 24 |
| 2020-21 | 26 | 20 | 471 | 49-122 | 40.2 | 35-97 | 36.1 | 9-11 | 81.8 | 142 |
| 2021-22 | 24 | 24 | 681 | 63-159 | 39.6 | 36-103 | 35.0 | 9-10 | 90.0 | 171 |
| 2022-23 | 29 | 10 | 516 | 44-109 | 40.4 | 31-85 | 36.5 | 7-13 | 53.8 | 126 |
| Total | 100 | 54 | 1814 | 164-424 | 38.7 | 108-315 | 34.3 | 27-38 | 71.1 | 463 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 7.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2020-21 | 26 | 20 | 18.1 | 0.0-0.0 | 40.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 81.8 | 0.0 |
| 2021-22 | 24 | 24 | 28.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 90.0 | 0.0 |
| 2022-23 | 29 | 10 | 17.8 | 0.0-0.0 | 40.4 | 0.0-0.0 | 36.5 | 0.0-0.0 | 53.8 | 0.0 |
| Total | 100 | 54 | 18.1 | 0.0-0.0 | 38.7 | 0.0-0.0 | 34.3 | 0.0-0.0 | 71.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 7.0 | 0.3 | 1.2 | 1.5 | 0.7 | - | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
| 2020-21 | 26 | 20 | 18.1 | 0.5 | 3.5 | 4.0 | 1.5 | - | 1.5 | 0.6 | 2.4 | 0.6 | 0.3 |
| 2021-22 | 24 | 24 | 28.4 | 0.5 | 4.2 | 4.7 | 2.2 | 0.0 | 4.1 | 1.6 | 2.6 | 0.8 | 0.3 |
| 2022-23 | 29 | 10 | 17.8 | 0.4 | 2.6 | 3.0 | 1.5 | 0.0 | 2.1 | 1.1 | 1.9 | 0.5 | 0.2 |
| Total | 100 | 54 | 18.1 | 0.4 | 2.9 | 3.4 | 1.5 | 0.0 | 2.0 | 0.9 | 2.1 | 0.5 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2020-21 | 26 | 20 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| 2021-22 | 24 | 24 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| 2022-23 | 29 | 10 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 100 | 54 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 28.4 | 2.6-6.6 | 39.6 | 1.5-4.3 | 35.0 | 0.4-0.4 | 90.0 | 7.1 |
| Conference | 8 | 8 | 26.8 | 2.2-5.2 | 42.9 | 1.2-3.8 | 33.3 | 0.0-0.0 | - | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.3 | 2.9-7.1 | 40.4 | 1.4-4.6 | 30.8 | 0.4-0.4 | 100.0 | 7.6 |
| Away | 8 | 8 | 24.5 | 2.4-5.9 | 40.4 | 1.6-3.5 | 46.4 | 0.4-0.5 | 75.0 | 6.8 | |
| Neutral | 2 | 2 | 30.5 | 2.0-6.5 | 30.8 | 1.5-5.0 | 30.0 | 0.0-0.0 | - | 5.5 | |
| Result | Wins | 4 | 4 | 28.5 | 4.0-7.0 | 57.1 | 1.5-4.2 | 35.3 | 0.0-0.0 | - | 9.5 |
| Losses | 20 | 20 | 28.4 | 2.4-6.5 | 35.9 | 1.5-4.3 | 34.9 | 0.5-0.5 | 90.0 | 6.7 | |
| Month | November | 8 | 8 | 30.6 | 3.2-9.2 | 35.1 | 2.1-6.1 | 34.7 | 0.5-0.5 | 100.0 | 9.1 |
| December | 6 | 6 | 31.0 | 2.3-6.2 | 37.8 | 1.0-3.3 | 30.0 | 0.8-1.0 | 83.3 | 6.5 | |
| January | 6 | 6 | 31.8 | 3.2-6.5 | 48.7 | 1.8-4.8 | 37.9 | 0.0-0.0 | - | 8.2 | |
| February | 4 | 4 | 14.8 | 1.0-2.2 | 44.4 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 681 | 63-159 | 39.6 | 36-103 | 35.0 | 9-10 | 90.0 | 171 |
| Conference | 8 | 8 | 214 | 18-42 | 42.9 | 10-30 | 33.3 | 0-0 | - | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 424 | 40-99 | 40.4 | 20-65 | 30.8 | 6-6 | 100.0 | 106 |
| Away | 8 | 8 | 196 | 19-47 | 40.4 | 13-28 | 46.4 | 3-4 | 75.0 | 54 | |
| Neutral | 2 | 2 | 61 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 | |
| Result | Wins | 4 | 4 | 114 | 16-28 | 57.1 | 6-17 | 35.3 | 0-0 | - | 38 |
| Losses | 20 | 20 | 567 | 47-131 | 35.9 | 30-86 | 34.9 | 9-10 | 90.0 | 133 | |
| Month | November | 8 | 8 | 245 | 26-74 | 35.1 | 17-49 | 34.7 | 4-4 | 100.0 | 73 |
| December | 6 | 6 | 186 | 14-37 | 37.8 | 6-20 | 30.0 | 5-6 | 83.3 | 39 | |
| January | 6 | 6 | 191 | 19-39 | 48.7 | 11-29 | 37.9 | 0-0 | - | 49 | |
| February | 4 | 4 | 59 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 28.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 90.0 | 0.0 |
| Conference | 8 | 8 | 26.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.3 | 0.0-0.0 | 40.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 8 | 24.5 | 0.0-0.0 | 40.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 4 | 28.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0 |
| Losses | 20 | 20 | 28.4 | 0.0-0.0 | 35.9 | 0.0-0.0 | 34.9 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | November | 8 | 8 | 30.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 34.7 | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | 6 | 31.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 6 | 6 | 31.8 | 0.0-0.0 | 48.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 4 | 14.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 28.4 | 0.5 | 4.2 | 4.7 | 2.2 | 0.0 | 4.1 | 1.6 | 2.6 | 0.8 | 0.3 |
| Conference | 8 | 8 | 26.8 | 0.4 | 2.9 | 3.3 | 1.9 | - | 4.1 | 1.5 | 2.8 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.3 | 0.6 | 4.8 | 5.4 | 2.3 | 0.1 | 5.6 | 1.5 | 3.7 | 0.8 | 0.6 |
| Away | 8 | 8 | 24.5 | 0.1 | 3.5 | 3.6 | 1.8 | - | 1.6 | 1.6 | 1.0 | 0.9 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 1.0 | 2.5 | 3.5 | 3.0 | - | 3.5 | 2.0 | 1.8 | 0.5 | 0.0 | |
| Result | Wins | 4 | 4 | 28.5 | 1.0 | 6.5 | 7.5 | 1.8 | - | 6.0 | 2.0 | 3.0 | 0.8 | 0.3 |
| Losses | 20 | 20 | 28.4 | 0.4 | 3.7 | 4.1 | 2.3 | 0.1 | 3.7 | 1.5 | 2.5 | 0.8 | 0.3 | |
| Month | November | 8 | 8 | 30.6 | 0.8 | 4.8 | 5.5 | 2.5 | 0.1 | 4.3 | 2.0 | 2.1 | 0.8 | 0.1 |
| December | 6 | 6 | 31.0 | 0.3 | 5.3 | 5.7 | 2.7 | - | 4.2 | 1.3 | 3.1 | 0.8 | 0.7 | |
| January | 6 | 6 | 31.8 | 0.7 | 3.7 | 4.3 | 1.7 | - | 5.2 | 1.8 | 2.8 | 0.8 | 0.5 | |
| February | 4 | 4 | 14.8 | 0.0 | 2.0 | 2.0 | 1.5 | - | 2.0 | 0.8 | 2.7 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 681 | 12 | 100 | 112 | 52 | 1 | 98 | 38 | 2.6 | 19 | 8 |
| Conference | 8 | 8 | 214 | 3 | 23 | 26 | 15 | - | 33 | 12 | 2.8 | 8 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 424 | 9 | 67 | 76 | 32 | 1 | 78 | 21 | 3.7 | 11 | 8 |
| Away | 8 | 8 | 196 | 1 | 28 | 29 | 14 | - | 13 | 13 | 1.0 | 7 | 0 | |
| Neutral | 2 | 2 | 61 | 2 | 5 | 7 | 6 | - | 7 | 4 | 1.8 | 1 | 0 | |
| Result | Wins | 4 | 4 | 114 | 4 | 26 | 30 | 7 | - | 24 | 8 | 3.0 | 3 | 1 |
| Losses | 20 | 20 | 567 | 8 | 74 | 82 | 45 | 1 | 74 | 30 | 2.5 | 16 | 7 | |
| Month | November | 8 | 8 | 245 | 6 | 38 | 44 | 20 | 1 | 34 | 16 | 2.1 | 6 | 1 |
| December | 6 | 6 | 186 | 2 | 32 | 34 | 16 | - | 25 | 8 | 3.1 | 5 | 4 | |
| January | 6 | 6 | 191 | 4 | 22 | 26 | 10 | - | 31 | 11 | 2.8 | 5 | 3 | |
| February | 4 | 4 | 59 | 0 | 8 | 8 | 6 | - | 8 | 3 | 2.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 8 | 8 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| Away | 8 | 8 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 20 | 20 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| December | 6 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | |
| January | 6 | 6 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| February | 4 | 4 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
News Mentions
Pioneers sluggish in loss
January 29, 2022
Pioneer hot shooting leads to conference win
January 15, 2022
Pioneers turn calendar with win
January 4, 2022
CRC falls at Louisiana Tech
December 22, 2021
Cousins carries Pioneers to win
December 11, 2021
Slow shooting start costs Pioneers
November 30, 2021
Pioneers fall in road game
November 12, 2021
Turnovers doom Pioneers
November 8, 2021
Pioneers fall in season opener
November 5, 2021