4 Lamont Jackson
-
- Height:
- 6'3"
-
- Weight:
- 175
-
- Hometown:
- Blytheville, Ark.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Sports Management
-
- Previous School:
- Arkansas-Monticello
-
- gp
- 15
-
- pts/g
- 12.6
-
- fg %
- 41.2
-
- 3pt %
- 29.5
-
- ft %
- 69.4
-
- reb/g
- 5.1
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 8 | 7 | ||
| Minutes | 417 | 379 | ||
| Minutes per game | 27.8 | 27.1 | ||
| FG | 73-177 | 68-160 | ||
| FG Pct | 41.2 | 42.5 | ||
| 3PT | 18-61 | 18-55 | ||
| 3PT Pct | 29.5 | 32.7 | ||
| FT | 25-36 | 23-34 | ||
| FT Pct | 69.4 | 67.6 | ||
| Off rebounds | 20 | 17 | ||
| Def rebounds | 56 | 51 | ||
| Total rebounds | 76 | 68 | ||
| Rebounds per game | 5.1 | 4.9 | ||
| Personal fouls | 27 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 34 | 33 | ||
| Turnovers | 31 | 28 | ||
| Assist to turnover ratio | 1.1 | 1.2 | ||
| Steals | 19 | 18 | ||
| Blocks | 8 | 7 | ||
| Points | 189 | 177 | ||
| Points per game | 12.6 | 12.6 | ||
| Points per 40 min | 18.1 | 18.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Blue Mountain Christian (MS) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Oakland City | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southeast Missouri State University | L, 93-38 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Brescia (KY) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Pensacola Christian | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Harris-Stowe (MO) | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cumberland (TN) | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbia (MO) | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Boyce | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mission (Mo.) | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Bethel (TN) | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Southeastern Baptist | W, 105-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Campbellsville University Harrodsburg | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Central Baptist (AR) | L, 90-64 | - | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 9 | Missouri Baptist | W, 82-81 | - | 9 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 14 | at Williams Baptist (AR) | W, 79-59 | - | 27 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 18 | at Hannibal-LaGrange (MO) | L, 75-61 | - | 15 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 23 | at UHSP | W, 80-76 | - | 24 | 4-8 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 10 |
| Jan 25 | at Harris-Stowe (MO) | W, 78-69 | - | 24 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 1 | Columbia (MO) | L, 83-53 | 1 | 24 | 5-9 | 55.6 | 3-3 | 100.0 | 0-1 | 0.0 | 13 |
| Feb 3 | William Woods (MO) | L, 93-64 | 1 | 28 | 4-14 | 28.6 | 0-3 | 0.0 | 6-6 | 100.0 | 14 |
| Feb 6 | Williams Baptist (AR) | W, 83-64 | 1 | 34 | 7-16 | 43.8 | 4-8 | 50.0 | 2-2 | 100.0 | 20 |
| Feb 8 | at Mission (Mo.) | W, 78-73 | 1 | 40 | 9-15 | 60.0 | 4-8 | 50.0 | 3-5 | 60.0 | 25 |
| Feb 11 | Central Baptist (AR) | L, 80-68 | 1 | 35 | 7-21 | 33.3 | 0-4 | 0.0 | 0-0 | - | 14 |
| Feb 13 | at Missouri Baptist | L, 100-75 | 1 | 31 | 5-13 | 38.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Feb 15 | at William Woods (MO) | L, 82-47 | 1 | 32 | 6-14 | 42.9 | 2-5 | 40.0 | 0-1 | 0.0 | 14 |
| Feb 22 | Hannibal-LaGrange (MO) | L, 70-68 | - | 35 | 7-11 | 63.6 | 0-2 | 0.0 | 6-9 | 66.7 | 20 |
| Feb 27 | at Columbia (MO) | L, 85-65 | 1 | 38 | 5-17 | 29.4 | 0-6 | 0.0 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Blue Mountain Christian (MS) | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Oakland City | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southeast Missouri State University | L, 93-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Brescia (KY) | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Pensacola Christian | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Harris-Stowe (MO) | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Cumberland (TN) | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbia (MO) | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Boyce | W, 92-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mission (Mo.) | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Bethel (TN) | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Southeastern Baptist | W, 105-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Campbellsville University Harrodsburg | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Central Baptist (AR) | L, 90-64 | - | 21 | 0 | 5 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 9 | Missouri Baptist | W, 82-81 | - | 9 | 2 | 1 | 3 | 1 | 0 | - | 1 | 1 | 2 | - |
| Jan 14 | at Williams Baptist (AR) | W, 79-59 | - | 27 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Jan 18 | at Hannibal-LaGrange (MO) | L, 75-61 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 23 | at UHSP | W, 80-76 | - | 24 | 2 | 6 | 8 | 4 | 3 | 1.3 | 4 | 1 | 4 | - |
| Jan 25 | at Harris-Stowe (MO) | W, 78-69 | - | 24 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 1 | Columbia (MO) | L, 83-53 | 1 | 24 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 3 | William Woods (MO) | L, 93-64 | 1 | 28 | 0 | 2 | 2 | 5 | 0 | - | 0 | 1 | 0 | - |
| Feb 6 | Williams Baptist (AR) | W, 83-64 | 1 | 34 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Feb 8 | at Mission (Mo.) | W, 78-73 | 1 | 40 | 2 | 4 | 6 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Feb 11 | Central Baptist (AR) | L, 80-68 | 1 | 35 | 3 | 3 | 6 | 3 | 5 | 0.6 | 2 | 0 | 3 | - |
| Feb 13 | at Missouri Baptist | L, 100-75 | 1 | 31 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 15 | at William Woods (MO) | L, 82-47 | 1 | 32 | 3 | 4 | 7 | 1 | 3 | 0.3 | 2 | 1 | 0 | - |
| Feb 22 | Hannibal-LaGrange (MO) | L, 70-68 | - | 35 | 1 | 5 | 6 | 2 | 5 | 0.4 | 1 | 1 | 2 | - |
| Feb 27 | at Columbia (MO) | L, 85-65 | 1 | 38 | 3 | 5 | 8 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 8 | 27.8 | 4.9-11.8 | 41.2 | 1.2-4.1 | 29.5 | 1.7-2.4 | 69.4 | 12.6 |
| Total | 15 | 8 | 27.8 | 4.9-11.8 | 41.2 | 1.2-4.1 | 29.5 | 1.7-2.4 | 69.4 | 12.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 8 | 417 | 73-177 | 41.2 | 18-61 | 29.5 | 25-36 | 69.4 | 189 |
| Total | 15 | 8 | 417 | 73-177 | 41.2 | 18-61 | 29.5 | 25-36 | 69.4 | 189 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 8 | 27.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 29.5 | 0.0-0.0 | 69.4 | 0.0 |
| Total | 15 | 8 | 27.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 29.5 | 0.0-0.0 | 69.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 8 | 27.8 | 1.3 | 3.7 | 5.1 | 1.8 | - | 2.3 | 2.1 | 1.1 | 1.3 | 0.5 |
| Total | 15 | 8 | 27.8 | 1.3 | 3.7 | 5.1 | 1.8 | - | 2.3 | 2.1 | 1.1 | 1.3 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 8 | 417 | 20 | 56 | 76 | 27 | - | 34 | 31 | 1.1 | 19 | 8 |
| Total | 15 | 8 | 417 | 20 | 56 | 76 | 27 | - | 34 | 31 | 1.1 | 19 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 15 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 27.8 | 4.9-11.8 | 41.2 | 1.2-4.1 | 29.5 | 1.7-2.4 | 69.4 | 12.6 |
| Conference | 14 | 7 | 27.1 | 4.9-11.4 | 42.5 | 1.3-3.9 | 32.7 | 1.6-2.4 | 67.6 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 27.5 | 5.8-13.0 | 44.9 | 1.2-3.5 | 33.3 | 2.3-3.0 | 77.8 | 15.2 |
| Away | 9 | 4 | 28.0 | 4.2-11.0 | 38.4 | 1.2-4.4 | 27.5 | 1.2-2.0 | 61.1 | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 26.3 | 5.0-10.7 | 46.9 | 1.7-4.7 | 35.7 | 1.3-2.0 | 66.7 | 13.0 |
| Losses | 9 | 6 | 28.8 | 4.8-12.6 | 38.1 | 0.9-3.7 | 24.2 | 1.9-2.7 | 70.8 | 12.3 | |
| Month | January | 6 | - | 20.0 | 3.0-7.8 | 38.3 | 0.3-2.7 | 12.5 | 0.7-1.3 | 50.0 | 7.0 |
| February | 9 | 8 | 33.0 | 6.1-14.4 | 42.3 | 1.8-5.0 | 35.6 | 2.3-3.1 | 75.0 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 417 | 73-177 | 41.2 | 18-61 | 29.5 | 25-36 | 69.4 | 189 |
| Conference | 14 | 7 | 379 | 68-160 | 42.5 | 18-55 | 32.7 | 23-34 | 67.6 | 177 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 4 | 165 | 35-78 | 44.9 | 7-21 | 33.3 | 14-18 | 77.8 | 91 |
| Away | 9 | 4 | 252 | 38-99 | 38.4 | 11-40 | 27.5 | 11-18 | 61.1 | 98 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 158 | 30-64 | 46.9 | 10-28 | 35.7 | 8-12 | 66.7 | 78 |
| Losses | 9 | 6 | 259 | 43-113 | 38.1 | 8-33 | 24.2 | 17-24 | 70.8 | 111 | |
| Month | January | 6 | - | 120 | 18-47 | 38.3 | 2-16 | 12.5 | 4-8 | 50.0 | 42 |
| February | 9 | 8 | 297 | 55-130 | 42.3 | 16-45 | 35.6 | 21-28 | 75.0 | 147 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 27.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 29.5 | 0.0-0.0 | 69.4 | 0.0 |
| Conference | 14 | 7 | 27.1 | 0.0-0.0 | 42.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 67.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 4 | 27.5 | 0.0-0.0 | 44.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 9 | 4 | 28.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 27.5 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 26.3 | 0.0-0.0 | 46.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 6 | 28.8 | 0.0-0.0 | 38.1 | 0.0-0.0 | 24.2 | 0.0-0.0 | 70.8 | 0.0 | |
| Month | January | 6 | - | 20.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 |
| February | 9 | 8 | 33.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 27.8 | 1.3 | 3.7 | 5.1 | 1.8 | - | 2.3 | 2.1 | 1.1 | 1.3 | 0.5 |
| Conference | 14 | 7 | 27.1 | 1.2 | 3.6 | 4.9 | 1.8 | - | 2.4 | 2.0 | 1.2 | 1.3 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 27.5 | 1.2 | 3.0 | 4.2 | 1.8 | - | 2.7 | 2.0 | 1.3 | 1.2 | 0.7 |
| Away | 9 | 4 | 28.0 | 1.4 | 4.2 | 5.7 | 1.8 | - | 2.0 | 2.1 | 0.9 | 1.3 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 26.3 | 1.5 | 3.8 | 5.3 | 2.0 | - | 2.5 | 1.8 | 1.4 | 1.7 | 0.7 |
| Losses | 9 | 6 | 28.8 | 1.2 | 3.7 | 4.9 | 1.7 | - | 2.1 | 2.2 | 0.9 | 1.0 | 0.4 | |
| Month | January | 6 | - | 20.0 | 1.0 | 3.5 | 4.5 | 2.0 | - | 1.8 | 1.3 | 1.4 | 1.5 | 0.5 |
| February | 9 | 8 | 33.0 | 1.6 | 3.9 | 5.4 | 1.7 | - | 2.6 | 2.6 | 1.0 | 1.1 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 417 | 20 | 56 | 76 | 27 | - | 34 | 31 | 1.1 | 19 | 8 |
| Conference | 14 | 7 | 379 | 17 | 51 | 68 | 25 | - | 33 | 28 | 1.2 | 18 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 165 | 7 | 18 | 25 | 11 | - | 16 | 12 | 1.3 | 7 | 4 |
| Away | 9 | 4 | 252 | 13 | 38 | 51 | 16 | - | 18 | 19 | 0.9 | 12 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 158 | 9 | 23 | 32 | 12 | - | 15 | 11 | 1.4 | 10 | 4 |
| Losses | 9 | 6 | 259 | 11 | 33 | 44 | 15 | - | 19 | 20 | 0.9 | 9 | 4 | |
| Month | January | 6 | - | 120 | 6 | 21 | 27 | 12 | - | 11 | 8 | 1.4 | 9 | 3 |
| February | 9 | 8 | 297 | 14 | 35 | 49 | 15 | - | 23 | 23 | 1.0 | 10 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | 7 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | 4 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 9 | 6 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | January | 6 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| February | 9 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
PIONEERS FALL IN FIRST ROUND
February 27, 2025
PIONEERS DROP REGULAR SEASON FINALE
February 22, 2025
NINTH-RANKED OWLS DOMINATE IN WIN
February 15, 2025
SPARTANS WIN WITH THREE BALL
February 13, 2025
PIONEERS CAN'T CATCH MUSTANGS
February 11, 2025
COUSINS BREAKS SCORING RECORD IN WIN
February 8, 2025
PIONEERS SWEEP HWY 412 SERIES
February 6, 2025
HOT SHOOTING STOPS PIONEERS
February 3, 2025
CRC HOME WIN STREAK SNAPPED AT TEN
February 1, 2025
PIONEERS SURVIVE CONFERENCE WIN
January 9, 2025