24 Cam Miller
-
- Height:
- 6'6"
-
- Weight:
- 195
-
- Hometown:
- Raleigh, NC
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Carolina Christian College
-
- gp
- 28
-
- pts/g
- 8.5
-
- fg %
- 44.9
-
- 3pt %
- 29.2
-
- ft %
- 80.8
-
- reb/g
- 3.2
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 16 | 11 | ||
| Minutes | 535 | 235 | ||
| Minutes per game | 19.1 | 18.1 | ||
| FG | 102-227 | 34-92 | ||
| FG Pct | 44.9 | 37.0 | ||
| 3PT | 14-48 | 4-21 | ||
| 3PT Pct | 29.2 | 19.0 | ||
| FT | 21-26 | 2-3 | ||
| FT Pct | 80.8 | 66.7 | ||
| Off rebounds | 18 | 8 | ||
| Def rebounds | 71 | 25 | ||
| Total rebounds | 89 | 33 | ||
| Rebounds per game | 3.2 | 2.5 | ||
| Personal fouls | 58 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 4 | ||
| Turnovers | 40 | 18 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 16 | 10 | ||
| Blocks | 5 | 1 | ||
| Points | 239 | 74 | ||
| Points per game | 8.5 | 5.7 | ||
| Points per 40 min | 17.9 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 13 | 3-5 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Nov 18 | at Rust (MS) | W, 81-72 | - | 21 | 5-6 | 83.3 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | 24 | 9-12 | 75.0 | 1-1 | 100.0 | 0-0 | - | 19 |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | at Fisk (TN) | L, 83-56 | 1 | 30 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 17 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 16 | Cumberland (TN) | W, 97-89 | 1 | 28 | 8-15 | 53.3 | 1-3 | 33.3 | 5-6 | 83.3 | 22 |
| Dec 18 | at Southeastern Baptist | W, 78-65 | 1 | 29 | 8-15 | 53.3 | 1-4 | 25.0 | 1-3 | 33.3 | 18 |
| Dec 29 | vs. Indiana East | L, 90-67 | - | 17 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 30 | at Oakland City | L, 76-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Tennessee Southern | L, 65-63 | - | 27 | 4-12 | 33.3 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | 1 | 24 | 6-14 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 8 | UHSP | W, 72-67 | 1 | 33 | 3-11 | 27.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Southeastern Baptist | W, 114-60 | 1 | 17 | 7-12 | 58.3 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 15 | Central Baptist (AR) | L, 66-56 | 1 | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | 1 | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 23 | Mission (Mo.) | W, 99-74 | 1 | 27 | 6-15 | 40.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 29 | Columbia (MO) | L, 95-81 | 1 | 24 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 5 | at UHSP | L, 79-78 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | 1 | 19 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 21 | at Mission (Mo.) | W, 87-83 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | 1 | 25 | 9-16 | 56.3 | 0-2 | 0.0 | 0-0 | - | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | 18 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 13 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 18 | at Rust (MS) | W, 81-72 | - | 21 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | 24 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | at Fisk (TN) | L, 83-56 | 1 | 30 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 17 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | Cumberland (TN) | W, 97-89 | 1 | 28 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 18 | at Southeastern Baptist | W, 78-65 | 1 | 29 | 1 | 6 | 7 | 1 | 7 | 0.1 | 1 | 2 | 2 | - |
| Dec 29 | vs. Indiana East | L, 90-67 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 30 | at Oakland City | L, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | Tennessee Southern | L, 65-63 | - | 27 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | 1 | 24 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 8 | UHSP | W, 72-67 | 1 | 33 | 2 | 2 | 4 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Jan 10 | Southeastern Baptist | W, 114-60 | 1 | 17 | 2 | 4 | 6 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 15 | Central Baptist (AR) | L, 66-56 | 1 | 19 | 1 | 6 | 7 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | 1 | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 23 | Mission (Mo.) | W, 99-74 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 29 | Columbia (MO) | L, 95-81 | 1 | 24 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | 1 | 21 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 5 | at UHSP | L, 79-78 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 21 | at Mission (Mo.) | W, 87-83 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | 1 | 25 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 19.1 | 3.6-8.1 | 44.9 | 0.5-1.7 | 29.2 | 0.8-0.9 | 80.8 | 8.5 |
| Total | 28 | 16 | 19.1 | 3.6-8.1 | 44.9 | 0.5-1.7 | 29.2 | 0.8-0.9 | 80.8 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 535 | 102-227 | 44.9 | 14-48 | 29.2 | 21-26 | 80.8 | 239 |
| Total | 28 | 16 | 535 | 102-227 | 44.9 | 14-48 | 29.2 | 21-26 | 80.8 | 239 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 19.1 | 7.6-17.0 | 44.9 | 1.0-3.6 | 29.2 | 1.6-1.9 | 80.8 | 17.9 |
| Total | 28 | 16 | 19.1 | 7.6-17.0 | 44.9 | 1.0-3.6 | 29.2 | 1.6-1.9 | 80.8 | 17.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 19.1 | 0.6 | 2.5 | 3.2 | 2.1 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.2 |
| Total | 28 | 16 | 19.1 | 0.6 | 2.5 | 3.2 | 2.1 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 535 | 18 | 71 | 89 | 58 | - | 11 | 40 | 0.3 | 16 | 5 |
| Total | 28 | 16 | 535 | 18 | 71 | 89 | 58 | - | 11 | 40 | 0.3 | 16 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 19.1 | 1.3 | 5.3 | 6.7 | 4.3 | 0.0 | 0.8 | 3.0 | 0.3 | 1.2 | 0.4 |
| Total | 28 | 16 | 19.1 | 1.3 | 5.3 | 6.7 | 4.3 | 0.0 | 0.8 | 3.0 | 0.3 | 1.2 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 16 | 19.1 | 3.6-8.1 | 44.9 | 0.5-1.7 | 29.2 | 0.8-0.9 | 80.8 | 8.5 |
| Conference | 13 | 11 | 18.1 | 2.6-7.1 | 37.0 | 0.3-1.6 | 19.0 | 0.2-0.2 | 66.7 | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 20.0 | 3.9-8.7 | 45.1 | 0.6-1.7 | 37.5 | 1.1-1.2 | 88.2 | 9.6 |
| Away | 12 | 7 | 17.8 | 3.1-6.9 | 44.6 | 0.3-1.6 | 21.1 | 0.5-0.8 | 66.7 | 7.0 | |
| Neutral | 2 | 1 | 21.0 | 5.0-11.0 | 45.5 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 10.5 | |
| Result | Wins | 14 | 9 | 19.9 | 4.5-9.1 | 49.6 | 0.6-1.9 | 30.8 | 1.1-1.4 | 80.0 | 10.7 |
| Losses | 14 | 7 | 18.3 | 2.8-7.1 | 39.0 | 0.4-1.6 | 27.3 | 0.4-0.4 | 83.3 | 6.4 | |
| Month | November | 7 | - | 18.0 | 4.0-6.9 | 58.3 | 0.7-1.3 | 55.6 | 1.0-1.0 | 100.0 | 9.7 |
| December | 6 | 3 | 20.3 | 3.8-8.7 | 44.2 | 0.7-2.3 | 28.6 | 1.0-1.5 | 66.7 | 9.3 | |
| January | 9 | 8 | 21.3 | 3.7-9.4 | 38.8 | 0.4-1.9 | 23.5 | 0.9-1.1 | 80.0 | 8.7 | |
| February | 6 | 5 | 15.8 | 3.0-7.0 | 42.9 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 16 | 535 | 102-227 | 44.9 | 14-48 | 29.2 | 21-26 | 80.8 | 239 |
| Conference | 13 | 11 | 235 | 34-92 | 37.0 | 4-21 | 19.0 | 2-3 | 66.7 | 74 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 8 | 280 | 55-122 | 45.1 | 9-24 | 37.5 | 15-17 | 88.2 | 134 |
| Away | 12 | 7 | 213 | 37-83 | 44.6 | 4-19 | 21.1 | 6-9 | 66.7 | 84 | |
| Neutral | 2 | 1 | 42 | 10-22 | 45.5 | 1-5 | 20.0 | 0-0 | - | 21 | |
| Result | Wins | 14 | 9 | 279 | 63-127 | 49.6 | 8-26 | 30.8 | 16-20 | 80.0 | 150 |
| Losses | 14 | 7 | 256 | 39-100 | 39.0 | 6-22 | 27.3 | 5-6 | 83.3 | 89 | |
| Month | November | 7 | - | 126 | 28-48 | 58.3 | 5-9 | 55.6 | 7-7 | 100.0 | 68 |
| December | 6 | 3 | 122 | 23-52 | 44.2 | 4-14 | 28.6 | 6-9 | 66.7 | 56 | |
| January | 9 | 8 | 192 | 33-85 | 38.8 | 4-17 | 23.5 | 8-10 | 80.0 | 78 | |
| February | 6 | 5 | 95 | 18-42 | 42.9 | 1-8 | 12.5 | 0-0 | - | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 16 | 19.1 | 7.6-17.0 | 44.9 | 1.0-3.6 | 29.2 | 1.6-1.9 | 80.8 | 17.9 |
| Conference | 13 | 11 | 18.1 | 5.8-15.7 | 37.0 | 0.7-3.6 | 19.0 | 0.3-0.5 | 66.7 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 20.0 | 7.9-17.4 | 45.1 | 1.3-3.4 | 37.5 | 2.1-2.4 | 88.2 | 19.1 |
| Away | 12 | 7 | 17.8 | 6.9-15.6 | 44.6 | 0.8-3.6 | 21.1 | 1.1-1.7 | 66.7 | 15.8 | |
| Neutral | 2 | 1 | 21.0 | 9.5-21.0 | 45.5 | 1.0-4.8 | 20.0 | 0.0-0.0 | - | 20.0 | |
| Result | Wins | 14 | 9 | 19.9 | 9.0-18.2 | 49.6 | 1.1-3.7 | 30.8 | 2.3-2.9 | 80.0 | 21.5 |
| Losses | 14 | 7 | 18.3 | 6.1-15.6 | 39.0 | 0.9-3.4 | 27.3 | 0.8-0.9 | 83.3 | 13.9 | |
| Month | November | 7 | - | 18.0 | 8.9-15.2 | 58.3 | 1.6-2.9 | 55.6 | 2.2-2.2 | 100.0 | 21.6 |
| December | 6 | 3 | 20.3 | 7.5-17.0 | 44.2 | 1.3-4.6 | 28.6 | 2.0-3.0 | 66.7 | 18.4 | |
| January | 9 | 8 | 21.3 | 6.9-17.7 | 38.8 | 0.8-3.5 | 23.5 | 1.7-2.1 | 80.0 | 16.3 | |
| February | 6 | 5 | 15.8 | 7.6-17.7 | 42.9 | 0.4-3.4 | 12.5 | 0.0-0.0 | - | 15.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 16 | 19.1 | 0.6 | 2.5 | 3.2 | 2.1 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.2 |
| Conference | 13 | 11 | 18.1 | 0.6 | 1.9 | 2.5 | 2.0 | - | 0.3 | 1.4 | 0.2 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 20.0 | 0.9 | 2.5 | 3.4 | 2.2 | - | 0.5 | 1.4 | 0.3 | 0.5 | 0.1 |
| Away | 12 | 7 | 17.8 | 0.3 | 2.5 | 2.8 | 1.9 | - | 0.3 | 1.5 | 0.2 | 0.8 | 0.2 | |
| Neutral | 2 | 1 | 21.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 14 | 9 | 19.9 | 0.7 | 2.4 | 3.1 | 2.2 | - | 0.4 | 1.9 | 0.2 | 0.9 | 0.2 |
| Losses | 14 | 7 | 18.3 | 0.6 | 2.7 | 3.3 | 1.9 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 | |
| Month | November | 7 | - | 18.0 | 0.7 | 2.4 | 3.1 | 2.1 | - | 0.4 | 1.6 | 0.3 | 0.3 | 0.1 |
| December | 6 | 3 | 20.3 | 0.3 | 3.3 | 3.7 | 1.8 | - | 0.2 | 1.5 | 0.1 | 0.3 | 0.5 | |
| January | 9 | 8 | 21.3 | 0.9 | 3.1 | 4.0 | 2.2 | - | 0.7 | 1.8 | 0.4 | 0.9 | 0.1 | |
| February | 6 | 5 | 15.8 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 16 | 535 | 18 | 71 | 89 | 58 | - | 11 | 40 | 0.3 | 16 | 5 |
| Conference | 13 | 11 | 235 | 8 | 25 | 33 | 26 | - | 4 | 18 | 0.2 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 280 | 12 | 35 | 47 | 31 | - | 7 | 20 | 0.3 | 7 | 2 |
| Away | 12 | 7 | 213 | 4 | 30 | 34 | 23 | - | 4 | 18 | 0.2 | 9 | 2 | |
| Neutral | 2 | 1 | 42 | 2 | 6 | 8 | 4 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Result | Wins | 14 | 9 | 279 | 10 | 33 | 43 | 31 | - | 6 | 26 | 0.2 | 13 | 3 |
| Losses | 14 | 7 | 256 | 8 | 38 | 46 | 27 | - | 5 | 14 | 0.4 | 3 | 2 | |
| Month | November | 7 | - | 126 | 5 | 17 | 22 | 15 | - | 3 | 11 | 0.3 | 2 | 1 |
| December | 6 | 3 | 122 | 2 | 20 | 22 | 11 | - | 1 | 9 | 0.1 | 2 | 3 | |
| January | 9 | 8 | 192 | 8 | 28 | 36 | 20 | - | 6 | 16 | 0.4 | 8 | 1 | |
| February | 6 | 5 | 95 | 3 | 6 | 9 | 12 | - | 1 | 4 | 0.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 16 | 19.1 | 1.3 | 5.3 | 6.7 | 4.3 | 0.0 | 0.8 | 3.0 | 0.3 | 1.2 | 0.4 |
| Conference | 13 | 11 | 18.1 | 1.4 | 4.3 | 5.6 | 4.4 | 0.0 | 0.7 | 3.1 | 0.2 | 1.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 20.0 | 1.7 | 5.0 | 6.7 | 4.4 | 0.0 | 1.0 | 2.9 | 0.3 | 1.0 | 0.3 |
| Away | 12 | 7 | 17.8 | 0.8 | 5.6 | 6.4 | 4.3 | 0.0 | 0.8 | 3.4 | 0.2 | 1.7 | 0.4 | |
| Neutral | 2 | 1 | 21.0 | 1.9 | 5.7 | 7.6 | 3.8 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 14 | 9 | 19.9 | 1.4 | 4.7 | 6.2 | 4.4 | 0.0 | 0.9 | 3.7 | 0.2 | 1.9 | 0.4 |
| Losses | 14 | 7 | 18.3 | 1.3 | 5.9 | 7.2 | 4.2 | 0.0 | 0.8 | 2.2 | 0.4 | 0.5 | 0.3 | |
| Month | November | 7 | - | 18.0 | 1.6 | 5.4 | 7.0 | 4.8 | 0.0 | 1.0 | 3.5 | 0.3 | 0.6 | 0.3 |
| December | 6 | 3 | 20.3 | 0.7 | 6.6 | 7.2 | 3.6 | 0.0 | 0.3 | 3.0 | 0.1 | 0.7 | 1.0 | |
| January | 9 | 8 | 21.3 | 1.7 | 5.8 | 7.5 | 4.2 | 0.0 | 1.3 | 3.3 | 0.4 | 1.7 | 0.2 | |
| February | 6 | 5 | 15.8 | 1.3 | 2.5 | 3.8 | 5.1 | 0.0 | 0.4 | 1.7 | 0.3 | 1.7 | 0.0 |
News Mentions
PIONEERS FALL IN OVERTIME
February 27, 2026
PIONEERS STORM PAST PATRIOTS
January 23, 2026
PIONEERS CRUISE IN FINAL NON-CONFERENCE GAME
January 10, 2026
EAGLES HOT SHOOTING OVERPOWERED PIONEERS
January 6, 2026
MISS AT BUZZER DOOMS CRC
January 2, 2026
PIONEERS WITH MISSISSIPPI ROAD WIN
December 18, 2025
FRESH FIVE LEADS TO WIN
December 16, 2025
CAM MILLER LATE BASKET WINS IT FOR CRC
November 22, 2025
PIONEERS GET ANOTHER MISSISSIPPI WIN
November 18, 2025
PIONEERS FALL TO FIFTH-RANKED LIONS
November 15, 2025
PIONEERS PICK UP ROAD WIN
November 11, 2025