23 Joi Montgomery
-
- Height:
- 5'10"
-
- Hometown:
- Marion, Ark.
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Arkansas-Monticello
-
- gp
- 10
-
- pts/g
- 18.0
-
- fg %
- 61.0
-
- 3pt %
- 12.5
-
- ft %
- 61.7
-
- reb/g
- 12.8
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Mission (Mo.) | L, 84-71 |
| Feb 11 | Central Baptist (AR) | W, 86-62 |
| Feb 13 | at Missouri Baptist | L, 71-47 |
| Feb 15 | at William Woods (MO) | L, 101-50 |
| Feb 20 | Cottey (MO) | L, 57-46 |
| Feb 22 | Hannibal-LaGrange (MO) | W, 78-35 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 10 | 5 | ||
| Minutes | 279 | 150 | ||
| Minutes per game | 27.9 | 30.0 | ||
| FG | 75-123 | 37-61 | ||
| FG Pct | 61.0 | 60.7 | ||
| 3PT | 1-8 | 1-4 | ||
| 3PT Pct | 12.5 | 25.0 | ||
| FT | 29-47 | 18-28 | ||
| FT Pct | 61.7 | 64.3 | ||
| Off rebounds | 41 | 15 | ||
| Def rebounds | 87 | 40 | ||
| Total rebounds | 128 | 55 | ||
| Rebounds per game | 12.8 | 11.0 | ||
| Personal fouls | 15 | 10 | ||
| Disqualifications | 0 | - | ||
| Assists | 25 | 14 | ||
| Turnovers | 22 | 13 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 22 | 11 | ||
| Blocks | 12 | 7 | ||
| Points | 180 | 93 | ||
| Points per game | 18.0 | 18.6 | ||
| Points per 40 min | 25.8 | 24.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Abraham Baldwin (Ga.) | W, 77-58 | 1 | 26 | 7-14 | 50.0 | 0-2 | 0.0 | 6-9 | 66.7 | 20 |
| Nov 2 | at Toccoa Falls | W, 79-55 | 1 | 21 | 10-14 | 71.4 | 0-0 | - | 3-5 | 60.0 | 23 |
| Nov 5 | at Campbellsville University Harrodsburg | W, 75-48 | 1 | 28 | 5-7 | 71.4 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 11 | at Ecclesia | W, 67-44 | 1 | 28 | 9-17 | 52.9 | 0-0 | - | 1-2 | 50.0 | 19 |
| Nov 13 | at Arkansas Monticello | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | L, 68-65 | 1 | 32 | 8-15 | 53.3 | 0-1 | 0.0 | 2-3 | 66.7 | 18 |
| Nov 23 | Harris-Stowe (MO) | W, 83-65 | 1 | 33 | 10-13 | 76.9 | 0-0 | - | 4-6 | 66.7 | 24 |
| Dec 5 | at Columbia (MO) | L, 89-50 | 1 | 21 | 7-10 | 70.0 | 1-2 | 50.0 | 4-5 | 80.0 | 19 |
| Dec 7 | at Stephens | L, 84-72 | 1 | 31 | 4-10 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Dec 14 | Mission (Mo.) | L, 93-76 | 1 | 33 | 8-13 | 61.5 | 0-0 | - | 5-8 | 62.5 | 21 |
| Dec 16 | Lyon | W, 106-75 | 1 | 26 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 3 | at Williams Baptist (AR) | L, 112-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Central Baptist (AR) | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Missouri Baptist | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cottey (MO) | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hannibal-LaGrange (MO) | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ecclesia | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UHSP | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Harris-Stowe (MO) | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Stephens | L, 68-39 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia (MO) | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | William Woods (MO) | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Williams Baptist (AR) | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mission (Mo.) | L, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Baptist (AR) | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Missouri Baptist | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at William Woods (MO) | L, 101-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cottey (MO) | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hannibal-LaGrange (MO) | W, 78-35 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Abraham Baldwin (Ga.) | W, 77-58 | 1 | 26 | 2 | 8 | 10 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Nov 2 | at Toccoa Falls | W, 79-55 | 1 | 21 | 7 | 7 | 14 | 1 | 1 | 1.0 | 4 | 0 | 1 | 0 |
| Nov 5 | at Campbellsville University Harrodsburg | W, 75-48 | 1 | 28 | 2 | 11 | 13 | 1 | 1 | 1.0 | 2 | 2 | 1 | 0 |
| Nov 11 | at Ecclesia | W, 67-44 | 1 | 28 | 11 | 10 | 21 | 1 | 2 | 0.5 | 2 | 3 | 1 | - |
| Nov 13 | at Arkansas Monticello | L, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | L, 68-65 | 1 | 32 | 6 | 7 | 13 | 3 | 3 | 1.0 | 3 | 3 | 2 | - |
| Nov 23 | Harris-Stowe (MO) | W, 83-65 | 1 | 33 | 0 | 12 | 12 | 6 | 1 | 6.0 | 3 | 3 | 1 | - |
| Dec 5 | at Columbia (MO) | L, 89-50 | 1 | 21 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 7 | at Stephens | L, 84-72 | 1 | 31 | 4 | 7 | 11 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Dec 14 | Mission (Mo.) | L, 93-76 | 1 | 33 | 4 | 11 | 15 | 1 | 5 | 0.2 | 2 | 1 | 2 | - |
| Dec 16 | Lyon | W, 106-75 | 1 | 26 | 4 | 11 | 15 | 7 | 3 | 2.3 | 1 | 0 | 2 | - |
| Jan 3 | at Williams Baptist (AR) | L, 112-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Central Baptist (AR) | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Missouri Baptist | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cottey (MO) | L, 72-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hannibal-LaGrange (MO) | W, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ecclesia | W, 69-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UHSP | L, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Harris-Stowe (MO) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Stephens | L, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia (MO) | L, 100-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | William Woods (MO) | L, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Williams Baptist (AR) | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mission (Mo.) | L, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Baptist (AR) | W, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Missouri Baptist | L, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at William Woods (MO) | L, 101-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cottey (MO) | L, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hannibal-LaGrange (MO) | W, 78-35 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 27.9 | 7.5-12.3 | 61.0 | 0.1-0.8 | 12.5 | 2.9-4.7 | 61.7 | 18.0 |
| Total | 10 | 10 | 27.9 | 7.5-12.3 | 61.0 | 0.1-0.8 | 12.5 | 2.9-4.7 | 61.7 | 18.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 279 | 75-123 | 61.0 | 1-8 | 12.5 | 29-47 | 61.7 | 180 |
| Total | 10 | 10 | 279 | 75-123 | 61.0 | 1-8 | 12.5 | 29-47 | 61.7 | 180 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 27.9 | 0.0-0.0 | 61.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 61.7 | 0.0 |
| Total | 10 | 10 | 27.9 | 0.0-0.0 | 61.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 61.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 27.9 | 4.1 | 8.7 | 12.8 | 1.5 | 0.0 | 2.5 | 2.2 | 1.1 | 2.2 | 1.2 |
| Total | 10 | 10 | 27.9 | 4.1 | 8.7 | 12.8 | 1.5 | 0.0 | 2.5 | 2.2 | 1.1 | 2.2 | 1.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 279 | 41 | 87 | 128 | 15 | 0 | 25 | 22 | 1.1 | 22 | 12 |
| Total | 10 | 10 | 279 | 41 | 87 | 128 | 15 | 0 | 25 | 22 | 1.1 | 22 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 10 | 10 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 27.9 | 7.5-12.3 | 61.0 | 0.1-0.8 | 12.5 | 2.9-4.7 | 61.7 | 18.0 |
| Conference | 5 | 5 | 30.0 | 7.4-12.2 | 60.7 | 0.2-0.8 | 25.0 | 3.6-5.6 | 64.3 | 18.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 30.0 | 8.0-13.0 | 61.5 | 0.0-0.6 | 0.0 | 3.4-5.2 | 65.4 | 19.4 |
| Away | 5 | 5 | 25.8 | 7.0-11.6 | 60.3 | 0.2-1.0 | 20.0 | 2.4-4.2 | 57.1 | 16.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 27.0 | 8.0-12.5 | 64.0 | 0.0-0.7 | 0.0 | 2.5-4.2 | 60.0 | 18.5 |
| Losses | 4 | 4 | 29.3 | 6.8-12.0 | 56.3 | 0.2-1.0 | 25.0 | 3.5-5.5 | 63.6 | 17.3 | |
| Month | November | 6 | 6 | 28.0 | 8.2-13.3 | 61.3 | 0.0-0.8 | 0.0 | 2.8-4.7 | 60.7 | 19.2 |
| December | 4 | 4 | 27.8 | 6.5-10.8 | 60.5 | 0.2-0.8 | 33.3 | 3.0-4.8 | 63.2 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 279 | 75-123 | 61.0 | 1-8 | 12.5 | 29-47 | 61.7 | 180 |
| Conference | 5 | 5 | 150 | 37-61 | 60.7 | 1-4 | 25.0 | 18-28 | 64.3 | 93 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 150 | 40-65 | 61.5 | 0-3 | 0.0 | 17-26 | 65.4 | 97 |
| Away | 5 | 5 | 129 | 35-58 | 60.3 | 1-5 | 20.0 | 12-21 | 57.1 | 83 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 162 | 48-75 | 64.0 | 0-4 | 0.0 | 15-25 | 60.0 | 111 |
| Losses | 4 | 4 | 117 | 27-48 | 56.3 | 1-4 | 25.0 | 14-22 | 63.6 | 69 | |
| Month | November | 6 | 6 | 168 | 49-80 | 61.3 | 0-5 | 0.0 | 17-28 | 60.7 | 115 |
| December | 4 | 4 | 111 | 26-43 | 60.5 | 1-3 | 33.3 | 12-19 | 63.2 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 27.9 | 0.0-0.0 | 61.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 61.7 | 0.0 |
| Conference | 5 | 5 | 30.0 | 0.0-0.0 | 60.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 30.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.4 | 0.0 |
| Away | 5 | 5 | 25.8 | 0.0-0.0 | 60.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 27.0 | 0.0-0.0 | 64.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 4 | 4 | 29.3 | 0.0-0.0 | 56.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | November | 6 | 6 | 28.0 | 0.0-0.0 | 61.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.7 | 0.0 |
| December | 4 | 4 | 27.8 | 0.0-0.0 | 60.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 27.9 | 4.1 | 8.7 | 12.8 | 1.5 | 0.0 | 2.5 | 2.2 | 1.1 | 2.2 | 1.2 |
| Conference | 5 | 5 | 30.0 | 3.0 | 8.0 | 11.0 | 2.0 | - | 2.8 | 2.6 | 1.1 | 2.2 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 30.0 | 3.2 | 9.8 | 13.0 | 1.4 | 0.0 | 3.6 | 2.8 | 1.3 | 2.2 | 1.4 |
| Away | 5 | 5 | 25.8 | 5.0 | 7.6 | 12.6 | 1.6 | 0.0 | 1.4 | 1.6 | 0.9 | 2.2 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 27.0 | 4.3 | 9.8 | 14.2 | 1.0 | 0.0 | 2.8 | 1.7 | 1.7 | 2.3 | 1.3 |
| Losses | 4 | 4 | 29.3 | 3.8 | 7.0 | 10.8 | 2.3 | - | 2.0 | 3.0 | 0.7 | 2.0 | 1.0 | |
| Month | November | 6 | 6 | 28.0 | 4.7 | 9.2 | 13.8 | 1.0 | 0.0 | 2.2 | 1.7 | 1.3 | 2.7 | 1.8 |
| December | 4 | 4 | 27.8 | 3.3 | 8.0 | 11.3 | 2.3 | - | 3.0 | 3.0 | 1.0 | 1.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 279 | 41 | 87 | 128 | 15 | 0 | 25 | 22 | 1.1 | 22 | 12 |
| Conference | 5 | 5 | 150 | 15 | 40 | 55 | 10 | - | 14 | 13 | 1.1 | 11 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 150 | 16 | 49 | 65 | 7 | 0 | 18 | 14 | 1.3 | 11 | 7 |
| Away | 5 | 5 | 129 | 25 | 38 | 63 | 8 | 0 | 7 | 8 | 0.9 | 11 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 162 | 26 | 59 | 85 | 6 | 0 | 17 | 10 | 1.7 | 14 | 8 |
| Losses | 4 | 4 | 117 | 15 | 28 | 43 | 9 | - | 8 | 12 | 0.7 | 8 | 4 | |
| Month | November | 6 | 6 | 168 | 28 | 55 | 83 | 6 | 0 | 13 | 10 | 1.3 | 16 | 11 |
| December | 4 | 4 | 111 | 13 | 32 | 45 | 9 | - | 12 | 12 | 1.0 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 5 | 5 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 4 | 4 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | 4 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Pioneers Smother Scots in Non-Conference Matchup
December 16, 2024
Fourth Quarter Dooms Pioneers
December 14, 2024
Stars Outshine Pioneers
December 7, 2024
Cougars Pounce Pioneers
December 5, 2024
Fourth Quarter Surge Lifts Pioneers Over Hornets
November 23, 2024
Lady Pioneers Drop Conference Opener
November 21, 2024
Montgomery's Double-Double Leads CRC to 4th Straight Win
November 11, 2024
Women's Basketball Picks Up Third Win
November 5, 2024
Lady Pioneers Undefeated in Pensacola
November 2, 2024
Women's Basketball Wins Season Opener
November 1, 2024