#1 Brooklyn Cross (MB) - Crowley's Ridge

m
39
k/s
2.67
h %
.296
a/s
0.06
b/s
0.69
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conf
Matches 39 18
Sets 143 61
Kills 382 188
Kills per set 2.67 3.08
Errors 128 51
Total Attacks 858 376
Total Attacks per set 6.00 6.16
Hitting Percentage .296 .364
Assists 8 4
Assists per set 0.06 0.07
Service Total Attempts 4 3
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 20 10
Reception Errors 2 1
Digs 35 17
Digs per set 0.24 0.28
Block Solo 25 6
Block Assist 74 39
Block Total 99 45
Blocks per set 0.69 0.74
Block Errors 7 3
Ball Handling Errors 0 0
Points 444.0 213.5
Points per set 3.1 3.5
Matches started 37 16
Recent Results
Date Opponent/Event Result
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 1 3 6 3 16 .188 2 0 0 1 0 1 0 2 0 2 0 7.0
Aug 29 vs. Tennessee Southern L, 3-1 1 4 7 1 10 .600 0 0 0 0 0 2 0 1 0 1 0 7.5
Aug 30 vs. Fisk (TN) L, 3-1 1 4 11 2 21 .429 1 0 0 0 0 1 0 0 0 0 0 11.0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 6 6 24 .000 1 0 0 0 0 1 3 0 1 3 0 9.0
Sep 3 at Avila (MO) L, 3-1 1 4 10 5 27 .185 0 0 0 3 0 1 3 3 0 6 0 14.5
Sep 3 at Haskell L, 3-2 1 5 10 5 36 .139 0 0 0 0 0 0 3 1 0 4 0 13.5
Sep 5 at Friends (KS) L, 3-2 1 5 8 4 21 .190 0 0 0 0 0 0 2 0 0 2 0 10.0
Sep 6 at Hesston College W, 3-0 1 3 7 4 23 .130 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 6 at Southwestern L, 3-1 1 4 11 5 21 .286 0 0 0 0 0 0 2 1 0 3 0 13.5
Sep 9 Williams Baptist (AR) W, 3-0 1 3 9 2 15 .467 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 12 Stephens W, 3-2 1 5 7 1 14 .429 2 0 0 0 0 0 1 0 0 1 0 8.0
Sep 16 Freed-Hardeman (TN) L, 3-0 1 3 5 4 11 .091 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 19 vs. Southern Arkansas University L, 3-2 1 5 14 4 33 .303 0 0 0 0 0 2 2 1 1 3 0 16.5
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 1 4 3 4 15 -.067 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 20 at Harding University L, 3-2 1 5 9 6 29 .103 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 26 at UHSP W, 3-0 1 3 8 1 15 .467 1 0 0 0 0 1 0 3 1 3 0 9.5
Sep 26 at Harris-Stowe (MO) W, 3-0 1 3 8 3 21 .238 0 0 0 1 0 1 0 2 0 2 0 9.0
Sep 29 Central Baptist (AR) W, 3-0 1 3 13 1 20 .600 0 0 0 1 0 0 0 1 0 1 0 13.5
Oct 3 at Baptist University of Florida W, 3-0 1 3 12 2 22 .455 0 0 0 0 0 2 0 2 1 2 0 13.0
Oct 3 at Pensacola Christian L, 3-1 1 4 14 4 27 .370 0 0 0 0 0 1 0 4 0 4 0 16.0
Oct 6 at Mississippi University for Women L, 3-0 1 3 8 3 19 .263 0 0 0 0 0 0 0 4 0 4 0 10.0
Oct 7 Lyon W, 3-2 1 5 15 2 36 .361 0 0 0 0 0 0 2 4 0 6 0 19.0
Oct 11 Mission (Mo.) W, 3-1 1 4 12 2 28 .357 0 0 0 0 0 3 2 5 0 7 0 16.5
Oct 14 at Cottey (MO) W, 3-1 1 4 16 5 38 .289 0 0 0 0 0 3 0 3 0 3 0 17.5
Oct 18 vs. Stephens L, 3-1 1 4 10 4 21 .286 0 0 0 0 0 1 0 3 0 3 0 11.5
Oct 18 at Central Baptist (AR) W, 3-0 1 3 17 5 26 .462 0 0 0 0 0 3 0 1 0 1 0 17.5
Oct 25 vs. Harris-Stowe (MO) W, 3-1 1 4 11 7 29 .138 1 0 0 2 1 0 0 4 1 4 0 13.0
Oct 25 at UHSP W, 3-0 1 3 7 1 11 .545 0 0 0 1 0 0 0 2 1 2 0 8.0
Oct 29 at Columbia (MO) L, 3-2 1 5 17 3 29 .483 0 0 0 3 0 3 0 2 0 2 0 18.0
Oct 29 vs. Central Methodist (MO) L, 3-0 1 3 5 3 16 .125 0 0 0 6 1 0 0 0 0 0 0 5.0
Oct 31 Hannibal-LaGrange (MO) W, 3-0 1 2 8 1 12 .583 0 0 0 0 0 0 0 1 0 1 0 8.5
Nov 1 Columbia (MO) L, 3-0 1 3 7 5 23 .087 0 0 0 0 0 2 0 4 0 4 0 9.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 1 3 7 5 22 .091 0 0 0 1 0 0 1 0 0 1 0 8.0
Nov 4 at Lyon L, 3-1 1 4 10 3 28 .250 0 0 0 0 0 1 0 3 0 3 0 11.5
Nov 6 at Williams Baptist (AR) W, 3-0 1 3 11 1 17 .588 0 0 0 0 0 0 1 0 0 1 0 12.0
Nov 8 at Mission (Mo.) L, 3-0 - 3 8 3 16 .313 0 0 0 1 0 0 0 5 0 5 0 10.5
Nov 8 vs. Cottey (MO) W, 3-0 - 3 12 1 19 .579 0 0 0 0 0 0 1 2 0 3 0 14.0
Nov 14 Cottey (MO) W, 3-0 1 3 12 2 23 .435 0 0 0 0 0 1 1 3 0 4 0 14.5
Nov 14 at Stephens L, 3-1 1 4 11 5 24 .250 0 0 0 0 0 2 0 3 1 3 0 12.5
Mar 28 # at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 # at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 # at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 86 179 2.08 71 524 .206 4 0.05 0 0.00 11 0 24 0.28 23 41 64 0.74 222.5 2.6
2025-26 39 143 382 2.67 128 858 .296 8 0.06 0 0.00 20 2 35 0.24 25 74 99 0.69 444.0 3.1
Total 63 229 561 2.45 199 1382 .262 12 0.05 0 0.00 31 2 59 0.26 48 115 163 0.71 666.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 143 382 2.67 128 858 .296 8 0.06 0 0.00 20 2 35 0.24 25 74 99 0.69 444.0 3.1
Conference 18 61 188 3.08 51 376 .364 4 0.07 0 0.00 10 1 17 0.28 6 39 45 0.74 213.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 95 2.79 25 204 .343 2 0.06 0 0.00 2 0 6 0.18 7 20 27 0.79 112.0 3.3
Away 20 74 208 2.81 71 466 .294 3 0.04 0 0.00 10 0 21 0.28 11 42 53 0.72 240.0 3.2
Neutral 9 35 79 2.26 32 188 .250 3 0.09 0 0.00 8 2 8 0.23 7 12 19 0.54 92.0 2.6
-
Wins 18 60 192 3.20 46 391 .373 4 0.07 0 0.00 6 1 15 0.25 9 34 43 0.72 218.0 3.6
Losses 21 83 190 2.29 82 467 .231 4 0.05 0 0.00 14 1 20 0.24 16 40 56 0.67 226.0 2.7
-
August 4 15 30 2.00 12 71 .254 4 0.27 0 0.00 1 0 5 0.33 3 3 6 0.40 34.5 2.3
September 14 55 122 2.22 49 301 .243 3 0.05 0 0.00 5 0 8 0.15 14 16 30 0.55 144.0 2.6
October 13 47 152 3.23 42 314 .350 1 0.02 0 0.00 12 2 16 0.34 4 35 39 0.83 173.5 3.7
November 8 26 78 3.00 25 172 .308 0 0.00 0 0.00 2 0 6 0.23 4 20 24 0.92 92.0 3.5