#17 Jillian Glasgow (S/UTL) - Crowley's Ridge

m
38
k/s
1.35
h %
.159
a/s
4.97
b/s
0.21
sa/s
0.45
d/s
2.22
Player Stats
  Overall Conf
Matches 38 17
Sets 139 57
Kills 188 80
Kills per set 1.35 1.40
Errors 86 39
Total Attacks 643 254
Total Attacks per set 4.63 4.46
Hitting Percentage .159 .161
Assists 691 338
Assists per set 4.97 5.93
Service Total Attempts 497 208
Service Aces 63 26
Service Errors 53 22
Service Aces per set 0.45 0.46
Receptions 118 31
Reception Errors 8 1
Digs 308 134
Digs per set 2.22 2.35
Block Solo 4 2
Block Assist 25 7
Block Total 29 9
Blocks per set 0.21 0.16
Block Errors 2 0
Ball Handling Errors 4 0
Points 267.5 111.5
Points per set 1.9 2.0
Matches started 37 16
Recent Results
Date Opponent/Event Result
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 1 3 1 1 8 .000 6 0 0 2 0 2 0 0 0 0 0 1.0
Aug 29 vs. Tennessee Southern L, 3-1 1 4 1 3 15 -.133 13 2 1 4 1 3 1 0 0 1 0 4.0
Aug 30 vs. Fisk (TN) L, 3-1 1 4 7 3 19 .211 17 1 2 4 0 16 0 0 0 0 0 8.0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 6 3 18 .167 13 2 1 14 1 8 0 0 0 0 0 8.0
Sep 3 at Avila (MO) L, 3-1 1 4 8 4 27 .148 20 1 0 5 0 13 0 1 0 1 0 9.5
Sep 3 at Haskell L, 3-2 1 5 8 1 15 .467 25 1 3 6 1 6 0 0 0 0 0 9.0
Sep 5 at Friends (KS) L, 3-2 1 5 12 2 31 .323 21 0 1 0 0 13 0 0 0 0 0 12.0
Sep 6 at Hesston College W, 3-0 1 3 7 0 16 .438 15 8 2 6 0 7 0 0 0 0 0 15.0
Sep 6 at Southwestern L, 3-1 1 4 7 1 26 .231 17 1 2 6 0 5 0 0 0 0 0 8.0
Sep 9 Williams Baptist (AR) W, 3-0 1 3 2 3 7 -.143 21 0 1 1 0 6 0 0 0 0 0 2.0
Sep 12 Stephens W, 3-2 1 5 6 2 16 .250 30 3 0 6 0 12 0 0 0 0 0 9.0
Sep 16 Freed-Hardeman (TN) L, 3-0 1 3 4 1 13 .231 9 0 1 1 0 3 0 2 0 2 0 5.0
Sep 19 vs. Southern Arkansas University L, 3-2 1 5 6 4 22 .091 18 1 3 9 2 16 1 0 1 1 0 8.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 1 4 3 0 9 .333 13 2 1 1 0 11 0 1 0 1 0 5.5
Sep 20 at Harding University L, 3-2 1 5 7 2 26 .192 24 7 1 0 0 9 0 2 1 2 0 15.0
Sep 26 at UHSP W, 3-0 1 3 8 3 17 .294 13 3 1 0 0 5 0 1 0 1 0 11.5
Sep 26 at Harris-Stowe (MO) W, 3-0 1 3 4 1 12 .250 16 2 1 0 0 3 0 0 0 0 0 6.0
Sep 29 Central Baptist (AR) W, 3-0 1 3 4 0 15 .267 22 2 2 1 0 6 1 2 0 3 0 8.0
Oct 3 at Baptist University of Florida W, 3-0 1 3 3 0 12 .250 16 0 1 2 0 6 0 0 0 0 1 3.0
Oct 3 at Pensacola Christian L, 3-1 1 4 7 2 24 .208 22 1 2 2 0 10 0 3 0 3 0 9.5
Oct 6 at Mississippi University for Women L, 3-0 1 3 3 4 21 -.048 17 0 0 1 0 9 0 2 0 2 0 4.0
Oct 7 Lyon W, 3-2 1 5 6 0 15 .400 26 1 4 4 0 6 0 3 0 3 0 8.5
Oct 11 Mission (Mo.) W, 3-1 1 4 8 2 18 .333 31 3 3 0 0 9 0 0 0 0 0 11.0
Oct 14 at Cottey (MO) W, 3-1 1 4 7 7 36 .000 23 0 2 0 0 12 0 0 0 0 0 7.0
Oct 18 vs. Stephens L, 3-1 1 4 4 6 17 -.118 29 0 1 5 1 3 0 1 0 1 0 4.5
Oct 18 at Central Baptist (AR) W, 3-0 1 3 6 2 14 .286 21 1 1 2 0 12 0 1 0 1 0 7.5
Oct 25 vs. Harris-Stowe (MO) W, 3-1 1 4 6 2 18 .222 26 4 3 5 0 7 0 0 0 0 0 10.0
Oct 25 at UHSP W, 3-0 1 3 3 3 12 .000 19 3 2 3 0 10 0 1 0 1 0 6.5
Oct 29 at Columbia (MO) L, 3-2 1 5 2 2 15 .000 23 0 1 3 0 17 1 1 0 2 0 3.5
Oct 29 vs. Central Methodist (MO) L, 3-0 1 3 1 3 12 -.167 6 1 2 6 1 5 0 0 0 0 0 2.0
Oct 31 Hannibal-LaGrange (MO) W, 3-0 1 2 1 0 8 .125 11 3 0 1 0 3 0 0 0 0 0 4.0
Nov 1 Columbia (MO) L, 3-0 1 3 5 4 20 .050 18 0 1 2 0 14 0 0 0 0 0 5.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 1 3 7 0 18 .389 12 1 2 1 0 8 0 0 0 0 0 8.0
Nov 4 at Lyon L, 3-1 1 4 7 5 37 .054 20 3 1 9 1 7 0 2 0 2 3 11.0
Nov 6 at Williams Baptist (AR) W, 3-0 1 3 6 2 10 .400 21 1 1 0 0 5 0 0 0 0 0 7.0
Nov 8 at Mission (Mo.) L, 3-0 - 2 1 0 1 1.000 2 0 0 1 0 2 0 0 0 0 0 1.0
Nov 8 vs. Cottey (MO) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 Cottey (MO) W, 3-0 1 3 1 3 9 -.222 18 4 3 2 0 10 0 1 0 1 0 5.5
Nov 14 at Stephens L, 3-1 1 4 3 5 14 -.143 17 1 0 3 0 9 0 1 0 1 0 4.5
Mar 28 # at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 # at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 # at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 24 89 92 1.03 36 359 .156 311 3.49 36 0.40 37 4 216 2.43 5 8 13 0.15 137.0 1.5
2024-25 23 80 57 0.71 21 221 .163 183 2.29 32 0.40 50 2 70 0.88 1 9 10 0.13 94.5 1.2
2025-26 38 139 188 1.35 86 643 .159 691 4.97 63 0.45 118 8 308 2.22 4 25 29 0.21 267.5 1.9
Total 85 308 337 1.09 143 1223 .159 1185 3.85 131 0.43 205 14 594 1.93 10 42 52 0.17 499.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 139 188 1.35 86 643 .159 691 4.97 63 0.45 118 8 308 2.22 4 25 29 0.21 267.5 1.9
Conference 17 57 80 1.40 39 254 .161 338 5.93 26 0.46 31 1 134 2.35 2 7 9 0.16 111.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 44 1.29 15 139 .209 198 5.82 17 0.50 19 0 77 2.26 1 8 9 0.26 66.0 1.9
Away 20 73 110 1.51 47 374 .168 358 4.90 33 0.45 51 2 162 2.22 1 15 16 0.22 151.5 2.1
Neutral 8 32 34 1.06 24 130 .077 135 4.22 13 0.41 48 6 69 2.16 2 2 4 0.13 50.0 1.6
-
Wins 17 57 85 1.49 30 253 .217 341 5.98 39 0.68 34 0 127 2.23 1 9 10 0.18 129.5 2.3
Losses 21 82 103 1.26 56 390 .121 350 4.27 24 0.29 84 8 181 2.21 3 16 19 0.23 138.0 1.7
-
August 4 15 15 1.00 10 60 .083 49 3.27 5 0.33 24 2 29 1.93 1 0 1 0.07 21.0 1.4
September 14 55 86 1.56 24 252 .246 264 4.80 31 0.56 42 3 115 2.09 2 9 11 0.20 123.5 2.2
October 13 47 57 1.21 33 222 .108 270 5.74 17 0.36 34 2 109 2.32 1 12 13 0.28 81.0 1.7
November 7 22 30 1.36 19 109 .101 108 4.91 10 0.45 18 1 55 2.50 0 4 4 0.18 42.0 1.9