22 Shania Hodges
Shania Hodges
  • Height:
    6'3"
  • Hometown:
    Sikeston, MO
  • Position:
    OPP
  • Year:
    Jr.
  • Previous School:
    Jefferson College
  • m
    39
  • k/s
    1.78
  • h %
    .134
  • a/s
    0.05
  • b/s
    0.72
  • sa/s
    0.01
  • d/s
    0.43

Player Profile

Recent Games
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
  Overall Conf
Matches 39 18
Sets 144 62
Kills 257 120
Kills per set 1.78 1.94
Errors 151 64
Total Attacks 794 368
Total Attacks per set 5.51 5.94
Hitting Percentage .134 .152
Assists 7 2
Assists per set 0.05 0.03
Service Total Attempts 4 0
Service Aces 1 1
Service Errors 2 1
Service Aces per set 0.01 0.02
Receptions 73 39
Reception Errors 14 5
Digs 62 25
Digs per set 0.43 0.40
Block Solo 20 10
Block Assist 83 39
Block Total 103 49
Blocks per set 0.72 0.79
Block Errors 13 6
Ball Handling Errors 1 1
Points 319.5 150.5
Points per set 2.2 2.4
Matches started 37 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 1 3 2 2 11 .000 0 0 0 1 0 1 0 3 0 3 0 3.5
Aug 29 vs. Tennessee Southern L, 3-1 1 4 4 4 16 .000 1 0 0 0 0 4 0 1 2 1 0 4.5
Aug 30 vs. Fisk (TN) L, 3-1 1 4 7 5 27 .074 0 0 0 4 3 0 2 2 0 4 0 10.0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 5 6 22 -.045 0 0 0 1 0 0 0 1 1 1 0 5.5
Sep 3 at Avila (MO) L, 3-1 1 4 8 4 22 .182 0 0 0 0 0 4 0 3 0 3 0 9.5
Sep 3 at Haskell L, 3-2 1 5 10 2 20 .400 1 0 0 0 0 2 5 1 0 6 0 15.5
Sep 5 at Friends (KS) L, 3-2 1 5 8 4 22 .182 0 0 0 0 0 0 1 0 0 1 0 9.0
Sep 6 at Hesston College W, 3-0 1 3 4 1 11 .273 0 0 1 0 0 1 0 3 0 3 0 5.5
Sep 6 at Southwestern L, 3-1 1 4 8 3 18 .278 0 0 0 0 0 0 0 1 1 1 0 8.5
Sep 9 Williams Baptist (AR) W, 3-0 1 3 5 4 15 .067 0 0 0 1 1 0 0 0 0 0 0 5.0
Sep 12 Stephens W, 3-2 1 5 11 6 28 .179 0 0 0 0 0 1 1 3 0 4 0 13.5
Sep 16 Freed-Hardeman (TN) L, 3-0 1 3 4 4 12 .000 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 19 vs. Southern Arkansas University L, 3-2 1 5 10 7 30 .100 0 0 0 0 0 3 0 6 0 6 0 13.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 1 4 9 7 28 .071 0 0 0 4 0 5 0 2 0 2 0 10.0
Sep 20 at Harding University L, 3-2 1 5 12 5 35 .200 0 0 0 0 0 2 0 1 1 1 0 12.5
Sep 26 at UHSP W, 3-0 1 3 2 1 13 .077 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 26 at Harris-Stowe (MO) W, 3-0 1 3 4 4 16 .000 0 0 0 0 0 1 0 4 0 4 0 6.0
Sep 29 Central Baptist (AR) W, 3-0 1 3 8 1 23 .304 0 0 0 0 0 3 2 0 0 2 0 10.0
Oct 3 at Baptist University of Florida W, 3-0 1 3 5 2 13 .231 1 0 0 0 0 2 0 3 1 3 0 6.5
Oct 3 at Pensacola Christian L, 3-1 1 4 7 5 23 .087 0 0 0 0 0 1 0 4 0 4 0 9.0
Oct 6 at Mississippi University for Women L, 3-0 1 3 7 3 19 .211 0 0 0 1 0 2 1 3 0 4 0 9.5
Oct 7 Lyon W, 3-2 1 5 5 4 19 .053 2 0 0 0 0 1 0 1 0 1 0 5.5
Oct 11 Mission (Mo.) W, 3-1 1 4 6 6 21 .000 0 0 0 0 0 1 2 2 0 4 0 9.0
Oct 14 at Cottey (MO) W, 3-1 1 4 4 3 22 .045 0 0 0 1 0 3 0 3 4 3 0 5.5
Oct 18 vs. Stephens L, 3-1 1 4 12 5 26 .269 0 0 0 0 0 1 0 3 0 3 0 13.5
Oct 18 at Central Baptist (AR) W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 25 vs. Harris-Stowe (MO) W, 3-1 1 4 7 4 22 .136 0 0 0 7 1 0 2 3 2 5 0 10.5
Oct 25 at UHSP W, 3-0 1 3 8 1 16 .438 0 0 0 3 0 1 0 1 0 1 0 8.5
Oct 29 at Columbia (MO) L, 3-2 1 5 9 6 31 .097 1 0 0 12 0 4 1 3 0 4 1 11.5
Oct 29 vs. Central Methodist (MO) L, 3-0 1 3 2 6 16 -.250 0 0 0 6 3 1 0 1 0 1 0 2.5
Oct 31 Hannibal-LaGrange (MO) W, 3-0 1 3 9 1 28 .286 1 0 0 3 2 2 0 0 0 0 0 9.0
Nov 1 Columbia (MO) L, 3-0 1 3 8 6 26 .077 0 0 0 0 0 2 0 1 0 1 0 8.5
Nov 1 Hannibal-LaGrange (MO) W, 3-0 1 3 6 0 11 .545 0 0 0 4 0 1 2 0 0 2 0 8.0
Nov 4 at Lyon L, 3-1 1 4 9 2 20 .350 0 0 0 5 3 7 0 3 1 3 0 10.5
Nov 6 at Williams Baptist (AR) W, 3-0 1 3 3 4 13 -.077 0 0 0 0 0 1 0 2 0 2 0 4.0
Nov 8 at Mission (Mo.) L, 3-0 - 3 3 5 21 -.095 0 0 0 6 1 0 0 8 0 8 0 7.0
Nov 8 vs. Cottey (MO) W, 3-0 - 3 8 5 22 .136 0 1 1 2 0 2 0 2 0 2 0 10.0
Nov 14 Cottey (MO) W, 3-0 1 3 4 5 17 -.059 0 0 0 3 0 1 0 3 0 3 0 5.5
Nov 14 at Stephens L, 3-1 1 4 7 6 25 .040 0 0 0 9 0 0 0 2 0 2 0 8.0
Mar 28 at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 144 257 1.78 151 794 .134 7 0.05 1 0.01 73 14 62 0.43 20 83 103 0.72 319.5 2.2
Total 39 144 257 1.78 151 794 .134 7 0.05 1 0.01 73 14 62 0.43 20 83 103 0.72 319.5 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 39 144 257 1.78 151 794 .134 7 0.05 1 0.01 73 14 62 0.43 20 83 103 0.72 319.5 2.2
Conference 18 62 120 1.94 64 368 .152 2 0.03 1 0.02 39 5 25 0.40 10 39 49 0.79 150.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 35 66 1.89 37 200 .145 3 0.09 0 0.00 11 3 12 0.34 8 10 18 0.51 79.0 2.3
Away 20 74 127 1.72 65 385 .161 3 0.04 0 0.00 38 4 34 0.46 8 52 60 0.81 161.0 2.2
Neutral 9 35 64 1.83 49 209 .072 1 0.03 1 0.03 24 7 16 0.46 4 21 25 0.71 79.5 2.3
Result Wins 18 61 106 1.74 54 324 .160 4 0.07 1 0.02 24 4 23 0.38 9 34 43 0.70 133.0 2.2
Losses 21 83 151 1.82 97 470 .115 3 0.04 0 0.00 49 10 39 0.47 11 49 60 0.72 186.5 2.2
Month August 4 15 18 1.20 17 76 .013 1 0.07 0 0.00 6 3 5 0.33 2 7 9 0.60 23.5 1.6
September 14 55 103 1.87 53 293 .171 1 0.02 0 0.00 5 1 24 0.44 10 26 36 0.65 126.0 2.3
October 13 48 88 1.83 48 270 .148 5 0.10 0 0.00 33 6 19 0.40 6 29 35 0.73 108.5 2.3
November 8 26 48 1.85 33 155 .097 0 0.00 1 0.04 29 4 14 0.54 2 21 23 0.88 61.5 2.4