2 Kyrsten Bake
Kyrsten Bake
  • Height:
    6'0"
  • Hometown:
    Roosevelt, UT
  • Position:
    OH
  • Year:
    Jr.
  • Previous School:
    Casper College
  • m
    39
  • k/s
    1.61
  • h %
    .109
  • a/s
    0.06
  • b/s
    0.28
  • sa/s
    0.42
  • d/s
    1.22

Player Profile

Recent Games
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
  Overall Conf
Matches 39 18
Sets 138 60
Kills 222 122
Kills per set 1.61 2.03
Errors 142 56
Total Attacks 731 363
Total Attacks per set 5.30 6.05
Hitting Percentage .109 .182
Assists 8 3
Assists per set 0.06 0.05
Service Total Attempts 382 168
Service Aces 58 30
Service Errors 72 31
Service Aces per set 0.42 0.50
Receptions 290 99
Reception Errors 17 6
Digs 168 82
Digs per set 1.22 1.37
Block Solo 3 1
Block Assist 35 23
Block Total 38 24
Blocks per set 0.28 0.40
Block Errors 3 1
Ball Handling Errors 1 0
Points 300.5 164.5
Points per set 2.2 2.7
Matches started 25 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 1 3 4 4 13 .000 0 1 0 7 2 7 0 1 0 1 0 5.5
Aug 29 vs. Tennessee Southern L, 3-1 1 4 2 6 13 -.308 1 0 1 16 2 4 0 1 0 1 0 2.5
Aug 30 vs. Fisk (TN) L, 3-1 1 3 1 5 10 -.400 0 1 2 9 0 4 0 0 0 0 0 2.0
Aug 30 vs. Michigan-Dearborn L, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 3 at Avila (MO) L, 3-1 1 4 7 4 23 .130 0 0 4 13 0 8 0 0 0 0 0 7.0
Sep 3 at Haskell L, 3-2 1 5 11 4 22 .318 1 0 1 9 0 1 0 0 0 0 0 11.0
Sep 5 at Friends (KS) L, 3-2 1 5 6 4 21 .095 0 1 2 9 0 6 0 0 0 0 0 7.0
Sep 6 at Hesston College W, 3-0 1 3 3 4 13 -.077 0 3 2 3 1 3 0 0 0 0 0 6.0
Sep 6 at Southwestern L, 3-1 1 4 4 4 17 .000 0 0 4 7 1 4 0 0 0 0 0 4.0
Sep 9 Williams Baptist (AR) W, 3-0 1 3 7 0 13 .538 0 8 2 2 0 2 0 1 0 1 0 15.5
Sep 12 Stephens W, 3-2 1 5 10 6 30 .133 0 0 3 13 0 1 1 0 0 1 0 11.0
Sep 16 Freed-Hardeman (TN) L, 3-0 1 3 3 3 13 .000 0 2 2 4 0 1 0 0 0 0 0 5.0
Sep 19 vs. Southern Arkansas University L, 3-2 1 5 8 3 26 .192 0 1 1 11 0 3 0 2 0 2 0 10.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 1 4 1 2 14 -.071 0 1 0 29 2 5 0 0 0 0 0 2.0
Sep 20 at Harding University L, 3-2 1 5 2 3 17 -.059 1 4 3 11 1 5 1 0 0 1 0 7.0
Sep 26 at UHSP W, 3-0 1 3 5 0 13 .385 1 2 2 3 0 8 0 2 0 2 0 8.0
Sep 26 at Harris-Stowe (MO) W, 3-0 1 3 4 2 16 .125 0 1 3 3 0 4 0 1 0 1 0 5.5
Sep 29 Central Baptist (AR) W, 3-0 1 3 6 2 16 .250 0 0 2 5 0 5 0 0 0 0 0 6.0
Oct 3 at Baptist University of Florida W, 3-0 1 3 4 0 13 .308 0 3 1 5 0 4 0 0 2 0 1 7.0
Oct 3 at Pensacola Christian L, 3-1 1 4 5 4 21 .048 0 1 2 8 0 2 0 0 0 0 0 6.0
Oct 6 at Mississippi University for Women L, 3-0 - 3 4 4 13 .000 0 1 2 11 0 7 0 1 0 1 0 5.5
Oct 7 Lyon W, 3-2 - 5 14 8 33 .182 0 6 4 10 1 6 1 3 0 4 0 22.5
Oct 11 Mission (Mo.) W, 3-1 - 4 8 4 30 .133 0 2 1 7 0 6 0 4 0 4 0 12.0
Oct 14 at Cottey (MO) W, 3-1 - 4 6 5 21 .048 0 2 3 9 1 10 0 2 0 2 0 9.0
Oct 18 vs. Stephens L, 3-1 - 4 5 3 21 .095 0 0 1 7 0 3 0 1 0 1 0 5.5
Oct 18 at Central Baptist (AR) W, 3-0 - 3 7 2 19 .263 1 1 4 5 0 2 0 0 1 0 0 8.0
Oct 25 vs. Harris-Stowe (MO) W, 3-1 1 4 8 4 25 .160 0 0 2 8 1 6 0 3 0 3 0 9.5
Oct 25 at UHSP W, 3-0 1 3 5 2 14 .214 0 0 0 4 1 1 0 0 0 0 0 5.0
Oct 29 at Columbia (MO) L, 3-2 1 5 7 1 30 .200 0 3 0 6 1 11 0 2 0 2 0 11.0
Oct 29 vs. Central Methodist (MO) L, 3-0 1 3 1 5 15 -.267 2 0 3 8 1 5 0 0 0 0 0 1.0
Oct 31 Hannibal-LaGrange (MO) W, 3-0 1 2 10 4 16 .375 0 3 1 4 1 6 0 1 0 1 0 13.5
Nov 1 Columbia (MO) L, 3-0 1 3 9 4 26 .192 0 2 2 8 1 5 0 2 0 2 0 12.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 - 2 4 3 12 .083 1 0 1 4 0 3 0 0 0 0 0 4.0
Nov 4 at Lyon L, 3-1 - 4 7 5 27 .074 0 1 1 6 0 4 0 0 0 0 0 8.0
Nov 6 at Williams Baptist (AR) W, 3-0 - 3 9 5 22 .182 0 1 1 6 0 0 0 0 0 0 0 10.0
Nov 8 at Mission (Mo.) L, 3-0 - 3 4 1 12 .250 0 2 1 2 0 5 0 1 0 1 0 6.5
Nov 8 vs. Cottey (MO) W, 3-0 - 3 8 8 27 .000 0 3 2 3 0 4 0 3 0 3 0 12.5
Nov 14 Cottey (MO) W, 3-0 - 3 10 6 23 .174 0 2 2 2 0 6 0 2 0 2 0 13.0
Nov 14 at Stephens L, 3-1 - 4 3 8 21 -.238 0 0 4 13 0 0 0 2 0 2 0 4.0
Mar 28 at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 138 222 1.61 142 731 .109 8 0.06 58 0.42 290 17 168 1.22 3 35 38 0.28 300.5 2.2
Total 39 138 222 1.61 142 731 .109 8 0.06 58 0.42 290 17 168 1.22 3 35 38 0.28 300.5 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 39 138 222 1.61 142 731 .109 8 0.06 58 0.42 290 17 168 1.22 3 35 38 0.28 300.5 2.2
Conference 18 60 122 2.03 56 363 .182 3 0.05 30 0.50 99 6 82 1.37 1 23 24 0.40 164.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 33 81 2.45 40 212 .193 1 0.03 25 0.76 59 3 41 1.24 2 13 15 0.45 114.5 3.5
Away 20 74 107 1.45 66 368 .111 4 0.05 27 0.36 140 8 92 1.24 1 12 13 0.18 141.0 1.9
Neutral 9 31 34 1.10 36 151 -.013 3 0.10 6 0.19 91 6 35 1.13 0 10 10 0.32 45.0 1.5
Result Wins 18 59 128 2.17 65 356 .177 3 0.05 37 0.63 96 6 77 1.31 2 22 24 0.41 178.0 3.0
Losses 21 79 94 1.19 77 375 .045 5 0.06 21 0.27 194 11 91 1.15 1 13 14 0.18 122.5 1.6
Month August 4 11 7 0.64 15 36 -.222 1 0.09 2 0.18 32 4 16 1.45 0 2 2 0.18 10.0 0.9
September 14 55 77 1.40 41 254 .142 3 0.05 23 0.42 122 5 56 1.02 2 6 8 0.15 105.0 1.9
October 13 47 84 1.79 46 271 .140 3 0.06 22 0.47 92 7 69 1.47 1 17 18 0.38 115.5 2.5
November 8 25 54 2.16 40 170 .082 1 0.04 11 0.44 44 1 27 1.08 0 10 10 0.40 70.0 2.8